2027 DC AAPI 5K — AAPI 5K BOSTON 2026 - Overall Results
Shows one row per entry, placed by place.
628 finishers
| Place | Name | Bib | Time |
|---|---|---|---|
| 1 | Wenyuan Hou | 22 | 18:02 |
| 2 | Raphael Dijoud | 20 | 18:27 |
| 3 | Scott Okagawa | 175 | 18:30 |
| 4 | Adrian Seeger | 590 | 18:33 |
| 5 | Brian Yoon | 571 | 19:04 |
| 6 | Warrick Quon | 257 | 19:16 |
| 7 | Winston Kam | 638 | 19:40 |
| 8 | Justin Chen | 400 | 20:01 |
| 9 | James Mcevoy | 618 | 20:02 |
| 10 | Kevin Li | 129 | 20:40 |
| 11 | Nathan Seto | 173 | 20:45 |
| 12 | Kevin Zeng | 664 | 21:00 |
| 13 | Tu Hoa Huynh | 352 | 21:25 |
| 14 | Tim Paradiso | 62 | 21:29 |
| 15 | Goushi Kubota | 214 | 21:35 |
| 16 | Allen Garcia | 429 | 21:50 |
| 17 | Ronnie Yepes | 619 | 21:56 |
| 18 | Karl Li | 492 | 21:57 |
| 19 | Martin Gutierrez | 171 | 22:00 |
| 20 | Andrew Yost | 325 | 22:08 |
| 21 | Gilbert Wasyliw-Yap | 65 | 22:11 |
| 22 | David Cai | 24 | 22:11 |
| 23 | Brendan Fernandes | 341 | 22:17 |
| 24 | Joseph Wu | 120 | 22:21 |
| 25 | Sunny Jiang | 31 | 22:24 |
| 26 | Ethan Schmaltz | 351 | 22:26 |
| 27 | Yang Lei | 309 | 22:44 |
| 28 | Grant Sherman | 600 | 22:57 |
| 29 | Yechan Cho | 193 | 22:57 |
| 30 | Spencer Taylor | 556 | 22:58 |
| 31 | Syed Asar | 384 | 23:05 |
| 32 | Pranav Gunreddy | 345 | 23:07 |
| 33 | Evan Wong | 235 | 23:19 |
| 34 | James Eagle | 472 | 23:22 |
| 35 | Joshua Axelrod | 329 | 23:34 |
| 36 | Krishna Muhundan | 47 | 23:35 |
| 37 | Sam Wing | 565 | 23:41 |
| 38 | Alex Lam | 190 | 23:41 |
| 39 | Emily Grocott | 64 | 23:42 |
| 40 | Andy Lowe | 230 | 23:44 |
| 41 | Eduardo Meza Ubeda | 342 | 23:47 |
| 42 | Jake Smith | 471 | 23:48 |
| 43 | Trini Gao | 54 | 23:51 |
| 44 | Jonathon Read | 203 | 23:53 |
| 45 | Joe Abajian | 167 | 23:53 |
| 46 | Sam Duong | 136 | 23:58 |
| 47 | Ishaan Khatiwada | 469 | 24:04 |
| 48 | Tara Mooney | 176 | 24:05 |
| 49 | Yun-Ting Lee | 388 | 24:06 |
| 50 | Kobe Lip | 639 | 24:07 |
Showing the first 50 of 628 finishers.