2021 - 10 Miler Results — Alameda 10 Miler and 8k Results 2021-2025
Shows one row per entry, placed by place.
405 finishers
| Place | Name | Bib | Gender | Time |
|---|---|---|---|---|
| 1 | Matthew Leach | 218 | Male | 48:08 |
| 2 | Jason Intravaia | 211 | Male | 49:19 |
| 3 | Matt Lenehan | 217 | Male | 50:15 |
| 4 | Matt Rouse | 85 | Male | 50:29 |
| 5 | Brandon Abasolo | 188 | Male | 51:17 |
| 6 | Kevin Chaves | 117 | Male | 51:26 |
| 7 | Michael Danielczuk | 9 | Male | 51:35 |
| 8 | Yohannis Estifanos | 63 | Male | 52:00 |
| 9 | Jason Karbelk | 115 | Male | 51:59 |
| 10 | Alex Mauro | 294 | Male | 52:11 |
| 11 | Steve Megahorse | 222 | Male | 52:23 |
| 12 | Brian Hicks | 220 | Male | 53:43 |
| 13 | Vince D'Onofrio | 253 | Male | 53:45 |
| 14 | Christian Aldana | 437 | Male | 54:06 |
| 15 | Tony Martinez | 251 | Male | 54:06 |
| 16 | Jeremy Judge | 198 | Male | 54:35 |
| 17 | Bolota Asmerom | 240 | Male | 54:51 |
| 18 | Sam Robinson | 123 | Male | 54:52 |
| 19 | David Zimmerman | 130 | Male | 55:01 |
| 20 | Zachary SooHoo | 91 | Male | 55:47 |
| 21 | Austin Mac | 93 | Male | 55:58 |
| 22 | Collin Jarvis | 249 | Male | 56:49 |
| 23 | Michael Olzinski | 361 | Male | 57:01 |
| 24 | Alexander Hancock | 112 | Male | 57:09 |
| 25 | Thomas Chapman | 433 | Male | 57:38 |
| 26 | Hank Beyer | 229 | Male | 57:41 |
| 27 | Chip Scarinzi | 291 | Male | 57:58 |
| 28 | Thomas Tayeri | 439 | Male | 58:02 |
| 29 | Cesar Lira | 7 | Male | 58:18 |
| 30 | Curtis Vollmar | 346 | Male | 58:40 |
| 31 | Benton Wong | 411 | Male | 58:40 |
| 32 | Jesse Lueders | 244 | Male | 58:53 |
| 33 | Mateo Malko-Allen | 303 | Male | 59:10 |
| 34 | Jen Vucinich | 210 | Female | 59:23 |
| 35 | Joseph Molloy | 312 | Male | 59:39 |
| 36 | Matt Wilson | 77 | Male | 59:44 |
| 37 | Michael Taylor | 412 | Male | 59:47 |
| 38 | Amaury Avat | 59 | Male | 1:00:02 |
| 39 | Leland Later | 27 | Male | 1:00:05 |
| 40 | Arturo Fernandez | 257 | Male | 1:00:16 |
| 41 | Kevin Prindiville | 225 | Male | 1:00:41 |
| 42 | Doug Letterman | 194 | Male | 1:00:45 |
| 43 | Alex Mira | 141 | Male | 1:00:56 |
| 44 | Valentin Marek | 263 | Male | 1:02:12 |
| 45 | Ross Hillesheim | 212 | Male | 1:02:01 |
| 46 | Sarah Gulli | 385 | Female | 1:02:01 |
| 47 | Woody Kongsamut | 61 | Male | 1:02:17 |
| 48 | Caitlin Robinson | 125 | Female | 1:02:19 |
| 49 | Yoyo Zhou | 248 | Male | 1:02:51 |
| 50 | Tom Baudendistel | 128 | Male | 1:03:00 |
Showing the first 50 of 405 finishers.