10K Run Results — Alameda Hospital Foundation Spring Run
Shows one row per entry, placed by place.
281 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 1135 | Christopher Olley | Male | 31:09 |
| 2 | 1115 | Phillip Reid | Male | 31:11 |
| 3 | 1202 | Daniel Tapia | Male | 31:21 |
| 4 | 342 | Cameron Duquette | Male | 31:23 |
| 5 | 1131 | Ryan Smith | Male | 31:47 |
| 6 | 290 | Connor Clark | Male | 32:33 |
| 7 | 340 | Michael Danielczuk | Male | 32:33 |
| 8 | 417 | Zachary Hine | Male | 32:56 |
| 9 | 1125 | Brian Hastings | Male | 32:58 |
| 10 | 1197 | Joshua Sealand | Male | 33:01 |
| 11 | 315 | Chikara Omine | Male | 33:06 |
| 12 | 424 | Michael Mrgudic | Male | 33:10 |
| 13 | 326 | Jack Hunter | Male | 33:14 |
| 14 | 1120 | Kevin Bishop | Male | 33:22 |
| 15 | 304 | Nolan Dozier | Male | 33:40 |
| 16 | 317 | Ricardo Ibarra | Male | 33:48 |
| 17 | 328 | Jaime Heilpern | Male | 34:07 |
| 18 | 367 | Phil Hebda | Male | 34:38 |
| 19 | 237 | Kevin Shadel | Male | 34:46 |
| 20 | 201 | JUAN RIVERA | Male | 34:47 |
| 21 | 409 | Lucas Mowery | Male | 34:59 |
| 22 | 1164 | Alexander Kilman | Male | 35:09 |
| 23 | 1222 | Maya Weigel | Female | 35:34 |
| 24 | 332 | Beck Johnstone | Male | 35:35 |
| 25 | 228 | Cesar Lira | Male | 35:39 |
| 26 | 421 | Raphael Serrano | Male | 35:39 |
| 27 | 1123 | Brian Forbes | Male | 35:40 |
| 28 | 291 | Camron Shahmirzadi | Male | 35:49 |
| 29 | 404 | Zoe Baker | Female | 36:02 |
| 30 | 1226 | Washington Rezende | Male | 36:06 |
| 31 | 327 | Izzi Gengaro | Female | 36:24 |
| 32 | 368 | John Kretschmann | Male | 36:25 |
| 33 | 247 | Lucie James | Female | 36:26 |
| 34 | 414 | Ivan Lieben | Male | 36:36 |
| 35 | 323 | Chafik Azerki | Male | 36:46 |
| 36 | 415 | Tam Vo | Male | 36:50 |
| 37 | 249 | Jen Odenheimer | Female | 36:51 |
| 38 | 1166 | Joey Manahan | Male | 36:54 |
| 39 | 298 | Jose Zaragoza | Male | 36:56 |
| 40 | 1116 | Jenny Kadavy | Female | 36:59 |
| 41 | 276 | Liza Reichert | Female | 36:59 |
| 42 | 432 | Vineet Buch | Male | 37:00 |
| 43 | 259 | Sergey Vasyliev | Male | 37:05 |
| 44 | 365 | Lawrence Tsai | Male | 37:12 |
| 45 | 410 | Oliver Chan | Male | 37:24 |
| 46 | 295 | Joseph Molloy | Male | 37:45 |
| 47 | 1224 | Anna Tait | Female | 37:46 |
| 48 | 402 | Sarah Gulli | Female | 38:01 |
| 49 | 322 | Darren Morgan | Male | 38:03 |
| 50 | 300 | Geoff McGinnis | Male | 38:04 |
Showing the first 50 of 281 finishers.