5K Run/Walk Results — Alameda Hospital Foundation Spring Run
Shows one row per entry, placed by place.
208 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 97 | David Brickner | Male | 18:12 |
| 2 | 121 | Ethan Wang | Male | 18:19 |
| 3 | 1218 | Didrik Thorsheim | Male | 19:40 |
| 4 | 346 | Joseph Guihan | Male | 20:00 |
| 5 | 67 | Marisa Weidner | Female | 20:08 |
| 6 | 134 | Corinne Dent | Female | 20:10 |
| 7 | 376 | Finn Babbe | Male | 20:29 |
| 8 | 112 | Andrew Besson | Male | 20:51 |
| 9 | 34 | Matt Kellogg | Male | 21:00 |
| 10 | 1136 | Josephine Navarro | Female | 21:04 |
| 11 | 98 | Atum Crockett | Male | 21:19 |
| 12 | 88 | Diego Lorden | Male | 21:24 |
| 13 | 373 | James Haldeman | Male | 21:41 |
| 14 | 13 | Robin Lie | Male | 21:41 |
| 15 | 1190 | Ryan Kong | Male | 22:01 |
| 16 | 391 | Kenneth Ngugi | Male | 22:08 |
| 17 | 1219 | Synne Roestadsand | Female | 22:21 |
| 18 | 1155 | Graham Braslow | Male | 22:29 |
| 19 | 133 | Brent Lubratich | Male | 22:31 |
| 20 | 1129 | Tara Navarro | Female | 22:32 |
| 21 | 52 | Milton Bertrand | Male | 22:48 |
| 22 | 372 | Armando Araujo | Male | 22:50 |
| 23 | 25 | Thomas Mitta | Male | 23:16 |
| 24 | 1132 | Annabelle Woodruff | Female | 24:33 |
| 25 | 369 | Jack Rossi | Male | 24:34 |
| 26 | 5 | Maryann Khinda-Lombardo | Female | 24:36 |
| 27 | 374 | Anna McClung | Female | 24:38 |
| 28 | 119 | Andre Bach | Male | 25:44 |
| 29 | 117 | Carlos Padilla | Male | 26:05 |
| 30 | 131 | Vanessa Zvarich | Female | 26:06 |
| 31 | 1228 | Lillian Allen | Female | 26:13 |
| 32 | 108 | Benjamin Montgomery | Male | 26:24 |
| 33 | 1215 | Rommel Mangila | Male | 26:53 |
| 34 | 1212 | Kathryn Kuklinski | Female | 27:02 |
| 35 | 84 | Ford Connors | Male | 27:03 |
| 36 | 11 | Phil Sandri | Male | 27:13 |
| 37 | 363 | Mia Toh | Female | 27:21 |
| 38 | 1165 | Jason Miller | Male | 27:24 |
| 39 | 114 | Daniel Dallmann | Male | 27:26 |
| 40 | 65 | Edna Le blanc | Female | 27:27 |
| 41 | 28 | Eric Beane | Male | 27:30 |
| 42 | 63 | David Peterson | Male | 27:32 |
| 43 | 139 | Whit Voss | Male | 27:38 |
| 44 | 1206 | Fisher Saephan | Male | 27:53 |
| 45 | 125 | Gustavo Marshman | Unknown | 28:04 |
| 46 | 47 | Sarah New | Female | 28:04 |
| 47 | 17 | Amanda Goldsmith | Female | 28:10 |
| 48 | 30 | Kathryn Beane | Female | 28:11 |
| 49 | 110 | Kiel Hansen | Male | 28:12 |
| 50 | 12 | Greg Miura | Male | 28:27 |
Showing the first 50 of 208 finishers.