Ram's Horn 84.6 mile Results — Bighorn Gravel 2026
Shows one row per entry, placed by place.
84 finishers
| Place | Name | Bib | Gender | Time |
|---|---|---|---|---|
| 1 | Henry Nelson | 15 | Male | 4:54:47 |
| 3 | Sam Brown | 18 | Male | 5:11:26 |
| 4 | Coulton Hartrich | 74 | Male | 5:17:31 |
| 5 | Matthew Fox | 114 | Male | 5:23:20 |
| 6 | Nate Maddox | 23 | Male | 5:25:01 |
| 7 | Josiah Middaugh | 80 | Male | 5:25:09 |
| 8 | Nathan Spratt | 26 | Male | 5:25:26 |
| 9 | Aaron Hugen | 59 | Male | 5:27:47 |
| 10 | Alex Marr | 21 | Male | 5:31:00 |
| 11 | Cecily Decker | 116 | Female | 5:32:14 |
| 12 | Miles Baker | 7 | Male | 5:40:04 |
| 13 | Cameron Brenneman | 81 | Male | 5:41:54 |
| 14 | Sarah Lange | 46 | Female | 5:42:33 |
| 15 | Alexis Skarda | 56 | Female | 5:53:59 |
| 16 | Hunter Cottam | 6 | Male | 5:54:16 |
| 17 | Kenneth O'Donnell | 87 | Male | 5:56:45 |
| 18 | Max McDade | 9 | Male | 5:58:17 |
| 19 | FLAVIA Oliveira Parks | 75 | Female | 5:58:23 |
| 20 | Lauren De Crescenzo | 112 | Female | 6:02:34 |
| 21 | Caroline Tory | 54 | Female | 6:03:08 |
| 22 | Roston Nordell | 11 | Male | 6:09:57 |
| 23 | Elliott Baring | 115 | Male | 6:13:20 |
| 24 | Denali Lord | 63 | Female | 6:14:06 |
| 25 | Greg Krause | 82 | Male | 6:20:40 |
| 26 | Brian Krombein | 95 | Male | 6:21:23 |
| 27 | Justin Rivard | 65 | Male | 6:23:06 |
| 28 | Dave Steiner | 100 | Male | 6:24:41 |
| 29 | Wesley Hane | 3 | Male | 6:25:38 |
| 30 | Marcos Saldana Barco | 5 | Male | 6:25:42 |
| 31 | Kyle Work | 64 | Male | 6:31:16 |
| 32 | clyde wright | 91 | Male | 6:31:17 |
| 33 | Michael Dorr | 88 | Male | 6:31:35 |
| 34 | Nick Kierstead-FÔRM | 31 | Male | 6:42:48 |
| 35 | Mark Nesline | 66 | Male | 6:45:44 |
| 36 | Eric Jones | 84 | Male | 6:46:15 |
| 37 | Tanner McCormick | 20 | Male | 6:49:01 |
| 38 | Dale Kochevar | 70 | Male | 6:51:23 |
| 39 | Lawrence Moss | 111 | Male | 6:51:33 |
| 40 | Marshall Troutner | 51 | Male | 6:58:42 |
| 41 | Gus Gardner | 53 | Male | 6:59:49 |
| 43 | Dan Mosko | 29 | Male | 7:10:46 |
| 44 | Kyle Zappia | 40 | Male | 7:11:08 |
| 45 | David Sanders | 113 | Male | 7:11:21 |
| 46 | Ryan Brown | 36 | Male | 7:13:58 |
| 47 | Zane Koogler | 8 | Male | 7:14:42 |
| 48 | Matt Criteanu | 60 | Male | 7:14:47 |
| 49 | Christina Cole, PhD | 117 | Female | 7:15:03 |
| 50 | Drew Bublitz | 61 | Male | 7:18:11 |
| 51 | Jason Glebe | 96 | Male | 7:26:32 |
| 52 | Dillon Sowers | 34 | Male | 7:28:24 |
Showing the first 50 of 84 finishers.