Little Big Horn 52.5 mile Results — Bighorn Gravel 2026
Shows one row per entry, placed by place.
127 finishers
| Place | Name | Bib | Gender | Time |
|---|---|---|---|---|
| 1 | Carlos Casali | 239 | Male | 3:23:00 |
| 2 | Greg Strokes | 242 | Male | 3:26:05 |
| 3 | Evan Pletcher | 195 | Male | 3:26:10 |
| 4 | josh gaube | 200 | Male | 3:31:28 |
| 5 | Eric Quiat | 291 | Male | 3:34:19 |
| 6 | Scott Newton | 234 | Male | 3:35:25 |
| 7 | Blake Hoffer | 156 | Male | 3:36:27 |
| 8 | Charles Burrus | 284 | Male | 3:37:46 |
| 9 | Eric Truman | 237 | Male | 3:44:56 |
| 10 | Hernan Avella | 224 | Male | 3:45:44 |
| 11 | Manasseh Franklin | 198 | Female | 3:46:46 |
| 12 | Scott McCorvey | 294 | Male | 3:48:57 |
| 13 | Mike Sherven | 189 | Male | 3:49:23 |
| 14 | Matt Razo | 220 | Male | 3:51:11 |
| 15 | Chris Sypert | 183 | Male | 3:56:24 |
| 16 | Andrew Klinker | 164 | Male | 3:59:05 |
| 17 | Craig Hofer | 270 | Male | 4:00:31 |
| 18 | Nathan Barefield | 227 | Male | 4:00:32 |
| 19 | Erik Cumming | 186 | Male | 4:01:31 |
| 20 | Miles MacKenzie | 172 | Male | 4:01:48 |
| 21 | Kate Klinker | 166 | Female | 4:06:02 |
| 22 | erik campbell | 226 | Male | 4:07:39 |
| 23 | Braden Meason | 208 | Male | 4:08:15 |
| 24 | Josh Metzl | 293 | Male | 4:08:32 |
| 25 | Alex Current | 185 | Male | 4:09:16 |
| 26 | Enrique Rojas | 285 | Male | 4:13:35 |
| 27 | Jack Sargent | 155 | Male | 4:14:42 |
| 28 | Andreas Harl | 210 | Male | 4:15:22 |
| 29 | Marco Vasquez | 254 | Male | 4:16:54 |
| 30 | Jacob Doyle | 173 | Male | 4:18:48 |
| 31 | Anna Gasiewicz | 216 | Female | 4:20:12 |
| 32 | Hagen Strokes | 153 | Male | 4:20:29 |
| 33 | Jenya Berino | 181 | Female | 4:20:42 |
| 34 | Steven Langenhorst | 205 | Male | 4:21:14 |
| 35 | Paola Larson | 221 | Female | 4:21:40 |
| 36 | Max Grossenbacher | 170 | Male | 4:25:05 |
| 37 | Michael Niemeyer | 165 | Male | 4:25:45 |
| 38 | Hunter Fletcher | 184 | Male | 4:26:14 |
| 39 | Peter Dann | 276 | Male | 4:27:27 |
| 40 | David Windsor | 246 | Male | 4:27:49 |
| 41 | Allison Gelvin | 225 | Female | 4:28:46 |
| 42 | Matt Harvilla | 295 | Male | 4:29:40 |
| 43 | Chris Hoffer | 240 | Male | 4:31:28 |
| 44 | John Whiteside | 268 | Male | 4:32:06 |
| 45 | James Koch | 228 | Male | 4:32:49 |
| 46 | May Jackson | 199 | Female | 4:33:38 |
| 47 | Dean Mason | 274 | Male | 4:34:55 |
| 48 | Jonathan Warshaw | 283 | Male | 4:34:55 |
| 49 | Robert Logan | 275 | Male | 4:34:57 |
| 50 | Matthew Harahush | 207 | Male | 4:34:58 |
Showing the first 50 of 127 finishers.