Dall Sheep 30.csv Results — Bighorn Road 2025
Shows one row per entry, placed by place.
68 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 518 | Megan Hottman | Salida | Female | 1:26:04 |
| 2 | 534 | John Conor Hallagan | Loveland | Male | 1:26:04 |
| 3 | 505 | Yuri Gorbachyov | Longmont | Male | 1:26:05 |
| 4 | 513 | Lesley Smith | Boulder | Female | 1:26:06 |
| 5 | 525 | Annie Leithead | Aurora | Female | 1:35:05 |
| 6 | 526 | Glenn Sliva | Carbondale | Male | 1:37:39 |
| 7 | 538 | David Casillas | Pico Rivera | Male | 1:40:35 |
| 8 | 532 | Chuck Pass | Eagle | Male | 1:40:37 |
| 9 | 507 | matt marshall | gypsum | Male | 1:41:26 |
| 10 | 510 | Kathleen Summers | VAIL | Female | 1:43:33 |
| 11 | 509 | Tim Summers | Vail | Male | 1:43:35 |
| 12 | 524 | Jamie Horton | Edwards | Male | 1:44:36 |
| 13 | 515 | Tait Johnson | Vail | Male | 1:47:58 |
| 14 | 511 | Erica Otero | Colorado Springs | Female | 1:50:54 |
| 15 | 531 | Stacy Kopich | Wolcott | Female | 1:50:59 |
| 16 | 539 | Amy Roberts | Eagle | Female | 1:51:01 |
| 17 | 536 | Jonathan Johnson | GYPSUM | Male | 1:57:38 |
| 18 | 506 | John Ives | Eagle | Male | 1:58:32 |
| 19 | 550 | Frederick Sudekum | Avon | Male | 2:00:33 |
| 20 | 520 | Erik Dorsett | Highlands Ranch | Male | 2:00:49 |
| 21 | 535 | Leota Tennant | Boulder | Female | 2:03:11 |
| 22 | 516 | Emily Liu | Boulder | Female | 2:03:12 |
| 23 | 504 | Danielle Leavitt | Longwood | Female | 2:05:03 |
| 24 | 502 | Judye Leavitt | Longwood | Female | 2:05:09 |
| 25 | 501 | Rick Pylman | Edwards | Male | 2:05:12 |
| 26 | 500 | Cricket Pylman | Edwards | Female | 2:05:14 |
| 27 | 517 | Doug Rex | Cary | Male | 2:06:08 |
| 28 | 530 | Nate Free | Avon | Male | 2:13:06 |
| 29 | 533 | Aubrie Hull | Millcreek | Female | 2:13:31 |
| 30 | 519 | Thatch VandenBergh | Centennial | Male | 2:27:28 |
| 31 | 521 | Jace Jerome | Carbondale | Male | 2:48:56 |
| 32 | 522 | Cameron Willerton | Carbondale | Male | 2:49:02 |
| 33 | 528 | Garrett Fonda | Avon | Male | 3:23:28 |
| 600 | |||||
| 601 | |||||
| 602 | |||||
| 603 | |||||
| 604 | |||||
| 605 | |||||
| 606 | |||||
| 607 | |||||
| 608 | |||||
| 609 | |||||
| 610 | |||||
| 611 | |||||
| 612 | |||||
| 613 | |||||
| 614 | |||||
| 615 | |||||
| 616 |
Showing the first 50 of 68 finishers.