STRAVA segment 1 mens 2025.csv Results — Bighorn Road 2025
Shows one row per entry, placed by place.
79 finishers
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 634 | Seth Hirsch | 24:39 |
| 2 | 635 | Lt Dan | 26:12 |
| 3 | 636 | Marc Spratt | 26:16 |
| 4 | 637 | Nathan Spratt | 26:43 |
| 5 | 638 | J DO | 26:57 |
| 6 | 639 | Ethan Hughes | 27:09 |
| 7 | 640 | Michael Nightingale | 27:26 |
| 8 | 641 | Roderick Van Zuylen | 27:55 |
| 9 | 642 | Klishy USA Deaf Cycling | 27:58 |
| 10 | 643 | Daniel Holloway | 28:16 |
| 11 | 644 | Shaw Powell | 28:31 |
| 12 | 645 | AJ Sheree | 28:33 |
| 13 | 646 | Giancarlo Bianchi | 29:44 |
| 14 | 647 | Erik Dorf | 29:57 |
| 15 | 648 | Tyler Phillips | 29:59 |
| 16 | 649 | Austin Morrical | 30:05 |
| 17 | 650 | Jackson Bock | 30:06 |
| 18 | 651 | Trevor Emrick | 31:35 |
| 19 | 652 | John Fallon | 32:00 |
| 20 | 653 | Slake Russel | 32:01 |
| 21 | 654 | Tyler Fitzgerald | 32:04 |
| 22 | 655 | Lew Perna | 32:15 |
| 23 | 656 | Gorimir Zhelnin | 32:15 |
| 24 | 657 | John Goss | 32:18 |
| 25 | 658 | Henry Herman | 32:19 |
| 26 | 659 | Hershey Hershey | 32:21 |
| 27 | 660 | Alexander Gillett | 32:38 |
| 28 | 661 | Dean Digiulio | 33:07 |
| 29 | 662 | Jonathan Epperson | 33:12 |
| 30 | 663 | Chris Parsenders | 33:12 |
| 31 | 664 | Matt Razo | 33:17 |
| 32 | 665 | Mike Garcia | 34:06 |
| 33 | 666 | Scott Bandoni | 34:15 |
| 34 | 667 | John Mattingly | 34:28 |
| 35 | 668 | Mark Koz | 34:46 |
| 36 | 669 | Caleb Carter | 35:40 |
| 37 | 670 | Craig Roberts | 35:45 |
| 38 | 671 | John Mullaney | 36:04 |
| 39 | 672 | Hunter Fletcher | 37:16 |
| 40 | 673 | Matt Rothrock | 37:17 |
| 41 | 674 | Michael Niemeyer | 37:19 |
| 42 | 675 | Alex Ende | 37:29 |
| 43 | 676 | Brian Maurer | 38:21 |
| 44 | 677 | Brad Hancock | 38:41 |
| 45 | 678 | Mike Wynkoop | 38:47 |
| 46 | 679 | Justin Menstrina | 39:05 |
| 47 | 680 | Tyler Greider | 39:37 |
| 48 | 681 | Kevin Cole | 39:55 |
| 49 | 682 | Fred Pope | 40:09 |
| 50 | 683 | Peter Emory | 40:29 |
Showing the first 50 of 79 finishers.