Boston Results — Boston Twilight 5000
Shows one row per entry, placed by place.
271 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | Christopher Phillips-Hart | Brighton, MA | Male | 14:19 |
| 2 | 2 | Miles Smith | Cambridge, MA | Male | 14:38 |
| 3 | 3 | Tyler Opdycke | Cambridge, MA | Male | 14:58 |
| 4 | 4 | Matt Dynan | Boston, MA | Male | 15:00 |
| 5 | 5 | George Miao | New York, NY | Male | 15:00 |
| 6 | 6 | Conor Cashin | Boston, MA | Male | 15:10 |
| 7 | 7 | Ruaridh Mon Williams | Ilkley | Male | 15:11 |
| 8 | 8 | Ellis Iurilli-Hough | Melrose, MA | Male | 15:28 |
| 9 | 9 | Ivan Rios | Washington, DC | Male | 15:28 |
| 10 | 10 | Luke Walsh | Newton | Male | 15:41 |
| 11 | 11 | Patrick Croughwell | Lisbon, CT | Male | 15:44 |
| 12 | 12 | Kai Wiggins | Cambridge | Male | 15:48 |
| 13 | 13 | Justin Brinkley | Brighton, MA | Male | 15:49 |
| 14 | 14 | Oliver Dicerbo | Lexington, MA | Male | 15:50 |
| 15 | 15 | Ben Morris | Jamaica Plain, MA | Male | 15:52 |
| 16 | 16 | Nicholas Kidder | Barre, VT | Male | 15:52 |
| 17 | 17 | David Niquille | Boston, MA | Male | 15:54 |
| 18 | 18 | Owen Glover | Somerville, MA | Male | 15:54 |
| 19 | 19 | Julian Roessler | Boston, MA | Male | 15:55 |
| 20 | 20 | Seabiscuit Horseman | Cambridge, MA | Male | 15:56 |
| 21 | 21 | Cole Bolduc | Blackstone , MA | Male | 15:59 |
| 22 | 22 | Sherwin Parkhurst | Yarmouth, ME | Male | 16:03 |
| 23 | 23 | Michael Ragnoni | Boston, MA | Male | 16:06 |
| 24 | 24 | Daniel Chebot | Arlington , MA | Male | 16:12 |
| 25 | 25 | Jeremy Bennett | Cambridge, MA | Male | 16:12 |
| 26 | 26 | Brian Barbarini | Mattawan, MI | Male | 16:14 |
| 27 | 27 | Mike Schlichting | Waltham, MA | Male | 16:14 |
| 28 | 28 | Denis Smirnov | Tel Aviv | Male | 16:16 |
| 29 | 29 | Henry Koster | Williamstown, MA | Male | 16:17 |
| 30 | 30 | James Kitch | Cambridge, MA | Male | 16:22 |
| 31 | 31 | Kevin Chen | London | Male | 16:28 |
| 32 | 32 | Dalton Mcglamery | Boston | Male | 16:28 |
| 33 | 33 | Kevin Baudin | Boston, MA | Male | 16:32 |
| 34 | 34 | Philip Shaw | Rye, NH | Male | 16:34 |
| 35 | 35 | Edward Wang | Boston, MA | Male | 16:35 |
| 36 | 36 | Keene Waller | Boston, MA | Male | 16:36 |
| 37 | 37 | Joe Berrafati | Boston, MA | Male | 16:36 |
| 38 | 38 | Xilin Jiang | Boston, MA | Male | 16:37 |
| 39 | 39 | Ben Parker | Surrey | Male | 16:38 |
| 40 | 40 | Ryan Dvornik | Boston, MA | Male | 16:39 |
| 41 | 41 | Dalton Atchison | Fort Wayne, IN | Male | 16:40 |
| 42 | 42 | Roger Prudon | Heerhugowaard | Male | 16:43 |
| 43 | 43 | Brian Lin | Shrewsbury, MA | Male | 16:48 |
| 44 | 44 | William Gasparrini | Boston , MA | Male | 16:49 |
| 45 | 45 | Zack Tseng | Cambridge, MA | Male | 16:51 |
| 46 | 46 | Hajime Aoki | Wellesley, MA | Male | 16:51 |
| 47 | 47 | Luke Sarantos | Boston, MA | Male | 16:53 |
| 48 | 48 | Terry Martin | Boston, MA | Male | 16:56 |
| 49 | 49 | Kyle Parzich | Cambridge, MA | Male | 16:58 |
| 50 | 50 | Eamonn Mchale | Lynn, MA | Male | 16:59 |
Showing the first 50 of 271 finishers.