Twilight 5000 Results — Boston Twilight 5000
Shows one row per entry, placed by place.
214 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 297 | Jozef Meyers | Male | 14:24 |
| 2 | 295 | John Lucey | Male | 14:45 |
| 3 | 175 | Jonathan Phillips | Male | 14:49 |
| 4 | 102 | John Jantz | Male | 14:51 |
| 5 | 103 | Evan Jaworski | Male | 15:00 |
| 6 | 306 | Adam Pacheck | Male | 15:11 |
| 7 | 230 | Michael Stamm | Male | 15:12 |
| 8 | 128 | Malik Mahmud | Male | 15:21 |
| 9 | 87 | Phil Harris | Male | 15:24 |
| 10 | 257 | Gabriel Winters-Bona | Male | 15:25 |
| 11 | 269 | Jack Chambers | Male | 15:25 |
| 12 | 83 | Owen Gwizdala | Male | 15:25 |
| 13 | 303 | Jeffrey Noyes | Male | 15:38 |
| 14 | 298 | Gabe Miller | Male | 15:40 |
| 15 | 272 | Sam Davis | Male | 15:40 |
| 16 | 57 | Tyler Doveno | Male | 15:42 |
| 17 | 36 | Anthony Chase | Male | 15:43 |
| 18 | 37 | Jack Chausse | Male | 15:51 |
| 19 | 76 | Owen Glover | Male | 15:52 |
| 20 | 212 | Nick Sciole | Male | 15:57 |
| 21 | 71 | Andres Garcia Coleto | Male | 16:06 |
| 22 | 7 | John Baker | Male | 16:07 |
| 23 | 300 | Brandon Moran | Male | 16:07 |
| 24 | 65 | Peter Fleischmann | Male | 16:10 |
| 25 | 279 | Ben Gabel | Male | 16:10 |
| 26 | 89 | Quinn Hawkins | Male | 16:11 |
| 27 | 99 | Julian Ivarra | Male | 16:11 |
| 28 | 302 | Brooke Mullins | Female | 16:13 |
| 29 | 292 | Matthew Lane | Male | 16:14 |
| 30 | 11 | Kevin Baudin | Male | 16:14 |
| 31 | 63 | Oscar Feodoroff | Male | 16:15 |
| 32 | 125 | Tommy Lindstrom | Male | 16:16 |
| 33 | 287 | Hariharan Jayaraaman | Male | 16:18 |
| 34 | 48 | Adam Deeley | Male | 16:20 |
| 35 | 237 | Matt Taylor | Male | 16:21 |
| 36 | 195 | Sam Rodriguez | Male | 16:23 |
| 37 | 324 | Michael Xiong | Male | 16:24 |
| 38 | 180 | Stephen Polito | Male | 16:27 |
| 39 | 60 | Alex Eld | Male | 16:30 |
| 40 | 108 | Troy Kent | Male | 16:32 |
| 41 | 73 | Jared Geller | Male | 16:35 |
| 42 | 205 | Thomas Santa Maria | Male | 16:37 |
| 43 | 100 | Seth Jackson | Male | 16:41 |
| 44 | 149 | Charlie Miske | Male | 16:43 |
| 45 | 229 | Phil Spronz | Male | 16:44 |
| 46 | 319 | Will Shahbazian | Male | 16:49 |
| 47 | 78 | Andrew Goodwin | Male | 16:52 |
| 48 | 68 | John Flynn | Male | 16:52 |
| 49 | 51 | Baxter Demers | Male | 16:52 |
| 50 | 138 | Jason McCue | Male | 16:53 |
Showing the first 50 of 214 finishers.