Chicago Results — Chicago Twilight 5000
Shows one row per entry, placed by place.
289 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 1 | Mauricio Galvan | Chicago, IL | Male | 14:53 |
| 2 | 2 | Chris Porst | Chicago, IL | Male | 15:05 |
| 3 | 3 | Alec Danner | Woodridge, IL | Male | 15:10 |
| 4 | 4 | Enrique Romo | East Chicago, IN | Male | 15:16 |
| 5 | 5 | Lenny Baumann | Bourbonnais , IL | Male | 15:19 |
| 6 | 6 | Corbin Harris | Campbellsville, KY | Male | 15:24 |
| 7 | 7 | Alex Forte | Chicago, IL | Male | 15:27 |
| 8 | 8 | Frank Cardy | Chicago, IL | Male | 15:30 |
| 9 | 9 | Luke Keogh | Katy, TX | Male | 15:33 |
| 10 | 10 | Peter Coffey | Chicago, IL | Male | 15:35 |
| 11 | 11 | Tim Westmark | St Paul, MN | Male | 15:36 |
| 12 | 12 | Roger Pinon | Chicago, IL | Male | 15:50 |
| 13 | 13 | Matthew Bevil | Glen Ellyn, IL | Male | 15:51 |
| 14 | 14 | Graham Throckmorton | Chicago, IL | Male | 15:55 |
| 15 | 15 | Ryan Duffy | Chicago, IL | Male | 15:57 |
| 16 | 16 | Caleb Grinter | Marine, IL | Male | 16:03 |
| 17 | 17 | Abe Mendoza | Scottsdale, AZ | Male | 16:08 |
| 18 | 18 | Tyler Hiserote | O’Fallon, IL | Male | 16:14 |
| 19 | 19 | Bryan Hernandez-Rios | Twelve Mile, IN | Male | 16:14 |
| 20 | 20 | Emmons King | Chatham, IL | Male | 16:14 |
| 21 | 21 | Tom Laser | Chicago, IL | Male | 16:15 |
| 22 | 22 | Eric Floberg | Park Ridge, IL | Male | 16:16 |
| 23 | 23 | Neil Browne | Chicago, IL | Male | 16:17 |
| 24 | 24 | Tyler Gabriele | Chicago, IL | Male | 16:21 |
| 25 | 25 | Thomas Wuchte | Chicago, IL | Male | 16:21 |
| 26 | 26 | Cole Rightley | Plainfield, IN | Male | 16:21 |
| 27 | 27 | Ansel Wachter | Chicago, IL | Male | 16:21 |
| 28 | 28 | Emiliano Almendariz | Chicago, IL | Male | 16:23 |
| 29 | 29 | Matt Stadnicki | Chicago, IL | Male | 16:24 |
| 30 | 30 | Sam Widmaier | Franklin, TN | Male | 16:33 |
| 31 | 31 | Andrew Dingwall | Chicago, IL | Male | 16:34 |
| 32 | 32 | Anthony Molina | Chicago, IL | Male | 16:34 |
| 33 | 33 | Zachary Sweet | Chicago, IL | Male | 16:38 |
| 34 | 34 | Andrew Redston | Chicago, IL | Male | 16:38 |
| 35 | 35 | James Diamond | Chicago , IL | Male | 16:39 |
| 36 | 36 | Eddie Stage | Grayslake, IL | Male | 16:40 |
| 37 | 37 | Scottie Boyer | Milwaukee, WI | Male | 16:41 |
| 38 | 38 | Clayton Cheney | Milwaukee, WI | Male | 16:45 |
| 39 | 39 | Trent Fifield | St. Charles , IL | Male | 16:45 |
| 40 | 40 | Mark Catania | Oak Forest, IL | Male | 16:45 |
| 41 | 41 | Jeff Purdom | New Lenox, IL | Male | 16:47 |
| 42 | 42 | John Craig | Chicago, IL | Male | 16:48 |
| 43 | 43 | Jin-Hwan Ro | Chicago, IL | Male | 16:48 |
| 44 | 44 | Sergio Moreno | Chicago, IL | Male | 16:49 |
| 45 | 45 | Al Lowe | Sugar Grove, IL | Male | 16:53 |
| 46 | 46 | Ryan Gooding | Chicago, IL | Male | 16:54 |
| 47 | 47 | Alex Schachtel | Chicago, IL | Male | 16:58 |
| 48 | 48 | Kevin Branick | Chicago, IL | Male | 17:00 |
| 49 | 49 | Matt Diamond | Chicago, IL | Male | 17:00 |
| 50 | 50 | Tony Perez | Chicago, IL | Male | 17:02 |
Showing the first 50 of 289 finishers.