25K Results — Climb It For Climate 2025
Shows one row per entry, placed by place.
54 finishers
| Place | Bib | Name | Gender | Time | City | State | Division Place |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lyle Cordes | Male | 2:43:00 | Lehighton | PA | 1 |
| 2 | 2 | Yury Tambasau | Male | 2:54:03 | Philadelphia | PA | 2 |
| 3 | 3 | Haley Heinrich | Female | 2:58:12 | Newbury | NH | 1 |
| 4 | 4 | Gregory Ahlswede | Male | 3:03:16 | Scranton | PA | 3 |
| 5 | 5 | Marcello Cesario | Male | 3:07:52 | Downingtown | PA | 4 |
| 6 | 6 | Andrew Knesnik | Male | 3:11:01 | Milford | PA | 5 |
| 7 | 7 | Danny Doran | Male | 3:13:06 | Bearsville | NY | 6 |
| 8 | 8 | Dylan Friedman | Female | 3:13:35 | New Paltz | NY | 2 |
| 9 | 9 | Cali Janulis | Female | 3:25:13 | Randolph | NJ | 3 |
| 10 | 10 | Ranieri Brook Barbieri | Male | 3:27:10 | firenze | 7 | |
| 11 | 11 | David Stofanak | Male | 3:50:15 | Northampton | PA | 8 |
| 12 | 12 | Landon Fracasse | Male | 3:52:19 | New Paltz | NY | 9 |
| 13 | 13 | Cayla Kolbe | Female | 4:00:40 | Downingtown | PA | 4 |
| 14 | 14 | Brandon Secl | Male | 4:01:02 | Hinesburg | VT | 10 |
| 15 | 15 | Chris Cunningham | Male | 4:04:10 | Jefferson Township | PA | 11 |
| 16 | 16 | Jason Friedman | Male | 4:10:03 | Morristown | NJ | 12 |
| 17 | 17 | Dakota Haines | Nonbinary | 4:15:08 | Mendham | NJ | 0 |
| 18 | 18 | Dan Schmidt | Male | 4:15:41 | Saugerties | NY | 13 |
| 19 | 19 | Jim Lees | Male | 4:16:29 | Delancey | NY | 14 |
| 20 | 20 | Roland Ryf | Male | 4:25:18 | Aberdeen Township | NJ | 15 |
| 21 | 21 | Casey Harkins | Male | 4:25:57 | fletcher | VT | 16 |
| 22 | 22 | Sean Cain | Male | 4:26:25 | Annapolis | MD | 17 |
| 23 | 23 | Dave Lee | Male | 4:29:37 | New york | NY | 18 |
| 24 | 24 | Caitlin Thierolf | Female | 4:30:33 | Sellersville | PA | 5 |
| 25 | 25 | Justin Whitacre | Male | 4:31:21 | Jamesburg | NJ | 19 |
| 26 | 26 | Ryan Garner | Male | 4:38:04 | Fords | NJ | 20 |
| 27 | 27 | Lexie Thrash | Female | 4:38:18 | Brooklyn | NY | 6 |
| 28 | 28 | Robert Pilson | Male | 4:42:19 | Raleigh | NC | 21 |
| 29 | 29 | Emily Yip | Female | 4:43:28 | New York | NY | 7 |
| 30 | 30 | Brent Adams | Male | 4:46:29 | Brooklyn | NY | 22 |
| 31 | 31 | Scott Finlow | Male | 4:48:58 | NEW YORK | NY | 23 |
| 32 | 32 | Pedro Hervella | Male | 4:52:18 | Jersey City | NJ | 24 |
| 33 | 33 | Christine Meehan | Female | 5:10:38 | Suffern | NY | 8 |
| 34 | 34 | Gabrielle Pedersen | Female | 5:13:58 | Oneonta | NY | 9 |
| 35 | 35 | Qazi Aurangzeb | Male | 5:17:02 | Hockessin | DE | 25 |
| 36 | 36 | Daniel Lipper | Male | 5:21:18 | Nanuet | NY | 26 |
| 37 | 37 | David Cwik | Male | 5:29:18 | Sleepy Hollow | NY | 27 |
| 38 | 38 | Sarah Dimaggio | Female | 5:29:21 | Wappingers Falls | NY | 10 |
| 39 | 39 | Mark Davidson | Male | 5:32:12 | Laurens | NY | 28 |
| 40 | 40 | Akira Yatsuhashi | Male | 5:32:13 | Oneonta | NY | 29 |
| 41 | 41 | Allison Markel | Female | 5:32:31 | BETHLEHEM | PA | 11 |
| 42 | 42 | James Fitzgerald | Male | 5:35:33 | wareham | MA | 30 |
| 43 | 43 | Pavel Pimentel | Male | 5:49:11 | Holbrook | NY | 31 |
| 44 | 44 | Margaret Brown | Female | 5:49:31 | Palmerton | PA | 12 |
| 45 | 45 | Li Ying | Female | 5:52:04 | Edgewater | NJ | 13 |
| 46 | 46 | Benjamin Leer | Male | 6:04:19 | Brooklyn | NY | 32 |
| 47 | 47 | Kevin Neering | Male | 6:04:19 | Clifton | NJ | 33 |
| 48 | 48 | Charles Pilson | Male | 6:08:33 | Raleigh | NC | 34 |
| 49 | 49 | Sandra Galindo | Female | 6:10:14 | Paramus | NJ | 14 |
| 50 | 50 | Samantha Cash | Female | 6:11:19 | Catskill | NY | 15 |
Showing the first 50 of 54 finishers.