5K Overall Report Results — Dot Day 5K
Shows one row per entry, placed by place.
489 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 462 | Brian Malager | Male | 17:12.7 | |
| 2 | 400 | Eric Mendoza | Mattapan, MA | Male | 17:34.2 |
| 3 | 368 | Joshua Martindale | Somerville, MA | Male | 18:02.9 |
| 4 | 223 | Seamus Collins | Dorchester Center, MA | Male | 18:10.4 |
| 5 | 82 | Joel Wool | Dorchester, MA | Male | 18:15.1 |
| 6 | 389 | Michael Feeney | Dorchester, MA | Male | 18:21.0 |
| 7 | 68 | Bryan Kent | Roslindale, MA | Male | 18:24.0 |
| 8 | 453 | Arnibish Ray | Malden, MA | Male | 18:44.2 |
| 9 | 439 | Andrew Papia | DORCHESTER, MA | Male | 18:44.2 |
| 10 | 95 | Dylan Reyes | Medford, MA | Male | 18:51.3 |
| 11 | 91 | Vivian Girard | Boston, MA | Male | 18:52.6 |
| 12 | 412 | Yariel Cordero | Boston , MA | Male | 19:29.0 |
| 13 | 287 | Stanley Barbosa | Pawtucket, RI | Male | 19:33.3 |
| 14 | 242 | Bianca Macedo | East Boston, MA | Female | 19:52.9 |
| 15 | 406 | Eric Lam | Dorchester, MA | Male | 20:13.4 |
| 16 | 454 | Anjuli Szydlo | Jamaica Plain, MA | Female | 20:17.2 |
| 17 | 309 | Timothy Eynatian | Dorchester , MA | Male | 20:19.7 |
| 18 | 122 | Winston Vaughan | Boston, MA | Male | 20:24.0 |
| 19 | 259 | Axel Bandoma | Providence, RI | Male | 20:44.4 |
| 20 | 345 | Sean O'Connor | Boston, MA | Male | 20:49.3 |
| 21 | 411 | Javier Prez | Boston , MA | Male | 20:51.8 |
| 22 | 311 | Jessica Gimbel | Cambridge, MA | Female | 20:54.0 |
| 23 | 126 | Hollis Portis | Milton, MA | Male | 21:02.8 |
| 24 | 482 | Patrick Maguire | Male | 21:04.3 | |
| 25 | 261 | Jerard Ortiz Feliz | Providence, RI | Male | 21:15.4 |
| 26 | 396 | Emily Bennewies | Milton, MA | Female | 21:33.8 |
| 27 | 253 | Moises Oliveira | Dorchester , MA | Male | 21:51.8 |
| 28 | 275 | Patricia Moran | Roxbury, MA | Female | 21:56.2 |
| 29 | 481 | Charlie George | Male | 21:56.5 | |
| 30 | 333 | Lauren Cowing | Dorchester Center, MA | Female | 22:06.2 |
| 31 | 26 | Alexis Rojas | Dorchester , MA | Male | 22:10.6 |
| 32 | 492 | Hector Umana | 22:11.9 | ||
| 33 | 468 | Fidelis Teixerira | Male | 22:22.3 | |
| 34 | 72 | Nicky Ramrez | Boston , MA | Male | 22:22.8 |
| 35 | 88 | Julian Rossello-Cornier | Boston, MA | Male | 22:41.8 |
| 36 | 85 | Stephany Surrette | Quincy, MA | Female | 22:52.7 |
| 37 | 420 | Joe Gaffney | Dorchester, MA | Male | 23:01.1 |
| 38 | 44 | Brian Hardeman | Boston, MA | Male | 23:01.4 |
| 39 | 471 | Darius Hines | Male | 23:01.5 | |
| 40 | 431 | Douglas Chagnon | Boston, MA | Male | 23:06.2 |
| 41 | 258 | Kassim Sokona | Central Falls, RI | Male | 23:09.2 |
| 42 | 395 | Gianni Hill | Quincy, MA | Male | 23:15.9 |
| 43 | 463 | Joaquin Miranda | 23:27.7 | ||
| 44 | 269 | Sean Kenny | Braintree , MA | Male | 23:30.3 |
| 45 | 192 | Thomas Caulfield | Dorchester, MA | Male | 23:36.0 |
| 46 | 461 | Joe Siravo | 23:44.0 | ||
| 47 | 59 | Gary Rennie | Dorchester , MA | Male | 23:51.0 |
| 48 | 7 | Christine Bowe | Belmont, MA | Female | 23:52.5 |
| 49 | 424 | Jeremy Shepard | Dorchester Center, MA | Male | 23:55.4 |
| 50 | 334 | Phil Cheng | Boston, MA | Male | 23:56.9 |
Showing the first 50 of 489 finishers.