GC, Prospector Results — Fernie SingleTrack 3 2026
Shows one row per entry, placed by place.
92 finishers
| Place | Bib | Name | Gender | Time | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|---|---|---|
| 1 | 487 | Sophie Erfle | Female | 4:08:10 | 1:06:39.8 | 1:10:16.1 | 1:51:14.2 |
| 2 | 503 | Monty Cormack | Male | 4:15:00 | 1:06:38.2 | 1:10:12.3 | 1:58:08.8 |
| 3 | 533 | Timothy Hill | Male | 4:18:56 | 1:09:01.8 | 1:12:13.9 | 1:57:39.7 |
| 4 | 480 | Louie Soave | Male | 4:19:27 | 1:09:10.3 | 1:12:19.5 | 1:57:56.9 |
| 5 | 486 | Emerson Erfle | Female | 4:28:03 | 1:09:38.8 | 1:15:35.9 | 2:02:47.9 |
| 6 | 526 | Blair Trigg | Male | 4:41:22 | 1:21:30.3 | 1:17:12.8 | 2:02:38.9 |
| 7 | 525 | Ira Laughy | Male | 4:48:26 | 1:18:35.4 | 1:20:02.1 | 2:09:48.7 |
| 8 | 20 | Rachel Holden | Female | 4:48:53 | 1:17:02.4 | 1:21:29.7 | 2:10:21.0 |
| 9 | 501 | Euan Cormack | Male | 4:50:44 | 1:15:13.5 | 1:22:38.3 | 2:12:51.6 |
| 10 | 528 | Gord Laughy | Male | 4:53:02 | 1:18:23.4 | 1:24:25.7 | 2:10:12.3 |
| 11 | 483 | Cadence Prefontaine | Female | 4:56:42 | 1:18:23.9 | 1:24:25.8 | 2:13:52.0 |
| 12 | 517 | Jasmine Hoetjes | Female | 5:00:59 | 1:18:04.6 | 1:26:04.6 | 2:16:49.5 |
| 13 | 541 | Travis Cummings | Male | 5:02:00 | 1:18:41.0 | 1:30:24.0 | 2:12:55.3 |
| 14 | 324 | Brad Turk | Male | 5:02:31 | 1:23:17.0 | 1:24:11.8 | 2:15:02.4 |
| 15 | 502 | Maggie Cormack | Female | 5:02:49 | 1:17:45.6 | 1:23:15.4 | 2:21:47.6 |
| 16 | 479 | Dan Hodge | Male | 5:03:19 | 1:25:15.2 | 1:20:22.6 | 2:17:40.9 |
| 17 | 546 | Geoff Horn | Male | 5:04:58 | 1:20:11.6 | 1:25:42.4 | 2:19:04.3 |
| 18 | 530 | Michael Nederhoff | Male | 5:08:11 | 1:20:33.3 | 1:24:38.0 | 2:22:59.5 |
| 19 | 513 | Ryan Sandmaier | Male | 5:11:31 | 1:23:04.9 | 1:25:10.1 | 2:23:15.7 |
| 20 | 520 | Brad Jansen | Male | 5:13:19 | 1:22:22.1 | 1:25:26.4 | 2:25:30.3 |
| 21 | 549 | Jason Waechter | Male | 5:16:05 | 1:26:54.2 | 1:25:03.6 | 2:24:07.5 |
| 22 | 484 | Susan Bentley | Female | 5:16:22 | 1:22:41.7 | 1:28:53.6 | 2:24:46.8 |
| 23 | 488 | Ian McKill | Male | 5:16:23 | 1:42:37.1 | 1:24:08.9 | 2:09:37.1 |
| 24 | 494 | Henri Fontaine | Male | 5:17:56 | 1:27:11.7 | 1:29:13.6 | 2:21:30.0 |
| 25 | 476 | Beckett Larke | Male | 5:18:53 | 1:27:32.8 | 1:28:06.8 | 2:23:13.4 |
| 26 | 504 | Don planchat | Male | 5:19:04 | 1:29:39.7 | 1:23:02.1 | 2:26:21.9 |
| 27 | 22 | Chris Yeo | Male | 5:21:59 | 1:23:09.8 | 1:25:39.4 | 2:33:10.0 |
| 28 | 489 | Erin McConnell | Female | 5:31:29 | 1:31:08.8 | 1:27:08.7 | 2:33:11.2 |
| 29 | 478 | Griffin Larke | Male | 5:31:37 | 1:30:24.9 | 1:30:12.2 | 2:30:59.7 |
| 30 | 497 | David Gagnon | Male | 5:38:57 | 1:32:21.4 | 1:15:58.3 | 2:50:37.1 |
| 31 | 514 | Scott Cornelius | Male | 5:39:14 | 1:30:11.6 | 1:33:53.0 | 2:35:08.9 |
| 32 | 518 | Kristie Van Humbeck | Female | 5:48:13 | 1:34:13.5 | 1:35:40.3 | 2:38:19.3 |
| 33 | 7 | Charles Stiven | Male | 5:49:08 | 1:33:28.8 | 1:31:22.8 | 2:44:16.3 |
| 34 | 519 | Warren Coates | Male | 5:51:21 | 1:38:58.1 | 1:46:25.5 | 2:25:57.0 |
| 35 | 548 | James Arthur | Male | 5:51:35 | 1:20:57.9 | 1:21:28.0 | 3:09:08.8 |
| 36 | 523 | Tracy Jones | Female | 5:54:10 | 1:36:04.4 | 1:37:15.5 | 2:40:50.5 |
| 37 | 485 | Matthew Wahab | Male | 5:59:28 | 1:35:45.0 | 1:36:10.1 | 2:47:32.4 |
| 38 | 515 | Steve Nagy | Male | 6:01:12 | 1:42:39.0 | 1:32:48.2 | 2:45:44.3 |
| 39 | 510 | Callum Roberts | Male | 6:05:28 | 1:34:58.0 | 1:38:29.1 | 2:52:01.2 |
| 40 | 550 | Jeremiah D'Lugos | Male | 6:06:18 | 1:41:01.2 | 1:42:06.3 | 2:43:10.0 |
| 41 | 509 | Lisa Roberts | Female | 6:08:37 | 1:34:53.6 | 1:41:03.4 | 2:52:40.2 |
| 42 | 498 | Rjean Rochette | Male | 6:14:22 | 1:43:12.4 | 1:41:23.9 | 2:49:45.6 |
| 43 | 499 | Maghalie Rochette | Female | 6:14:23 | 1:43:13.4 | 1:41:23.6 | 2:49:45.9 |
| 44 | 506 | Patrick Giguere | Male | 6:16:49 | 1:33:30.0 | 1:41:21.9 | 3:01:57.2 |
| 45 | 538 | Mark Devitt | Male | 6:17:17 | 1:44:36.2 | 1:44:19.2 | 2:48:21.5 |
| 46 | 536 | Megan Thomas | Female | 6:17:19 | 1:44:37.9 | 1:44:19.1 | 2:48:21.6 |
| 47 | 539 | Howie Outerbridge | Male | 6:18:44 | 1:44:21.5 | 1:44:35.9 | 2:49:46.2 |
| 48 | 522 | Adrian Garcia Franco | Male | 6:22:14 | 2:03:21.6 | 1:35:47.4 | 2:43:04.8 |
| 49 | 511 | Dorota Zygmunt | Female | 6:23:16 | 1:44:34.6 | 1:50:47.4 | 2:47:53.8 |
| 50 | 482 | Micheal Thompson | Male | 6:24:06 | 1:33:28.9 | 1:44:33.1 | 3:06:04.3 |
Showing the first 50 of 92 finishers.