GC, Miner Results — Fernie SingleTrack 3 2026
Shows one row per entry, placed by place.
326 finishers
| Place | Bib | Name | Gender | Time | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|---|---|---|
| 1 | 138 | Peter Disera | Male | 5:42:17 | 1:34:29.9 | 2:16:09.4 | 1:51:37.4 |
| 2 | 325 | Hugh McDougall | Male | 5:47:59 | 1:35:21.7 | 2:17:41.0 | 1:54:55.7 |
| 3 | 380 | Ben Friel | Male | 6:01:24 | 1:41:21.9 | 2:20:58.7 | 1:59:02.9 |
| 4 | 493 | Ian Beck | 6:01:54 | 1:20:36.0 | 1:23:16.9 | 3:18:00.7 | |
| 5 | 104 | Connor Duell | Male | 6:05:21 | 1:49:17.3 | 2:17:43.7 | 1:58:19.7 |
| 6 | 384 | Evan Plews | Male | 6:07:01 | 1:42:28.2 | 2:24:32.5 | 2:00:00.0 |
| 7 | 73 | Devin Byrne | 6:13:02 | 2:13:28.0 | 1:15:27.8 | 2:44:06.5 | |
| 8 | 159 | Harrison Zanin | Male | 6:13:51 | 1:43:18.3 | 2:26:21.9 | 2:04:10.5 |
| 9 | 111 | Jonathan Barlow | Male | 6:17:39 | 1:45:00.0 | 2:26:27.7 | 2:06:11.6 |
| 10 | 184 | Tyler Wilkes | Male | 6:19:49 | 1:45:12.3 | 2:27:14.2 | 2:07:22.1 |
| 11 | 298 | Andrew Robinson | Male | 6:20:46 | 1:45:13.9 | 2:27:42.7 | 2:07:49.4 |
| 12 | 67 | Michael West | Male | 6:22:10 | 1:46:47.9 | 2:27:42.7 | 2:07:38.9 |
| 13 | 317 | Jonathan Nutbrown | Male | 6:24:00 | 1:47:32.4 | 2:27:34.0 | 2:08:53.7 |
| 14 | 257 | Cody Canning | Male | 6:24:27 | 1:53:17.3 | 2:28:17.6 | 2:02:52.3 |
| 15 | 226 | Ryan Draper | Male | 6:26:28 | 1:46:40.2 | 2:32:40.5 | 2:07:07.3 |
| 16 | 219 | Chris Byrne | 6:28:23 | 2:35:30.7 | 1:13:12.2 | 2:39:40.2 | |
| 17 | 311 | Fraser Mills-Connery | Male | 6:30:04 | 1:48:19.5 | 2:31:23.6 | 2:10:20.5 |
| 18 | 386 | Spencer Pootz | Male | 6:32:06 | 1:49:04.1 | 2:33:01.0 | 2:10:00.4 |
| 19 | 259 | Jared Gervais | Male | 6:34:13 | 1:49:40.1 | 2:31:27.7 | 2:13:05.0 |
| 20 | 352 | Loic Meier | Male | 6:34:36 | 1:49:30.2 | 2:33:52.1 | 2:11:13.2 |
| 21 | 551 | Rob Hall | Male | 6:39:11 | 1:51:20.3 | 2:34:11.2 | 2:13:39.1 |
| 22 | 120 | Don Larsen | Male | 6:40:38 | 1:51:41.8 | 2:35:21.9 | 2:13:34.2 |
| 23 | 68 | Colby West | Male | 6:43:26 | 1:53:07.1 | 2:36:12.0 | 2:14:07.1 |
| 24 | 146 | Mat Boudreau | Male | 6:45:34 | 1:53:28.1 | 2:35:21.0 | 2:16:44.9 |
| 25 | 233 | Ben Pike | Male | 6:46:02 | 1:51:41.8 | 2:39:06.6 | 2:15:13.2 |
| 26 | 302 | Mimmo Futia | Male | 6:46:57 | 1:53:47.2 | 2:35:55.0 | 2:17:14.9 |
| 27 | 227 | Simon Dove | Male | 6:47:45 | 1:53:11.1 | 2:37:06.4 | 2:17:27.0 |
| 28 | 207 | Jordan Pehr | Male | 6:49:08 | 1:58:25.7 | 2:35:47.6 | 2:14:54.9 |
| 29 | 126 | Magnus Stenlund | Male | 6:49:49 | 1:53:06.4 | 2:41:58.6 | 2:14:44.2 |
| 30 | 393 | Mathew Li | Male | 6:50:49 | 1:51:20.4 | 2:41:39.2 | 2:17:49.4 |
| 31 | 349 | Danny Peterson | Male | 6:51:14 | 1:53:48.4 | 2:37:44.5 | 2:19:40.9 |
| 32 | 158 | Paul Guenette | Male | 6:52:27 | 1:57:09.1 | 2:40:28.1 | 2:14:49.2 |
| 33 | 260 | Everett Ward | Male | 6:53:02 | 1:47:49.5 | 2:26:29.8 | 2:38:42.1 |
| 34 | 369 | Bruce MacPhee | Male | 6:53:52 | 1:53:56.6 | 2:43:44.9 | 2:16:10.2 |
| 35 | 358 | Blaine Sherman | Male | 6:54:18 | 1:59:44.5 | 2:38:31.2 | 2:16:02.1 |
| 36 | 39 | Trevor Howard | Male | 6:55:39 | 1:52:52.4 | 2:42:04.6 | 2:20:42.3 |
| 37 | 265 | Gordon Tulip | Male | 6:56:10 | 1:57:59.6 | 2:40:04.5 | 2:18:06.0 |
| 38 | 309 | Colin McArthur | Male | 6:58:03 | 1:56:05.5 | 2:42:00.9 | 2:19:56.8 |
| 39 | 212 | Devin Erfle | Male | 6:59:32 | 1:56:16.4 | 2:41:47.4 | 2:21:28.5 |
| 40 | 337 | Eddie Skala | Male | 6:59:40 | 2:00:53.8 | 2:42:22.8 | 2:16:23.7 |
| 41 | 334 | Braden Teitge | Male | 7:00:21 | 1:57:33.0 | 2:42:00.3 | 2:20:47.7 |
| 42 | 335 | Bradley Kerr | Male | 7:00:42 | 1:55:00.9 | 2:40:17.7 | 2:25:22.7 |
| 43 | 248 | Andrew McRae | Male | 7:01:20 | 1:59:50.3 | 2:41:49.1 | 2:19:40.3 |
| 44 | 72 | Omar Dickenson | Male | 7:03:04 | 1:55:50.6 | 2:43:57.4 | 2:23:16.2 |
| 45 | 40 | Clint Ellis | Male | 7:06:03 | 1:58:05.5 | 2:44:38.8 | 2:23:18.6 |
| 46 | 99 | Jason Proche | Male | 7:06:19 | 1:56:32.4 | 2:46:34.7 | 2:23:12.1 |
| 47 | 239 | Duncan Adams | Male | 7:06:20 | 1:59:44.2 | 2:46:02.3 | 2:20:33.5 |
| 48 | 58 | Joel Dyck | Male | 7:09:29 | 1:57:09.1 | 2:47:33.0 | 2:24:47.3 |
| 49 | 8 | Anjo Roelofs | Male | 7:11:37 | 1:59:49.8 | 2:46:57.5 | 2:24:50.0 |
| 50 | 336 | Calvin Zaryski | Male | 7:11:39 | 2:00:53.5 | 2:44:44.3 | 2:26:00.8 |
Showing the first 50 of 326 finishers.