Stage 1, Miner Results — Fernie SingleTrack 3 2026
Shows one row per entry, placed by place.
380 finishers
| Place | Bib | Name | Gender | Aid 1 Time | Aid 2 Time | Time |
|---|---|---|---|---|---|---|
| 1 | 138 | Peter Disera | Male | 34:50 | 1:19:43 | 1:34:30 |
| 2 | 325 | Hugh McDougall | Male | 34:44 | 1:20:50 | 1:35:22 |
| 3 | 380 | Ben Friel | Male | 36:27 | 1:26:19 | 1:41:22 |
| 4 | 384 | Evan Plews | Male | 37:02 | 1:27:11 | 1:42:28 |
| 5 | 159 | Harrison Zanin | Male | 37:16 | 1:27:26 | 1:43:18 |
| 6 | 47 | James Winter | Male | 36:33 | 1:27:30 | 1:43:22 |
| 7 | 111 | Jonathan Barlow | Male | 38:19 | 1:29:54 | 1:45:00 |
| 8 | 184 | Tyler Wilkes | Male | 38:30 | 1:29:55 | 1:45:12 |
| 9 | 298 | Andrew Robinson | Male | 37:48 | 1:29:25 | 1:45:14 |
| 10 | 226 | Ryan Draper | Male | 38:33 | 1:30:45 | 1:46:40 |
| 11 | 67 | Michael West | Male | 37:38 | 1:30:32 | 1:46:48 |
| 12 | 89 | Felix Camire | Male | 38:38 | 1:31:13 | 1:47:26 |
| 13 | 317 | Jonathan Nutbrown | Male | 37:39 | 1:31:18 | 1:47:32 |
| 14 | 260 | Everett Ward | Male | 38:16 | 1:31:53 | 1:47:50 |
| 15 | 311 | Fraser Mills-Connery | Male | 39:22 | 1:32:01 | 1:48:20 |
| 16 | 386 | Spencer Pootz | Male | 39:22 | 1:33:16 | 1:49:04 |
| 17 | 104 | Connor Duell | Male | 34:51 | 1:34:23 | 1:49:17 |
| 18 | 352 | Loic Meier | Male | 38:31 | 1:33:29 | 1:49:30 |
| 19 | 259 | Jared Gervais | Male | 39:26 | 1:33:18 | 1:49:40 |
| 20 | 554 | Rob Hall | Male | 38:20 | 1:33:21 | 1:51:20 |
| 21 | 393 | Mathew Li | Male | 39:28 | 1:34:29 | 1:51:20 |
| 22 | 120 | Don Larsen | Male | 40:33 | 1:35:35 | 1:51:42 |
| 23 | 233 | Ben Pike | Male | 39:28 | 1:35:36 | 1:51:42 |
| 24 | 39 | Trevor Howard | Male | 40:06 | 1:36:34 | 1:52:52 |
| 25 | 126 | Magnus Stenlund | Male | 39:25 | 1:35:35 | 1:53:06 |
| 26 | 68 | Colby West | Male | 39:21 | 1:35:50 | 1:53:07 |
| 27 | 227 | Simon Dove | Male | 38:42 | 1:35:55 | 1:53:11 |
| 28 | 257 | Cody Canning | Male | 38:10 | 1:37:04 | 1:53:17 |
| 29 | 146 | Mat Boudreau | Male | 41:17 | 1:37:13 | 1:53:28 |
| 30 | 302 | Mimmo Futia | Male | 40:30 | 1:37:05 | 1:53:47 |
| 31 | 349 | Danny Peterson | Male | 39:33 | 1:37:00 | 1:53:48 |
| 32 | 369 | Bruce MacPhee | Male | 40:51 | 1:37:26 | 1:53:57 |
| 33 | 94 | Steven Soon | Male | 40:11 | 1:37:38 | 1:54:01 |
| 34 | 335 | Bradley Kerr | Male | 40:41 | 1:37:45 | 1:55:01 |
| 35 | 72 | Omar Dickenson | Male | 40:39 | 1:38:31 | 1:55:51 |
| 36 | 309 | Colin McArthur | Male | 41:52 | 1:39:01 | 1:56:06 |
| 37 | 212 | Devin Erfle | Male | 42:02 | 1:39:20 | 1:56:16 |
| 38 | 99 | Jason Proche | Male | 42:01 | 1:39:29 | 1:56:32 |
| 39 | 58 | Joel Dyck | Male | 1:57:00 | ||
| 40 | 158 | Paul Guenette | Male | 42:46 | 1:40:51 | 1:57:09 |
| 41 | 33 | John Verdonk | Male | 41:23 | 1:40:14 | 1:57:22 |
| 42 | 334 | Braden Teitge | Male | 42:15 | 1:40:05 | 1:57:33 |
| 43 | 265 | Gordon Tulip | Male | 42:07 | 1:40:52 | 1:58:00 |
| 44 | 40 | Clint Ellis | Male | 41:26 | 1:41:07 | 1:58:06 |
| 45 | 207 | Jordan Pehr | Male | 43:21 | 1:42:03 | 1:58:26 |
| 46 | 303 | Peter Yez | Male | 42:38 | 1:41:29 | 1:58:50 |
| 47 | 231 | Marc Buender | Male | 41:53 | 1:42:02 | 1:58:52 |
| 48 | 239 | Duncan Adams | Male | 43:14 | 1:42:17 | 1:59:44 |
| 49 | 358 | Blaine Sherman | Male | 42:56 | 1:42:27 | 1:59:45 |
| 50 | 8 | Anjo Roelofs | Male | 41:58 | 1:42:21 | 1:59:50 |
Showing the first 50 of 380 finishers.