Stage 1, Prospector Results — Fernie SingleTrack 3 2026
Shows one row per entry, placed by place.
80 finishers
| Place | Bib | Name | Gender | Aid 1 Time | Time |
|---|---|---|---|---|---|
| 1 | 503 | Monty Cormack | Male | 46:42 | 1:06:38 |
| 2 | 487 | Sophie Erfle | Female | 46:48 | 1:06:40 |
| 3 | 533 | Timothy Hill | Male | 49:07 | 1:09:02 |
| 4 | 480 | Louie Soave | Male | 48:48 | 1:09:10 |
| 5 | 486 | Emerson Erfle | Female | 49:10 | 1:09:39 |
| 6 | 501 | Euan Cormack | Male | 52:25 | 1:15:14 |
| 7 | 20 | Rachel Holden | Female | 54:16 | 1:17:02 |
| 8 | 373 | Kyle Hamilton | Male | 55:39 | 1:17:41 |
| 9 | 502 | Maggie Cormack | Female | 54:00 | 1:17:46 |
| 10 | 517 | Jasmine Hoetjes | Female | 56:05 | 1:18:05 |
| 11 | 528 | Gord Laughy | Male | 55:30 | 1:18:23 |
| 12 | 483 | Cadence Prefontaine | Female | 55:10 | 1:18:24 |
| 13 | 525 | Ira Laughy | Male | 55:56 | 1:18:35 |
| 14 | 541 | Travis Cummings | Male | 1:18:41 | |
| 15 | 546 | Geoff Horn | Male | 56:46 | 1:20:12 |
| 16 | 530 | Michael Nederhoff | Male | 57:03 | 1:20:33 |
| 17 | 493 | Ian Beck | Male | 56:54 | 1:20:36 |
| 18 | 548 | James Arthur | Male | 58:19 | 1:20:58 |
| 19 | 495 | Kristopher Koschik | Male | 57:54 | 1:21:27 |
| 20 | 526 | Blair Trigg | Male | 58:49 | 1:21:30 |
| 21 | 520 | Brad Jansen | Male | 59:32 | 1:22:22 |
| 22 | 484 | Susan Bentley | Female | 57:48 | 1:22:42 |
| 23 | 513 | Ryan Sandmaier | Male | 58:52 | 1:23:05 |
| 24 | 22 | Chris Yeo | Male | 58:51 | 1:23:10 |
| 25 | 324 | Brad Turk | Male | 59:06 | 1:23:17 |
| 26 | 505 | Fiona MacLeod | Female | 59:49 | 1:24:19 |
| 27 | 479 | Dan Hodge | Male | 1:03:39 | 1:25:15 |
| 28 | 477 | Steve Larke | Male | 1:03:51 | 1:25:27 |
| 29 | 549 | Jason Waechter | Male | 1:04:08 | 1:26:54 |
| 30 | 494 | Henri Fontaine | Male | 1:03:05 | 1:27:12 |
| 31 | 476 | Beckett Larke | Male | 1:03:57 | 1:27:33 |
| 32 | 504 | Don planchat | Male | 1:05:19 | 1:29:40 |
| 33 | 514 | Scott Cornelius | Male | 1:03:01 | 1:30:12 |
| 34 | 478 | Griffin Larke | Male | 1:03:58 | 1:30:25 |
| 35 | 267 | Timothy Walton | Male | 1:03:30 | 1:30:49 |
| 36 | 489 | Erin McConnell | Female | 1:05:52 | 1:31:09 |
| 37 | 496 | Ted Gerlock | Male | 1:05:31 | 1:31:41 |
| 38 | 497 | David Gagnon | Male | 1:10:17 | 1:32:21 |
| 39 | 7 | Charles Stiven | Male | 1:05:39 | 1:33:29 |
| 40 | 482 | Micheal Thompson | Male | 1:06:12 | 1:33:29 |
| 41 | 506 | Patrick Giguere | Male | 1:06:17 | 1:33:30 |
| 42 | 518 | Kristie Van Humbeck | Female | 1:07:19 | 1:34:14 |
| 43 | 509 | Lisa Roberts | Female | 1:08:20 | 1:34:54 |
| 44 | 510 | Callum Roberts | Male | 1:08:21 | 1:34:58 |
| 45 | 527 | John Trapp | Male | 1:08:26 | 1:35:12 |
| 46 | 500 | Kim Bear | Female | 1:08:46 | 1:35:44 |
| 47 | 485 | Matthew Wahab | Male | 1:10:08 | 1:35:45 |
| 48 | 523 | Tracy Jones | Female | 1:08:40 | 1:36:04 |
| 49 | 294 | Todd Sayers | Male | 1:06:43 | 1:37:53 |
| 50 | 519 | Warren Coates | Male | 1:10:51 | 1:38:58 |
Showing the first 50 of 80 finishers.