Stage 2, Miner Results — Fernie SingleTrack 3 2026
Shows one row per entry, placed by place.
367 finishers
| Place | Bib | Name | Gender | Aid 1 Time | Aid 2 Time | Time |
|---|---|---|---|---|---|---|
| 1 | 138 | Peter Disera | Male | 36:19 | 1:18:09 | 2:16:09 |
| 2 | 325 | Hugh McDougall | Male | 36:18 | 1:18:10 | 2:17:41 |
| 3 | 104 | Connor Duell | Male | 36:20 | 1:18:10 | 2:17:44 |
| 4 | 380 | Ben Friel | Male | 36:21 | 1:19:25 | 2:20:59 |
| 5 | 384 | Evan Plews | Male | 36:25 | 1:21:32 | 2:24:33 |
| 6 | 159 | Harrison Zanin | Male | 36:39 | 1:22:10 | 2:26:22 |
| 7 | 111 | Jonathan Barlow | Male | 38:30 | 1:24:02 | 2:26:28 |
| 8 | 260 | Everett Ward | Male | 38:07 | 1:24:01 | 2:26:30 |
| 9 | 184 | Tyler Wilkes | Male | 38:37 | 1:23:56 | 2:27:14 |
| 10 | 317 | Jonathan Nutbrown | Male | 38:29 | 1:23:57 | 2:27:34 |
| 11 | 47 | James Winter | Male | 38:10 | 1:24:00 | 2:27:42 |
| 12 | 67 | Michael West | Male | 38:31 | 1:23:53 | 2:27:43 |
| 13 | 298 | Andrew Robinson | Male | 38:34 | 1:24:02 | 2:27:43 |
| 14 | 257 | Cody Canning | Male | 38:30 | 1:23:56 | 2:28:18 |
| 15 | 311 | Fraser Mills-Connery | Male | 39:13 | 1:25:02 | 2:31:24 |
| 16 | 259 | Jared Gervais | Male | 38:58 | 1:25:05 | 2:31:28 |
| 17 | 89 | Felix Camire | Male | 38:53 | 1:25:04 | 2:32:02 |
| 18 | 226 | Ryan Draper | Male | 39:18 | 1:25:03 | 2:32:41 |
| 19 | 386 | Spencer Pootz | Male | 39:45 | 1:26:18 | 2:33:01 |
| 20 | 352 | Loic Meier | Male | 39:52 | 1:26:07 | 2:33:52 |
| 21 | 557 | Rob Hall | Male | 39:43 | 1:26:21 | 2:34:11 |
| 22 | 146 | Mat Boudreau | Male | 39:47 | 1:26:56 | 2:35:21 |
| 23 | 120 | Don Larsen | Male | 39:51 | 1:26:57 | 2:35:22 |
| 24 | 207 | Jordan Pehr | Male | 40:06 | 1:27:44 | 2:35:48 |
| 25 | 302 | Mimmo Futia | Male | 41:17 | 1:28:07 | 2:35:55 |
| 26 | 68 | Colby West | Male | 40:04 | 1:26:42 | 2:36:12 |
| 27 | 78 | Joel De Schiffart | Male | 40:19 | 1:28:06 | 2:36:14 |
| 28 | 227 | Simon Dove | Male | 39:43 | 1:26:59 | 2:37:06 |
| 29 | 349 | Danny Peterson | Male | 39:50 | 1:26:57 | 2:37:45 |
| 30 | 358 | Blaine Sherman | Male | 42:31 | 1:29:39 | 2:38:31 |
| 31 | 233 | Ben Pike | Male | 41:19 | 1:28:47 | 2:39:07 |
| 32 | 265 | Gordon Tulip | Male | 40:27 | 1:28:54 | 2:40:05 |
| 33 | 125 | Relu Harau | Male | 44:10 | 1:31:29 | 2:40:07 |
| 34 | 335 | Bradley Kerr | Male | 41:23 | 1:28:57 | 2:40:18 |
| 35 | 158 | Paul Guenette | Male | 44:08 | 1:31:26 | 2:40:28 |
| 36 | 393 | Mathew Li | Male | 41:17 | 1:30:05 | 2:41:39 |
| 37 | 212 | Devin Erfle | Male | 42:21 | 1:31:28 | 2:41:47 |
| 38 | 248 | Andrew McRae | Male | 42:39 | 1:31:32 | 2:41:49 |
| 39 | 126 | Magnus Stenlund | Male | 42:02 | 1:31:51 | 2:41:59 |
| 40 | 334 | Braden Teitge | Male | 42:06 | 1:31:32 | 2:42:00 |
| 41 | 309 | Colin McArthur | Male | 42:38 | 1:31:32 | 2:42:01 |
| 42 | 39 | Trevor Howard | Male | 43:46 | 1:31:54 | 2:42:05 |
| 43 | 116 | Paul Berry | Male | 42:26 | 1:31:42 | 2:42:22 |
| 44 | 337 | Eddie Skala | Male | 44:05 | 1:31:44 | 2:42:23 |
| 45 | 369 | Bruce MacPhee | Male | 39:55 | 1:29:37 | 2:43:45 |
| 46 | 118 | Mike Sarnecki | Male | 44:11 | 1:32:34 | 2:43:46 |
| 47 | 303 | Peter Yez | Male | 42:27 | 1:31:40 | 2:43:54 |
| 48 | 72 | Omar Dickenson | Male | 41:57 | 1:31:45 | 2:43:57 |
| 49 | 40 | Clint Ellis | Male | 43:28 | 1:32:16 | 2:44:39 |
| 50 | 336 | Calvin Zaryski | Male | 43:13 | 1:32:03 | 2:44:44 |
Showing the first 50 of 367 finishers.