Stage 2, Prospector Results — Fernie SingleTrack 3 2026
Shows one row per entry, placed by place.
87 finishers
| Place | Bib | Name | Gender | Aid 2 Time | Time |
|---|---|---|---|---|---|
| 1 | 503 | Monty Cormack | Male | 11s | 1:10:12 |
| 2 | 487 | Sophie Erfle | Female | 11s | 1:10:16 |
| 3 | 533 | Timothy Hill | Male | 12s | 1:12:14 |
| 4 | 480 | Louie Soave | Male | 11s | 1:12:20 |
| 5 | 219 | Chris Byrne | Male | 13s | 1:13:12 |
| 6 | 373 | Kyle Hamilton | Male | 11s | 1:13:48 |
| 7 | 73 | Devin Byrne | Male | 13s | 1:15:28 |
| 8 | 486 | Emerson Erfle | Female | 11s | 1:15:36 |
| 9 | 497 | David Gagnon | Male | 12s | 1:15:58 |
| 10 | 526 | Blair Trigg | Male | 12s | 1:17:13 |
| 11 | 477 | Steve Larke | Male | 14s | 1:19:38 |
| 12 | 525 | Ira Laughy | Male | 15s | 1:20:02 |
| 13 | 479 | Dan Hodge | Male | 14s | 1:20:23 |
| 14 | 548 | James Arthur | Male | 14s | 1:21:28 |
| 15 | 20 | Rachel Holden | Female | 14s | 1:21:30 |
| 16 | 501 | Euan Cormack | Male | 13s | 1:22:38 |
| 17 | 504 | Don planchat | Male | 14s | 1:23:02 |
| 18 | 502 | Maggie Cormack | Female | 14s | 1:23:15 |
| 19 | 493 | Ian Beck | Male | 13s | 1:23:17 |
| 20 | 488 | Ian McKill | Male | 13s | 1:24:09 |
| 21 | 324 | Brad Turk | Male | 1:24:12 | |
| 22 | 528 | Gord Laughy | Male | 14s | 1:24:26 |
| 23 | 483 | Cadence Prefontaine | Female | 15s | 1:24:26 |
| 24 | 530 | Michael Nederhoff | Male | 13s | 1:24:38 |
| 25 | 549 | Jason Waechter | Male | 15s | 1:25:04 |
| 26 | 513 | Ryan Sandmaier | Male | 15s | 1:25:10 |
| 27 | 520 | Brad Jansen | Male | 15s | 1:25:26 |
| 28 | 22 | Chris Yeo | Male | 11s | 1:25:39 |
| 29 | 546 | Geoff Horn | Male | 15s | 1:25:42 |
| 30 | 517 | Jasmine Hoetjes | Female | 12s | 1:26:05 |
| 31 | 489 | Erin McConnell | Female | 15s | 1:27:09 |
| 32 | 476 | Beckett Larke | Male | 15s | 1:28:07 |
| 33 | 484 | Susan Bentley | Female | 15s | 1:28:54 |
| 34 | 494 | Henri Fontaine | Male | 17s | 1:29:14 |
| 35 | 478 | Griffin Larke | Male | 14s | 1:30:12 |
| 36 | 541 | Travis Cummings | Male | 14s | 1:30:24 |
| 37 | 7 | Charles Stiven | Male | 15s | 1:31:23 |
| 38 | 148 | Angie Ostrowski | Female | 1:31:30 | |
| 39 | 165 | Sara Elias | Female | 16s | 1:32:43 |
| 40 | 515 | Steve Nagy | Male | 13s | 1:32:48 |
| 41 | 254 | Tom Wilk | Male | 19s | 1:33:23 |
| 42 | 514 | Scott Cornelius | Male | 16s | 1:33:53 |
| 43 | 518 | Kristie Van Humbeck | Female | 14s | 1:35:40 |
| 44 | 522 | Adrian Garcia Franco | Male | 19s | 1:35:47 |
| 45 | 485 | Matthew Wahab | Male | 15s | 1:36:10 |
| 46 | 90 | Ariane Boivin | Female | 17s | 1:36:54 |
| 47 | 523 | Tracy Jones | Female | 14s | 1:37:16 |
| 48 | 510 | Callum Roberts | Male | 15s | 1:38:29 |
| 49 | 114 | Trevor Allen | Male | 16s | 1:39:54 |
| 50 | 509 | Lisa Roberts | Female | 15s | 1:41:03 |
Showing the first 50 of 87 finishers.