Stage 3, Miner Results — Fernie SingleTrack 3 2026
Shows one row per entry, placed by place.
330 finishers
| Place | Bib | Name | Gender | Aid 1 Time | Aid 2 Time | Time |
|---|---|---|---|---|---|---|
| 1 | 138 | Peter Disera | Male | 58:54 | 1:51:37 | |
| 2 | 325 | Hugh McDougall | Male | 59:50 | 1:54:56 | |
| 3 | 104 | Connor Duell | Male | 1:02:37 | 1:58:20 | |
| 4 | 380 | Ben Friel | Male | 1:03:36 | 1:59:03 | |
| 5 | 384 | Evan Plews | Male | 1:03:12 | 2:00:00 | |
| 6 | 257 | Cody Canning | Male | 1:04:42 | 2:02:52 | |
| 7 | 159 | Harrison Zanin | Male | 1:03:59 | 2:04:11 | |
| 8 | 111 | Jonathan Barlow | Male | 1:06:34 | 2:06:12 | |
| 9 | 226 | Ryan Draper | Male | 1:06:09 | 2:07:07 | |
| 10 | 184 | Tyler Wilkes | Male | 1:06:24 | 2:07:22 | |
| 11 | 67 | Michael West | Male | 1:07:08 | 2:07:39 | |
| 12 | 298 | Andrew Robinson | Male | 1:06:31 | 2:07:49 | |
| 13 | 317 | Jonathan Nutbrown | Male | 1:06:43 | 2:08:54 | |
| 14 | 386 | Spencer Pootz | Male | 1:07:27 | 2:10:00 | |
| 15 | 311 | Fraser Mills-Connery | Male | 1:08:42 | 2:10:21 | |
| 16 | 352 | Loic Meier | Male | 1:07:52 | 2:11:13 | |
| 17 | 259 | Jared Gervais | Male | 1:09:00 | 2:13:05 | |
| 18 | 120 | Don Larsen | Male | 1:10:04 | 2:13:34 | |
| 19 | 560 | Rob Hall | Male | 1:10:14 | 2:13:39 | |
| 20 | 78 | Joel De Schiffart | Male | 1:11:03 | 2:14:04 | |
| 21 | 68 | Colby West | Male | 1:10:53 | 2:14:07 | |
| 22 | 126 | Magnus Stenlund | Male | 1:11:14 | 2:14:44 | |
| 23 | 158 | Paul Guenette | Male | 1:11:35 | 2:14:49 | |
| 24 | 207 | Jordan Pehr | Male | 1:11:41 | 2:14:55 | |
| 25 | 233 | Ben Pike | Male | 1:11:06 | 2:15:13 | |
| 26 | 358 | Blaine Sherman | Male | 1:11:38 | 2:16:02 | |
| 27 | 369 | Bruce MacPhee | Male | 1:10:57 | 2:16:10 | |
| 28 | 337 | Eddie Skala | Male | 1:12:12 | 2:16:24 | |
| 29 | 146 | Mat Boudreau | Male | 1:13:34 | 2:16:45 | |
| 30 | 302 | Mimmo Futia | Male | 1:13:37 | 2:17:15 | |
| 31 | 227 | Simon Dove | Male | 1:11:57 | 2:17:27 | |
| 32 | 393 | Mathew Li | Male | 1:12:28 | 2:17:49 | |
| 33 | 265 | Gordon Tulip | Male | 1:12:53 | 2:18:06 | |
| 34 | 248 | Andrew McRae | Male | 1:14:24 | 2:19:40 | |
| 35 | 349 | Danny Peterson | Male | 1:13:41 | 2:19:41 | |
| 36 | 309 | Colin McArthur | Male | 1:13:50 | 2:19:57 | |
| 37 | 239 | Duncan Adams | Male | 1:15:37 | 2:20:34 | |
| 38 | 39 | Trevor Howard | Male | 1:16:05 | 2:20:42 | |
| 39 | 33 | John Verdonk | Male | 1:14:39 | 2:20:43 | |
| 40 | 334 | Braden Teitge | Male | 1:14:34 | 2:20:48 | |
| 41 | 212 | Devin Erfle | Male | 1:14:30 | 2:21:29 | |
| 42 | 2 | Corey Bray | Male | 1:14:38 | 2:22:03 | |
| 43 | 264 | Jay Grozelle | Male | 1:16:15 | 2:22:57 | |
| 44 | 99 | Jason Proche | Male | 1:15:54 | 2:23:12 | |
| 45 | 72 | Omar Dickenson | Male | 1:13:43 | 2:23:16 | |
| 46 | 40 | Clint Ellis | Male | 1:15:50 | 2:23:19 | |
| 47 | 162 | Mark Longpre | Male | 1:16:28 | 2:23:50 | |
| 48 | 65 | Dylan Bailey | Male | 1:16:45 | 2:24:18 | |
| 49 | 113 | Pat Doyle | Male | 1:17:10 | 2:24:22 | |
| 50 | 101 | Phil Hess | Male | 1:15:21 | 2:24:34 |
Showing the first 50 of 330 finishers.