Stage 3, Prospector Results — Fernie SingleTrack 3 2026
Shows one row per entry, placed by place.
96 finishers
| Place | Bib | Name | Gender | Aid 1 Time | Aid 2 Time | Time |
|---|---|---|---|---|---|---|
| 1 | 4 | Patrick Jansen | Male | 1:07:16 | 1:47:18 | |
| 2 | 487 | Sophie Erfle | Female | 1:13:12 | 1:51:14 | |
| 3 | 533 | Timothy Hill | Male | 1:17:19 | 1:57:40 | |
| 4 | 480 | Louie Soave | Male | 1:17:03 | 1:57:57 | |
| 5 | 503 | Monty Cormack | Male | 1:21:02 | 1:58:09 | |
| 6 | 526 | Blair Trigg | Male | 1:21:16 | 2:02:39 | |
| 7 | 486 | Emerson Erfle | Female | 1:21:22 | 2:02:48 | |
| 8 | 488 | Ian McKill | Male | 1:25:59 | 2:09:37 | |
| 9 | 525 | Ira Laughy | Male | 1:25:34 | 2:09:49 | |
| 10 | 528 | Gord Laughy | Male | 1:27:58 | 2:10:12 | |
| 11 | 20 | Rachel Holden | Female | 1:23:53 | 2:10:21 | |
| 12 | 363 | Sean Ezekiel | Male | 1:27:51 | 2:12:25 | |
| 13 | 501 | Euan Cormack | Male | 1:26:22 | 2:12:52 | |
| 14 | 541 | Travis Cummings | Male | 1:26:27 | 2:12:55 | |
| 15 | 483 | Cadence Prefontaine | Female | 1:27:35 | 2:13:52 | |
| 16 | 378 | Timothy Crum | Male | 1:26:04 | 2:14:00 | |
| 17 | 324 | Brad Turk | Male | 1:28:53 | 2:15:02 | |
| 18 | 17 | Jeremy Kitson | Male | 1:25:26 | 2:16:34 | |
| 19 | 517 | Jasmine Hoetjes | Female | 1:29:53 | 2:16:50 | |
| 20 | 479 | Dan Hodge | Male | 1:30:41 | 2:17:41 | |
| 21 | 546 | Geoff Horn | Male | 1:30:52 | 2:19:04 | |
| 22 | 350 | Jeannot Desaulniers | Male | 1:33:14 | 2:20:23 | |
| 23 | 100 | Chelsey George | Female | 1:27:32 | 2:21:07 | |
| 24 | 494 | Henri Fontaine | Male | 1:31:19 | 2:21:30 | |
| 25 | 502 | Maggie Cormack | Female | 1:34:15 | 2:21:48 | |
| 26 | 530 | Michael Nederhoff | Male | 1:31:10 | 2:23:00 | |
| 27 | 476 | Beckett Larke | Male | 1:36:25 | 2:23:13 | |
| 28 | 513 | Ryan Sandmaier | Male | 1:35:56 | 2:23:16 | |
| 29 | 549 | Jason Waechter | Male | 1:34:18 | 2:24:08 | |
| 30 | 90 | Ariane Boivin | Female | 1:35:15 | 2:24:40 | |
| 31 | 484 | Susan Bentley | Female | 1:32:26 | 2:24:47 | |
| 32 | 520 | Brad Jansen | Male | 1:35:02 | 2:25:30 | |
| 33 | 519 | Warren Coates | Male | 1:34:40 | 2:25:57 | |
| 34 | 504 | Don planchat | Male | 1:36:48 | 2:26:22 | |
| 35 | 403 | Lynn Gregory | Male | 1:35:37 | 2:28:29 | |
| 36 | 43 | Jeff Pearson | Male | 1:41:50 | 2:30:21 | |
| 37 | 254 | Tom Wilk | Male | 1:36:25 | 2:30:32 | |
| 38 | 478 | Griffin Larke | Male | 1:37:55 | 2:31:00 | |
| 39 | 48 | John Witzmann | Male | 1:38:00 | 2:31:17 | |
| 40 | 505 | Fiona MacLeod | Female | 1:42:00 | 2:32:27 | |
| 41 | 22 | Chris Yeo | Male | 1:38:06 | 2:33:10 | |
| 42 | 489 | Erin McConnell | Female | 1:41:08 | 2:33:11 | |
| 43 | 514 | Scott Cornelius | Male | 1:41:47 | 2:35:09 | |
| 44 | 190 | Brett Wolfe | Male | 1:43:26 | 2:37:10 | |
| 45 | 518 | Kristie Van Humbeck | Female | 1:45:18 | 2:38:19 | |
| 46 | 57 | Mark Klingelhoets | Male | 1:42:56 | 2:39:10 | |
| 47 | 523 | Tracy Jones | Female | 1:43:44 | 2:40:51 | |
| 48 | 202 | Timothy Moody | Male | 1:42:37 | 2:42:40 | |
| 49 | 522 | Adrian Garcia Franco | Male | 1:46:24 | 2:43:05 | |
| 50 | 148 | Angie Ostrowski | Female | 1:46:22 | 2:43:05 |
Showing the first 50 of 96 finishers.