50K Results — GLER 2008
Shows one row per entry, placed by place.
54 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 115 | Yassine Diboun | Male | 4:04:39 |
| 2 | 132 | Ed Housel | Male | 4:05:56 |
| 3 | 171 | Mike Wright | Male | 4:16:35 |
| 4 | 160 | Vince Rucci | Male | 4:25:08 |
| 5 | 163 | Brett Sherwood | Male | 4:25:59 |
| 6 | 146 | William McGovern | Male | 4:26:42 |
| 7 | 150 | Ryan O'Dell | Male | 4:31:10 |
| 8 | 102 | Hugh Anstett | Male | 4:34:45 |
| 9 | 118 | Corey Dubois | Male | 4:35:09 |
| 10 | 151 | Karl O'Leary | Male | 4:40:54 |
| 11 | 113 | Jim Costello | Male | 4:44:51 |
| 12 | 128 | Jerry Hicks | Male | 4:53:59 |
| 13 | 131 | Gary Horn | Male | 5:04:19 |
| 14 | 170 | Kevin Woodruff | Male | 5:06:28 |
| 15 | 157 | Andrew Rice | Male | 5:06:55 |
| 16 | 137 | James Lampman | Male | 5:08:25 |
| 17 | 147 | Steve Mikos | Male | 5:14:02 |
| 18 | 117 | Paul Doody | Male | 5:15:17 |
| 19 | 154 | Juergen Reher | Male | 5:19:51 |
| 20 | 156 | Patrick Riccardi | Male | 5:27:08 |
| 21 | 139 | Brian Lauzon | Male | 5:28:42 |
| 22 | 130 | Drew Hopkins | Male | 5:34:34 |
| 23 | 109 | Tanya Cady | Female | 5:35:34 |
| 24 | 140 | Jessica Lozier | Female | 5:38:12 |
| 25 | 149 | Brenda Morris | Female | 5:45:50 |
| 26 | 125 | Mark Harrison | Male | 5:46:16 |
| 27 | 108 | Kevin Buyck | Male | 5:50:57 |
| 28 | 123 | Tim Hardy | Male | 5:54:13 |
| 29 | 103 | William Bailey | Male | 5:57:23 |
| 30 | 127 | Steven Hemstreet | Male | 6:00:05 |
| 31 | 141 | Claire Lunardoni | Female | 6:01:05 |
| 32 | 129 | Lisa Hill | Female | 6:02:40 |
| 33 | 133 | Susan Hurrey | Female | 6:03:42 |
| 34 | 107 | Ray Brooks | Male | 6:08:19 |
| 35 | 104 | Linda Belanger | Female | 6:10:38 |
| 36 | 162 | Lawrence Seward | Male | 6:11:32 |
| 37 | 167 | Suzanne Weightman | Female | 6:16:25 |
| 38 | 136 | Donny Keller | Male | 6:34:17 |
| 39 | 134 | Carolyn Jackson | Female | 6:44:31 |
| 40 | 110 | Ben Clardy | Male | 6:44:35 |
| 41 | 172 | Tess Youker | Female | 6:47:34 |
| 42 | 153 | Marc Quilty | Male | 6:55:04 |
| 43 | 164 | Barbara Sorrell | Female | 6:56:16 |
| 44 | 158 | Allen Ripke | Male | 7:32:34 |
| 45 | 112 | Thomas Constantine | Male | 7:33:35 |
| 46 | 169 | Steven Woodley | Male | 7:40:46 |
| 47 | 138 | Rosemary Lange | Female | 7:43:59 |
| 48 | 159 | Peter Rodrigues | Male | 8:00:21 |
| 49 | 142 | Laurence Macon | Male | 8:00:52 |
| 50 | 105 | Alexander Bliss | Male | 8:15:09 |
Showing the first 50 of 54 finishers.