50K Results — GLER 2010
Shows one row per entry, placed by place.
103 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 177 | Brian Rusiecki | Male | 3:35:30 |
| 2 | 166 | Steven Jackson | Male | 3:40:57 |
| 3 | 195 | Jeffrey Nelson | Male | 3:45:59 |
| 4 | 136 | Justin Weiler | Male | 3:50:23 |
| 5 | 167 | Jesus Dominguez | Male | 3:53:24 |
| 6 | 208 | Ed Housel | Male | 4:00:43 |
| 7 | 150 | Jeremy Marble | Male | 4:17:40 |
| 8 | 172 | Chris Moore | Male | 4:18:39 |
| 9 | 209 | Amy Rusiecki | Female | 4:20:30 |
| 10 | 169 | Scotie Jacobs | Male | 4:20:40 |
| 11 | 112 | Jimena Barrera | Female | 4:20:47 |
| 12 | 129 | Shannon McHale | Female | 4:20:57 |
| 13 | 211 | David Miller | Male | 4:23:54 |
| 14 | 178 | Chris Taft | Male | 4:29:01 |
| 15 | 196 | Frank Middleton | Male | 4:29:49 |
| 16 | 201 | James Balmer | Male | 4:30:23 |
| 17 | 159 | Scott Myers | Male | 4:30:26 |
| 18 | 108 | Natalie Kremer | Female | 4:31:59 |
| 19 | 180 | Joel Cisne | Male | 4:32:14 |
| 20 | 135 | Nancy Kleinrock | Female | 4:32:57 |
| 21 | 205 | Mack Duett | Male | 4:38:49 |
| 22 | 192 | Kenneth Dawley | Male | 4:39:45 |
| 23 | 181 | Brian Kim | Male | 4:41:35 |
| 24 | 163 | Robert Kapfer | Male | 4:47:58 |
| 25 | 158 | Darren Quigley | Male | 4:49:41 |
| 26 | 171 | Kevin Nasman | Male | 4:50:46 |
| 27 | 148 | Rob Palmer | Male | 4:50:52 |
| 28 | 199 | Steven Crossot | Male | 4:51:22 |
| 29 | 198 | Gene Jochen | Male | 4:55:09 |
| 30 | 206 | Paul Doody | Male | 4:56:14 |
| 31 | 216 | Dale Ottosen | Male | 5:01:45 |
| 32 | 214 | Brian Lauzon | Male | 5:04:12 |
| 33 | 111 | Stephanie Webster | Female | 5:04:54 |
| 34 | 105 | Jade Barth | Female | 5:06:32 |
| 35 | 176 | Mark Schilling | Male | 5:09:07 |
| 36 | 118 | Susan Kinnecome | Female | 5:09:39 |
| 37 | 103 | Frances Davis | Female | 5:10:21 |
| 38 | 144 | Peter Keirn | Male | 5:11:56 |
| 39 | 204 | Wilfred Brown | Male | 5:12:59 |
| 40 | 147 | Jeremy Murphy | Male | 5:14:54 |
| 41 | 127 | Diane Hanson | Female | 5:15:03 |
| 42 | 200 | Roberto Angotti | Male | 5:15:30 |
| 43 | 151 | Matthew Risley | Male | 5:21:57 |
| 44 | 146 | Mikhail Shubaly | Male | 5:25:06 |
| 45 | 220 | Patrick Riccardi | Male | 5:26:34 |
| 46 | 143 | Nick Woolheater | Male | 5:27:19 |
| 47 | 104 | Katie Biese | Female | 5:27:57 |
| 48 | 153 | Richard Kurtzer | Male | 5:30:11 |
| 49 | 122 | Lorrie Tily | Female | 5:33:05 |
| 50 | 161 | Fabiano Rodrigues | Male | 5:33:38 |
Showing the first 50 of 103 finishers.