50K Results — GLER 2013
Shows one row per entry, placed by place.
98 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 71 | Michael Daigeaun | Male | 3:28:27 |
| 2 | 243 | Jason Mintz | Male | 3:37:26 |
| 3 | 88 | Joshua Finger | Male | 3:41:02 |
| 4 | 94 | Michael Hamilton | Male | 3:44:54 |
| 5 | 279 | Justin Weiler | Male | 3:47:15 |
| 6 | 264 | Sean Severance | Male | 4:02:47 |
| 7 | 276 | Eric Traynor | Male | 4:04:03 |
| 8 | 92 | Johannes Grohmann | Male | 4:12:04 |
| 9 | 244 | Quique Nagle | Male | 4:13:04 |
| 10 | 93 | Timothy Grossman | Male | 4:15:05 |
| 11 | 231 | Scotie Jacobs | Male | 4:18:04 |
| 12 | 86 | Louis Ferrone III | Male | 4:28:43 |
| 13 | 275 | Zachary Tomasik | Male | 4:29:09 |
| 14 | 238 | Chris Loughlin | Male | 4:30:15 |
| 15 | 74 | Kenneth Dawley | Male | 4:37:19 |
| 16 | 257 | Egils Robs | Male | 4:43:32 |
| 17 | 261 | Lindsey Sadoulet | Female | 4:45:55 |
| 18 | 230 | Keisuke Inoue | Male | 4:46:24 |
| 19 | 245 | Carrie Neveldine | Female | 4:46:25 |
| 20 | 82 | Ron Evans | Male | 4:46:50 |
| 21 | 358 | Brian Smith | Male | 4:49:31 |
| 22 | 73 | Loren Davies | Male | 4:53:55 |
| 23 | 236 | Natalie Kremer | Female | 4:54:40 |
| 24 | 277 | Nicole Virdone | Female | 4:55:09 |
| 25 | 65 | Shawn Chapple | Male | 4:56:23 |
| 26 | 81 | Philip Downs | Male | 4:57:54 |
| 27 | 273 | Diana Thornburgh | Female | 4:59:56 |
| 28 | 234 | Wayne Keaton | Male | 5:02:01 |
| 29 | 241 | William McGovern | Male | 5:02:12 |
| 30 | 58 | Brian Busher | Male | 5:03:12 |
| 31 | 266 | Chris Spunar | Male | 5:11:25 |
| 32 | 281 | Jennifer Wilson | Female | 5:12:23 |
| 33 | 52 | Duane Alamond | Male | 5:14:13 |
| 34 | 237 | Pete Kresock | Male | 5:15:36 |
| 35 | 235 | Bret Kinsella | Male | 5:15:37 |
| 36 | 274 | Diana Tillotson | Female | 5:16:42 |
| 37 | 83 | Dave Farrands | Male | 5:17:19 |
| 38 | 98 | Eric Haslam | Male | 5:17:30 |
| 39 | 270 | Michael Stone | Male | 5:18:59 |
| 40 | 249 | Javier Perrone | Male | 5:19:06 |
| 41 | 77 | Shey Doane | Male | 5:23:42 |
| 42 | 242 | James Miner | Male | 5:24:21 |
| 43 | 248 | Deb Patterson | Female | 5:26:11 |
| 44 | 60 | Angela Capece | Female | 5:26:30 |
| 45 | 53 | Jeremy Anderson | Male | 5:33:46 |
| 46 | 256 | Matthew Risley | Male | 5:37:03 |
| 47 | 67 | Nathan Cockrell | Male | 5:40:07 |
| 48 | 96 | Diane Hanson | Female | 5:41:43 |
| 49 | 50 | Jerry Adams | Male | 5:45:31 |
| 50 | 284 | Melissa Woodruff | Female | 5:49:23 |
Showing the first 50 of 98 finishers.