50K Results — GLER 2015
Shows one row per entry, placed by place.
121 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 234 | Cole Crosby | Male | 3:38:48 |
| 2 | 331 | Justin Weiler | Male | 3:44:48 |
| 3 | 258 | Jason Harcum | Male | 4:02:51 |
| 4 | 306 | Tim Rizzo | Male | 4:15:44 |
| 5 | 232 | Summer Cook | Female | 4:19:55 |
| 6 | 280 | Jason Mcelwain | Male | 4:23:17 |
| 7 | 288 | William O'Leary | Male | 4:25:52 |
| 8 | 294 | Heather Patterson | Female | 4:26:52 |
| 9 | 275 | Ken Mann | Male | 4:33:43 |
| 10 | 220 | Brian Barfoot | Male | 4:35:18 |
| 11 | 273 | Chris Loughlin | Male | 4:36:43 |
| 12 | 271 | Nicolas Llados | Male | 4:36:49 |
| 13 | 338 | Joshua Zubler | Male | 4:38:43 |
| 14 | 317 | Shawn Spriggs | Male | 4:41:49 |
| 15 | 291 | David Padula | Male | 4:42:16 |
| 16 | 45 | Tony Machulskis | Male | 4:42:42 |
| 17 | 265 | Michael Jordan | Male | 4:46:06 |
| 18 | 342 | Kristen Roe | Female | 4:49:19 |
| 19 | 229 | Dario Cantatore | Male | 4:56:07 |
| 20 | 261 | Krista Harwick | Female | 4:56:08 |
| 21 | 329 | Scott Ulrich | Male | 4:59:12 |
| 22 | 243 | Kerri Driscoll | Female | 4:59:49 |
| 23 | 237 | Brian Debraccio | Male | 5:00:02 |
| 24 | 244 | Cheryl Feder | Female | 5:00:02 |
| 25 | 252 | Rick Gloo | Male | 5:01:28 |
| 26 | 231 | Timothy Ciancione | Male | 5:04:27 |
| 27 | 224 | David Brown | Male | 5:05:44 |
| 28 | 301 | Tara Rasch | Female | 5:06:20 |
| 29 | 32 | Rocco Della Serra | Male | 5:17:03 |
| 30 | 321 | Gail Stokoe | Female | 5:19:40 |
| 31 | 277 | Jon Marks | Male | 5:20:45 |
| 32 | 274 | Jeffery Maher | Male | 5:24:41 |
| 33 | 236 | Stacy Davison | Female | 5:26:35 |
| 34 | 323 | Janna Strong | Female | 5:26:35 |
| 35 | 233 | Michele Coonce | Female | 5:26:35 |
| 36 | 260 | Jasmine Hardy | Female | 5:30:09 |
| 37 | 296 | James Peters | Male | 5:33:10 |
| 38 | 216 | Keith Almeida | Male | 5:38:08 |
| 39 | 262 | Eric Haslam | Male | 5:39:00 |
| 40 | 248 | Peter Fish | Male | 5:40:57 |
| 41 | 333 | Daniel Wilbur | Male | 5:43:48 |
| 42 | 55 | Domonick Zanarini | Male | 5:44:49 |
| 43 | 322 | Dave Strassburg | Male | 5:45:16 |
| 44 | 29 | Zsuzsanna Carlson | Female | 5:48:09 |
| 45 | 292 | Andrew Parr | Male | 5:48:09 |
| 46 | 339 | Kathy Hoegler | Female | 5:52:57 |
| 47 | 303 | Rob Richard | Male | 5:53:34 |
| 48 | 335 | Paul Yaworsky | Male | 5:53:45 |
| 49 | 332 | Andrew Wiewel | Male | 5:53:46 |
| 50 | 298 | Tim Pierce | Male | 5:57:47 |
Showing the first 50 of 121 finishers.