50K Results — GLER 2016
Shows one row per entry, placed by place.
66 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 387 | Jason Mintz | Male | 3:55:09 |
| 2 | 392 | Stephen Paddock | Male | 4:19:08 |
| 3 | 358 | Neela D'Souza | Female | 4:25:16 |
| 4 | 398 | Kristen Roe | Female | 4:25:50 |
| 5 | 351 | Chris Cowden | Male | 4:29:41 |
| 6 | 69 | Michele Maciejewski | Female | 4:46:45 |
| 7 | 374 | Ed Housel | Male | 4:46:48 |
| 8 | 413 | Steve Thomas | Male | 5:18:37 |
| 9 | 416 | Andrew Wiewel | Male | 5:25:07 |
| 10 | 373 | Rene Hoover | Female | 5:25:30 |
| 11 | 405 | Vijay Singh | Male | 5:26:11 |
| 12 | 64 | Scott English | Male | 5:30:26 |
| 13 | 421 | Chuck White | Male | 5:31:26 |
| 14 | 410 | Brian Stoner | Male | 5:32:00 |
| 15 | 381 | Nicolas Llados | Male | 5:32:24 |
| 16 | 391 | Lindsey Oliver | Female | 5:37:29 |
| 17 | 350 | Jared Connell | Male | 5:48:34 |
| 18 | 406 | Kirk Smith | Male | 5:48:39 |
| 19 | 345 | Rachael Austin | Female | 5:51:22 |
| 20 | 383 | Jon Marks | Male | 6:00:22 |
| 21 | 403 | Stephanie Schubmehl | Female | 6:06:37 |
| 22 | 63 | Shey Doane | Male | 6:12:18 |
| 23 | 408 | Steve Stoddard | Male | 6:13:34 |
| 24 | 355 | Renee Daley | Female | 6:16:05 |
| 25 | 354 | Mark Daley | Male | 6:16:05 |
| 26 | 397 | Christine Reynolds | Female | 6:22:27 |
| 27 | 375 | Bambi Jasmin | Female | 6:28:36 |
| 28 | 396 | Kathleen Reardon | Female | 6:28:36 |
| 29 | 357 | Jennifer Disalvo | Female | 6:30:01 |
| 30 | 388 | Wendy Moody | Female | 6:31:09 |
| 31 | 356 | Ronda Davis | Female | 6:31:10 |
| 32 | 359 | Karen Fennie | Female | 6:31:23 |
| 33 | 367 | Merrilee Gorton | Female | 6:40:44 |
| 34 | 352 | Mike Crowley | Male | 6:43:07 |
| 35 | 364 | Kathy Gaynor | Female | 6:43:07 |
| 36 | 363 | William Friedline | Male | 6:47:13 |
| 37 | 393 | Jay Quinn | Male | 6:49:14 |
| 38 | 362 | Peter Fish | Male | 6:49:14 |
| 39 | 414 | Anne Van Dusen | Female | 7:00:43 |
| 40 | 344 | Shari Allen | Female | 7:01:34 |
| 41 | 369 | Diane Hanson | Female | 7:07:46 |
| 42 | 417 | Mark Zaremba | Male | 7:07:47 |
| 43 | 422 | Jenny Fasulo | Female | 7:21:30 |
| 44 | 423 | Jason Jaquays-Tarbox | Male | 7:22:05 |
| 45 | 372 | Tim Honors | Male | 7:40:28 |
| 46 | 59 | Gregory Bachinsky | Male | 7:42:09 |
| 47 | 348 | Nicole Briggs | Female | 7:42:09 |
| 48 | 402 | Bill Schubmehl | Male | 7:46:30 |
| 49 | 409 | Tammy Stoddard | Female | 7:48:06 |
| 50 | 389 | Tony Morabito | Male | 7:55:09 |
Showing the first 50 of 66 finishers.