50K Results — GLER 2017
Shows one row per entry, placed by place.
77 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 469 | Chris Raulli | Male | 3:22:16 |
| 2 | 455 | Jason Mintz | Male | 3:43:57 |
| 3 | 425 | Louis Ferrone III | Male | 3:46:25 |
| 4 | 84 | Laurel Leone | Female | 3:46:53 |
| 5 | 80 | Michael Austin | Male | 3:48:58 |
| 6 | 81 | Zachary Bennett | Male | 3:51:26 |
| 7 | 492 | Justyna Wilson | Female | 4:10:59 |
| 8 | 462 | Stephen Paddock | Male | 4:19:02 |
| 9 | 471 | Rob Richard | Male | 4:22:05 |
| 10 | 437 | Ryan Heinlein | Male | 4:25:44 |
| 11 | 485 | Ethan Suttner | Male | 4:30:22 |
| 12 | 477 | Daniel Sclafani | Male | 4:36:06 |
| 13 | 430 | John Geesler | Male | 4:43:26 |
| 14 | 490 | Andrew Wiewel | Male | 4:43:37 |
| 15 | 465 | Marc Perkins | Male | 4:44:14 |
| 16 | 99 | Scott Dawson | Male | 4:44:51 |
| 17 | 91 | Paul Cirillo | Male | 4:47:52 |
| 18 | 493 | Kimberly Wrate | Female | 4:48:52 |
| 19 | 480 | Joseph Spohn | Male | 4:52:04 |
| 20 | 432 | Rick Gloo | Male | 4:53:08 |
| 21 | 93 | Jared Connell | Male | 4:54:26 |
| 22 | 444 | Peter Keirn | Male | 4:57:35 |
| 23 | 491 | Serena Wilcox | Female | 4:57:42 |
| 24 | 428 | Daniel Ganley | Male | 4:58:43 |
| 25 | 443 | Jonathan Keirn | Male | 4:59:43 |
| 26 | 454 | Zachary McQuaid | Male | 5:00:25 |
| 27 | 427 | James Fricon | Male | 5:02:35 |
| 28 | 450 | Razvan Lazareanu | Male | 5:03:35 |
| 29 | 472 | Brian Roberts | Male | 5:07:38 |
| 30 | 436 | Robert Haas | Male | 5:10:18 |
| 31 | 484 | Brian Stoner | Male | 5:23:56 |
| 32 | 460 | Tom Nesterick | Male | 5:25:30 |
| 33 | 458 | Pamela Morton | Female | 5:32:53 |
| 34 | 92 | David Cittadino | Male | 5:34:37 |
| 35 | 98 | Amy Dawson | Female | 5:38:41 |
| 36 | 487 | Kari Tomeny | Female | 5:41:42 |
| 37 | 434 | Jonathan Griffiths | Male | 5:45:06 |
| 38 | 426 | Jack-Henry Fricon | Male | 5:45:06 |
| 39 | 448 | Sean Laplante | Male | 5:51:59 |
| 40 | 482 | Steve Stoddard | Male | 5:57:17 |
| 41 | 442 | Reid Jonczak | Male | 5:58:01 |
| 42 | 452 | Cristianna Marks | Female | 5:58:13 |
| 43 | 451 | Lisa Mackenzie | Female | 5:58:21 |
| 44 | 95 | Amy Crysler | Female | 5:58:44 |
| 45 | 473 | James Savory | Male | 5:58:54 |
| 46 | 100 | Zachary Dineen | Male | 6:04:01 |
| 47 | 459 | John Muoio | Male | 6:07:27 |
| 48 | 85 | Heather Brown | Female | 6:11:55 |
| 49 | 447 | Christine Lahaye | Female | 6:12:53 |
| 50 | 77 | Courtney Abeln | Female | 6:13:35 |
Showing the first 50 of 77 finishers.