50K Results — GLER 2018
Shows one row per entry, placed by place.
63 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 229 | Daniel Goldstein | Male | 3:59:41 |
| 2 | 236 | Ed Housel | Male | 4:26:45 |
| 3 | 240 | Thomas Joslin | Male | 4:29:31 |
| 4 | 228 | Abraham Gnann | Male | 4:37:36 |
| 5 | 262 | Joseph Spohn | Male | 4:39:25 |
| 6 | 210 | Joanna Bunker | Female | 4:46:35 |
| 7 | 259 | Julia Smith | Female | 4:47:11 |
| 8 | 238 | Dane Insogna | Male | 4:54:58 |
| 9 | 226 | Riddley Gemperlein-Schirm | Female | 4:55:02 |
| 10 | 230 | Robert Haas | Male | 5:08:06 |
| 11 | 247 | Caroline Mann | Female | 5:11:46 |
| 12 | 271 | Alexander Will | Male | 5:11:58 |
| 13 | 245 | Erin Ludwig | Female | 5:14:37 |
| 14 | 264 | Lai Sun | Male | 5:16:25 |
| 15 | 222 | Andy Desmann | Male | 5:18:01 |
| 16 | 256 | Kelley Teeter | Female | 5:23:05 |
| 17 | 254 | Tim Pierce | Male | 5:23:32 |
| 18 | 216 | Paul Chenery | Male | 5:27:24 |
| 19 | 250 | Mark Morrison | Male | 5:29:12 |
| 20 | 205 | Elizabeth Benjamin | Female | 5:30:37 |
| 21 | 268 | Jim Vandish | Male | 5:35:28 |
| 22 | 270 | Anna Walsdorff | Female | 5:39:52 |
| 23 | 212 | Kelley Burt | Female | 5:40:54 |
| 24 | 266 | Daniel Tilghman | Male | 5:40:54 |
| 25 | 243 | Jen Lacey | Female | 5:44:40 |
| 26 | 10 | Steve Hanes | Male | 5:50:48 |
| 27 | 227 | Rick Gloo | Male | 5:53:48 |
| 28 | 235 | Tim Honors | Male | 5:55:39 |
| 29 | 263 | Brian Stoner | Male | 5:57:17 |
| 30 | 246 | Jeffery Maher | Male | 5:59:05 |
| 31 | 239 | Reid Jonczak | Male | 5:59:05 |
| 32 | 252 | Sandy Mustico | Female | 6:06:12 |
| 33 | 5 | Jared Connell | Male | 6:14:33 |
| 34 | 232 | Krista Harwick | Female | 6:16:03 |
| 35 | 218 | David Cittadino | Male | 6:17:35 |
| 36 | 233 | Shane Hewitson | Male | 6:22:13 |
| 37 | 261 | Ryan Snyder | Male | 6:26:46 |
| 38 | 223 | John Donaldson | Male | 6:42:49 |
| 39 | 260 | Robin Smith | Female | 6:44:04 |
| 40 | 219 | Ben Clardy | Male | 6:47:53 |
| 41 | 215 | Bart Carrig | Male | 7:00:13 |
| 42 | 211 | Heather Burger | Female | 7:00:49 |
| 43 | 242 | Kara Kinsman | Female | 7:01:37 |
| 44 | 244 | Sean Laplante | Male | 7:10:20 |
| 45 | 202 | Shari Allen | Female | 7:12:43 |
| 46 | 220 | Scott Davison | Male | 7:22:25 |
| 47 | 269 | Kristine Walker | Female | 7:23:53 |
| 48 | 251 | Wayne Murphy | Male | 7:24:31 |
| 49 | 257 | Tom Reding | Male | 7:46:26 |
| 50 | 241 | Kristofer Kibbey | Male | 7:47:17 |
Showing the first 50 of 63 finishers.