50K Results — GLER 2019
Shows one row per entry, placed by place.
57 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 301 | Brendan Bloss | Male | 4:10:50 |
| 2 | 216 | Alan Davidson | Male | 4:21:36 |
| 3 | 219 | Sarah Dellett | Female | 4:43:52 |
| 4 | 236 | John James | Male | 4:44:27 |
| 5 | 231 | Jenny Hanmer | Female | 4:54:13 |
| 6 | 275 | Matthew Vernon | Male | 4:55:55 |
| 7 | 209 | Paul Cirillo | Male | 5:01:14 |
| 8 | 233 | Ed Housel | Male | 5:03:43 |
| 9 | 267 | Kara Rusch | Female | 5:04:10 |
| 10 | 254 | Chris Monroe | Male | 5:07:04 |
| 11 | 266 | Rob Richard | Male | 5:11:33 |
| 12 | 214 | Jeanette Cudney | Female | 5:14:19 |
| 13 | 224 | Joel Farella | Male | 5:22:16 |
| 14 | 248 | Lisa Mackenzie | Female | 5:24:40 |
| 15 | 201 | Chloe Beaupre | Female | 5:34:05 |
| 16 | 245 | Jerine Klingberg | Female | 5:42:45 |
| 17 | 278 | Kevin Zuech | Male | 5:43:06 |
| 18 | 249 | Julian Lamanna | Male | 5:53:09 |
| 19 | 235 | Robert Hughes | Male | 5:56:50 |
| 20 | 230 | Sarah Gillette | Female | 5:57:09 |
| 21 | 241 | Lou Kaminski | Male | 5:59:40 |
| 22 | 256 | William Morgan | Male | 6:06:06 |
| 23 | 250 | Mike Malloy | Male | 6:06:57 |
| 24 | 239 | Reid Jonczak | Male | 6:09:53 |
| 25 | 227 | Eric Garnot | Male | 6:11:12 |
| 26 | 251 | Carrie Mendolia-Klett | Female | 6:14:32 |
| 27 | 273 | Matthew Tittle | Male | 6:15:27 |
| 28 | 276 | Adam Weithman | Male | 6:15:37 |
| 29 | 238 | Gene Jochen | Male | 6:18:37 |
| 30 | 269 | Sean Severance | Male | 6:19:38 |
| 31 | 272 | Dave Thorne | Male | 6:22:25 |
| 32 | 247 | Brian Lauzon | Male | 6:24:21 |
| 33 | 217 | Marcy Davis-Mchugh | Female | 6:28:56 |
| 34 | 220 | Jeffrey Dimayo | Male | 6:31:08 |
| 35 | 274 | Jennifer Toti | Female | 6:34:29 |
| 36 | 221 | Elisa Donato | Female | 6:34:44 |
| 37 | 271 | Heather Straight | Female | 6:41:56 |
| 38 | 264 | Luis Ramos | Male | 6:44:45 |
| 39 | 213 | Jonathan Crowe | Male | 6:52:17 |
| 40 | 313 | Joshua Newfield | Male | 6:56:48 |
| 41 | 270 | Eric Steinberg | Male | 6:57:30 |
| 42 | 218 | Keila de Jesus | Female | 7:22:47 |
| 43 | 263 | Harriet Partridge | Female | 7:41:11 |
| 44 | 205 | Kurt Buchbinder | Male | 7:41:11 |
| 45 | 226 | Karen Fennie | Female | 7:44:37 |
| 46 | 268 | Bill Schubmehl | Male | 8:21:44 |
| 47 | 257 | Susan Naccarella | Female | 8:26:58 |
| 48 | 244 | Steven Kieb | Male | 8:28:31 |
| 49 | 259 | Denise O'Neil | Female | 8:28:32 |
| 50 | 208 | Trishul Cherns | Male | 8:53:14 |
Showing the first 50 of 57 finishers.