25k Results — GLER 2023
Shows one row per entry, placed by place.
78 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 240 | John Slosson | Male | 1:51:29 |
| 2 | 238 | Ben Schlimmer | Male | 1:59:47 |
| 3 | 221 | Chad Penoyer | Male | 2:06:37 |
| 4 | 214 | Josh Nogaret | Male | 2:07:22 |
| 5 | 243 | Andrew Tucker | Male | 2:09:29 |
| 6 | 178 | Jonathan Cook | Male | 2:11:55 |
| 7 | 195 | Kristen Hyer | Female | 2:14:37 |
| 8 | 222 | Scott Persampieri | Male | 2:15:15 |
| 9 | 194 | Ed Housel | Male | 2:16:32 |
| 10 | 232 | Rob Richard | Male | 2:16:36 |
| 11 | 217 | Craig Patane | Male | 2:23:18 |
| 12 | 209 | Luke Mitzel | Male | 2:28:00 |
| 13 | 184 | Amanda Dole | Female | 2:31:53 |
| 14 | 236 | Alexandre Sarobe | Male | 2:33:32 |
| 15 | 181 | Loren Davies | Male | 2:34:09 |
| 16 | 168 | Naomi Bellomo | Female | 2:35:38 |
| 17 | 123 | Eric Neubauer | Male | 2:35:42 |
| 18 | 171 | Theresa Brown | Female | 2:37:13 |
| 19 | 235 | Jerry Ryan | Male | 2:38:14 |
| 20 | 208 | Shannon Meighan | Male | 2:38:26 |
| 21 | 170 | Laura Brown | Female | 2:39:12 |
| 22 | 200 | Trevor Kalwara | Male | 2:40:13 |
| 23 | 244 | Jim Vandish | Male | 2:41:45 |
| 24 | 190 | Todd Greer | Male | 2:42:37 |
| 25 | 223 | Jason Pistilli | Male | 2:42:37 |
| 26 | 248 | Daniel Wnorowski | Male | 2:43:45 |
| 27 | 197 | Amy Ingersoll | Female | 2:44:33 |
| 28 | 198 | John Jeha | Male | 2:44:35 |
| 29 | 206 | Dan Madison | Male | 2:44:35 |
| 30 | 229 | Ryan Desjardins | Male | 2:44:41 |
| 31 | 176 | Kayla Christopher | Female | 2:47:25 |
| 32 | 188 | Bryan Goodheart | Male | 2:48:30 |
| 33 | 234 | Alec Rohrer | Male | 2:52:22 |
| 34 | 228 | Guillaume Raymond | Male | 2:54:14 |
| 35 | 207 | Joelle Mann | Female | 2:55:01 |
| 36 | 180 | Melissa Cutrie | Female | 2:58:45 |
| 37 | 218 | Deb Patterson | Female | 2:59:09 |
| 38 | 226 | Joshua Pratt | Male | 2:59:31 |
| 39 | 225 | Gina Pratt | Female | 3:02:24 |
| 40 | 230 | Brittany Redman | Female | 3:02:29 |
| 41 | 193 | Timothy Hoffman | Male | 3:03:45 |
| 42 | 216 | Jennifer Odonnell | Female | 3:04:35 |
| 43 | 175 | Brandon Charles | Male | 3:06:30 |
| 44 | 196 | Aaron Ingersoll | Male | 3:11:22 |
| 45 | 245 | Elizabeth Whitcomb | Female | 3:11:41 |
| 46 | 242 | Rose Tardiff | Female | 3:13:22 |
| 47 | 166 | Kimberly Achuff | Female | 3:13:22 |
| 48 | 213 | Robyn Niver | Female | 3:24:50 |
| 49 | 174 | Meredith Cavanaugh | Female | 3:25:19 |
| 50 | 169 | Michelle Breidenbach | Female | 3:26:19 |
Showing the first 50 of 78 finishers.