25K Results — GLER 2025
Shows one row per entry, placed by place.
61 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 302 | Kathryn Buchan | Female | 1:57:58 | |
| 2 | 358 | Sari Stolp | Female | 2:03:19 | |
| 3 | 322 | Kristen Hyer | Female | 2:10:09 | |
| 4 | 303 | Nicolas Cornell | Harpswell, ME | Male | 2:17:15 |
| 5 | 363 | Margarita Vilovchik | Female | 2:18:06 | |
| 6 | 315 | Katie Fitzpatrick | Female | 2:19:48 | |
| 7 | 335 | Erik McKean | Male | 2:23:01 | |
| 8 | 334 | Amanda Mazza | New Hartford, NY | Female | 2:26:01 |
| 9 | 336 | Oscar McKean | Male | 2:26:28 | |
| 10 | 236 | Jennifer La Valle | Female | 2:28:52 | |
| 11 | 337 | Darby McNamara | Female | 2:28:53 | |
| 12 | 360 | Ronald Taylor | Depew, NY | Male | 2:30:46 |
| 13 | 351 | Mindy Robinson | Syracuse, NY | Female | 2:31:18 |
| 14 | 318 | Rick Gloo | Little Falls, NY | Male | 2:36:06 |
| 15 | 339 | Ramie Miller | Male | 2:37:46 | |
| 16 | 333 | Tim Mastellar | Male | 2:38:05 | |
| 17 | 300 | Kaylyn Baillargeon | Female | 2:40:19 | |
| 18 | 326 | Justin Korba | Male | 2:46:20 | |
| 19 | 314 | Michael Farber | Little falls, NY | Male | 2:48:07 |
| 20 | 309 | Loren Davies | Liverpool, NY | Male | 2:51:04 |
| 21 | 319 | Todd Greer | Clay, NY | Male | 2:51:38 |
| 22 | 353 | Sean Severance | Male | 2:54:33 | |
| 23 | 343 | Connor Murdock | Morrisville, NC | Male | 2:55:51 |
| 24 | 331 | Steven Levitsky | Male | 2:56:55 | |
| 25 | 344 | Ali Newby | Female | 2:59:58 | |
| 26 | 354 | Zachary Shuler | Syracuse, NY | Male | 3:00:56 |
| 27 | 329 | Scott Landes | Male | 3:01:30 | |
| 28 | 328 | Ann Landes | Female | 3:01:36 | |
| 29 | 311 | Caitlin Demm | Oswego, NY | Female | 3:03:33 |
| 30 | 327 | Jennifer Kula | Batavia, NY | Female | 3:04:43 |
| 31 | 340 | Alex Mix | Male | 3:07:20 | |
| 32 | 317 | Kelly French | Female | 3:09:09 | |
| 33 | 348 | Deb Patterson | Female | 3:14:47 | |
| 34 | 308 | Curtis Daniel | Male | 3:15:43 | |
| 35 | 359 | Pravin Suthar | Utica, NY | Male | 3:16:34 |
| 36 | 357 | Robin Smith | Female | 3:16:45 | |
| 37 | 365 | Nicole White | Female | 3:17:56 | |
| 38 | 304 | Joel Corona | Male | 3:22:28 | |
| 39 | 342 | Marguerite Moore | Female | 3:22:30 | |
| 40 | 341 | Vanessa Mock | Niskayuna, NY | Female | 3:22:44 |
| 41 | 361 | Donna Torto | Female | 3:23:08 | |
| 42 | 332 | Allison Macri | Female | 3:24:24 | |
| 43 | 338 | Kyle Miller | Baldwinsville, NY | Male | 3:25:52 |
| 44 | 362 | Valerie Vermeulen | Female | 3:34:36 | |
| 45 | 324 | Gene Jochen | Male | 3:34:53 | |
| 46 | 321 | Laura Hodel | Female | 3:36:13 | |
| 47 | 350 | Kathleen Reardon | Female | 3:44:24 | |
| 48 | 349 | Deb Rachon | Female | 3:44:45 | |
| 49 | 325 | Aaron Knight | Fayetteville, NY | Male | 3:47:16 |
| 50 | 366 | Wayne Murphy | Male | 3:48:10 |
Showing the first 50 of 61 finishers.