50KM Results — 2026 Toppling Goliath Gravel Grinder
Shows one row per entry, placed by place.
67 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 415 | Garrett Larson | Male | 1:42:01 |
| 2 | 430 | Jared McLaren | Male | 1:42:05 |
| 3 | 463 | Caleb Short | Male | 1:43:39 |
| 4 | 452 | Shaun Quam | Male | 1:46:17 |
| 5 | 385 | Nate Freed | Male | 1:47:03 |
| 6 | 370 | Dennis Dunnwald | Male | 1:52:11 |
| 7 | 461 | James Sessions | Male | 1:53:17 |
| 8 | 459 | Gary Ross | Male | 1:53:18 |
| 9 | 491 | Jose Zuniga | Male | 1:53:22 |
| 10 | 388 | Ryan Glombecki | Male | 1:56:47 |
| 11 | 384 | William Ford | Male | 1:57:11 |
| 12 | 317 | Dirk Carolan | Male | 1:57:21 |
| 13 | 451 | Seth Quam | Male | 1:58:17 |
| 14 | 306 | Lumen Brandsmeier | Female | 1:58:48 |
| 15 | 391 | Blaine Hawkins | Male | 1:59:38 |
| 16 | 382 | Landan Folkedahl | Male | 2:01:23 |
| 17 | 299 | Mike Boyle | Male | 2:02:35 |
| 18 | 450 | Carly Quam | Female | 2:02:48 |
| 19 | 373 | Aaron Embree | Male | 2:04:42 |
| 20 | 434 | Timothy Moody | Male | 2:04:47 |
| 21 | 427 | Mike McClelland | Male | 2:05:02 |
| 22 | 467 | Craig Smith | Male | 2:06:28 |
| 23 | 473 | Emil Swanson | Male | 2:06:47 |
| 24 | 471 | Mark Steinhauser | Male | 2:08:32 |
| 25 | 444 | Holly Pettlon | Female | 2:09:58 |
| 26 | 469 | Tom Spier | Male | 2:10:37 |
| 27 | 383 | Marc Folkedahl | Male | 2:10:37 |
| 28 | 419 | Olivia Layton | Female | 2:10:49 |
| 29 | 465 | Mike Slimmer | Male | 2:11:40 |
| 30 | 240 | Heather Benning | Female | 2:11:42 |
| 31 | 389 | Justin Gullekson | Male | 2:12:00 |
| 32 | 476 | Craig Thelander | Male | 2:13:00 |
| 33 | 381 | Kennedy Folkedahl | Male | 2:13:09 |
| 34 | 316 | Garth Carlson | Male | 2:13:26 |
| 35 | 425 | Paul Marcotte | Male | 2:14:33 |
| 36 | 380 | Lauren Flynn | Female | 2:15:46 |
| 37 | 426 | Mark McClanahan | Male | 2:17:01 |
| 38 | 458 | Martin Rosacker | Male | 2:17:52 |
| 39 | 405 | Srijan Karim | Male | 2:17:53 |
| 40 | 374 | Katie Embree | Female | 2:17:55 |
| 41 | 393 | Bill Henricksen | Male | 2:18:07 |
| 42 | 481 | David Wadsworth | Male | 2:19:43 |
| 43 | 377 | Nate Evans | Male | 2:19:44 |
| 44 | 414 | Patrick Lannan | Male | 2:20:17 |
| 45 | 395 | Mark Hoferle | Male | 2:22:54 |
| 46 | 396 | Mary Hoferle | Female | 2:22:55 |
| 47 | 284 | Michael Berzinski | Male | 2:23:48 |
| 48 | 219 | Robert Behm | Male | 2:23:53 |
| 49 | 368 | Tim Dougherty | Male | 2:26:17 |
| 50 | 398 | Craig Hovda | Male | 2:27:44 |
Showing the first 50 of 67 finishers.