Ironperson Overall Results — Great American Triathlon (2025)
Shows one row per entry, placed by place.
302 finishers
| Place | Bib | Name | Time | City | Gender Place | Division Place | Run | Bike | Paddle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 720 | Nick Tsotu | 1:50:22 | Fair Oaks CA | 1/M | 1/Ironman Open | 30:50 | 32:29 | 47:03 |
| 2 | 613 | Mario Garibaldi | 1:52:59 | Carmichael CA | 2/M | 2/Ironman Open | 35:18 | 31:47 | 45:54 |
| 3 | 710 | Ryan Tait | 1:56:17 | Sacramento CA | 3/M | 1/Junior Ironman | 31:19 | 36:37 | 48:21 |
| 4 | 716 | Richard Totten | 1:59:32 | Castro Valley CA | 4/M | 3/Ironman Open | 34:28 | 31:12 | 53:52 |
| 5 | 540 | Seth Peterson | 2:02:20 | Roseville CA | 5/M | 1/Ironman 40-49 | 41:14 | 37:01 | 44:05 |
| 6 | 591 | Scott Cleland | 2:02:49 | Fair Oaks CA | 6/M | 1/Ironman 50-59 | 41:33 | 36:10 | 45:06 |
| 7 | 561 | Angel Perez | 2:03:25 | Citrus Heights CA | 7/M | 4/Ironman Open | 38:22 | 35:14 | 49:49 |
| 8 | 572 | Keith Bailey | 2:06:48 | Fair Oaks CA | 8/M | 1/Ironman SUP Open | 32:48 | 36:40 | 57:20 |
| 9 | 672 | Mark Murray | 2:07:27 | Davis CA | 9/M | 1/Ironman 60-69 | 37:21 | 38:55 | 51:11 |
| 10 | 845 | Kristi Capello | 2:09:01 | Carmichael CA | 1/F | 1/Ironwoman Open | 36:51 | 38:39 | 53:31 |
| 11 | 656 | Luke Mason | 2:09:18 | Bend OR | 10/M | 1/Ironman SUP Masters | 39:41 | 34:31 | 55:06 |
| 12 | 536 | Cody Moraga | 2:10:40 | Auburn CA | 11/M | 5/Ironman Open | 36:17 | 36:25 | 57:58 |
| 13 | 555 | Daniil Shmigelskiy | 2:10:51 | Sacramento CA | 12/M | 1/Ironman CrossFit | 40:45 | 38:06 | 52:00 |
| 14 | 559 | Alex Vogel | 2:11:18 | Elverta CA | 13/M | 2/Ironman 40-49 | 39:39 | 36:00 | 55:39 |
| 15 | 868 | Samantha Graham | 2:11:55 | Castro Valley CA | 2/F | 2/Ironwoman Open | 46:36 | 37:28 | 47:51 |
| 16 | 655 | Brian Marks | 2:13:08 | Sacramento CA | 14/M | 3/Ironman 40-49 | 42:17 | 39:37 | 51:14 |
| 17 | 562 | Eduardo Molina | 2:13:12 | Citrus Heights CA | 15/M | 6/Ironman Open | 38:07 | 39:22 | 55:43 |
| 18 | 588 | Don Chernich | 2:13:53 | Sacramento CA | 16/M | 2/Ironman 60-69 | 46:03 | 39:30 | 48:20 |
| 19 | 847 | Jasmine Casillas | 2:14:27 | Medford OR | 3/F | 3/Ironwoman Open | 42:13 | 40:45 | 51:29 |
| 20 | 521 | Erik Hernandez | 2:14:37 | Sacramento CA | 17/M | 7/Ironman Open | 40:23 | 37:05 | 57:09 |
| 21 | 585 | Jason Cardinet | 2:15:25 | Newcastle CA | 18/M | 3/Ironman 60-69 | 42:53 | 40:34 | 51:58 |
| 22 | 684 | Alexey Panteleev | 2:15:42 | El Dorado Hills CA | 19/M | 8/Ironman Open | 46:41 | 38:28 | 50:33 |
| 23 | 522 | Ryan Jacobs | 2:15:54 | Sacramento CA | 20/M | 2/Ironman SUP Masters | 38:57 | 38:27 | 58:30 |
| 24 | 659 | Garett Mcdermid | 2:16:30 | Fair Oaks CA | 21/M | 4/Ironman 40-49 | 45:39 | 42:29 | 48:22 |
| 25 | 662 | Tim Mcpherson | 2:18:05 | Medford OR | 22/M | 2/Ironman SUP Open | 38:14 | 36:24 | 1:03:27 |
| 26 | 657 | Rob Matson | 2:18:33 | Fair Oaks CA | 23/M | 5/Ironman 40-49 | 45:15 | 40:37 | 52:41 |
| 27 | 661 | Jesse Mcpherson | 2:19:02 | Jacksonville OR | 24/M | 6/Ironman 40-49 | 41:42 | 37:51 | 59:29 |
| 28 | 650 | Scott Malatesta | 2:19:08 | Sacramento CA | 25/M | 9/Ironman Open | 44:44 | 40:29 | 53:55 |
| 29 | 654 | Tyler Marengo | 2:19:09 | Fair Oaks CA | 26/M | 2/Ironman CrossFit | 40:51 | 38:49 | 59:29 |
| 30 | 727 | Nicholas Wanner | 2:19:44 | Roseville CA | 27/M | 3/Ironman SUP Open | 39:56 | 37:35 | 1:02:13 |
| 31 | 594 | Peter Creasman | 2:19:45 | Sacramento CA | 28/M | 1/Ironman Inflatable Kayak | 42:24 | 37:01 | 1:00:20 |
| 32 | 524 | James Krueger | 2:19:53 | Penryn CA | 29/M | 2/Ironman 50-59 | 47:51 | 36:30 | 55:32 |
| 33 | 620 | Josh Henney | 2:20:09 | Orangevale CA | 30/M | 10/Ironman Open | 42:30 | 40:28 | 57:11 |
| 34 | 593 | J. Warren Coulam | 2:20:45 | Orangevale CA | 31/M | 3/Ironman 50-59 | 45:56 | 38:57 | 55:52 |
| 35 | 844 | Ellen Bruno | 2:20:56 | Sacramento CA | 4/F | 4/Ironwoman Open | 45:58 | 38:30 | 56:28 |
| 36 | 605 | Lars Felloverbars | 2:21:15 | Sacramento CA | 32/M | 4/Ironman 60-69 | 54:17 | 41:57 | 45:01 |
| 37 | 647 | Ben Lum | 2:21:58 | Oakland CA | 33/M | 3/Ironman SUP Masters | 41:13 | 38:06 | 1:02:39 |
| 38 | 649 | Jerramiah Mack | 2:22:30 | Gold River CA | 34/M | 3/Ironman CrossFit | 40:37 | 45:07 | 56:46 |
| 39 | 694 | Josh Pruitt | 2:23:03 | Carmichael CA | 35/M | 4/Ironman CrossFit | 42:38 | 40:31 | 59:54 |
| 40 | 640 | David Koven | 2:23:08 | Carmel By The Sea CA | 36/M | 11/Ironman Open | 42:01 | 42:55 | 58:12 |
| 41 | 735 | Ken Press | 2:23:24 | Sacramento CA | 37/M | 5/Ironman 60-69 | 48:42 | 39:28 | 55:14 |
| 42 | 568 | Doug Anderson | 2:23:37 | Sacramento CA | 38/M | 12/Ironman Open | 45:39 | 41:09 | 56:49 |
| 43 | 725 | Robert Wahl | 2:23:44 | Irving TX | 39/M | 13/Ironman Open | 41:17 | 42:30 | 59:57 |
| 44 | 890 | Meghan O'Hearn | 2:23:59 | Fair Oaks CA | 5/F | 1/Ironwoman SUP Open | 42:24 | 37:07 | 1:04:28 |
| 45 | 648 | Jason Lynch | 2:24:23 | Sacramento CA | 40/M | 4/Ironman 50-59 | 51:48 | 39:51 | 52:44 |
| 46 | 867 | Laura Gorry | 2:24:52 | Fair Oaks CA | 6/F | 5/Ironwoman Open | 44:05 | 41:38 | 59:09 |
| 47 | 616 | Connor Gorry | 2:24:52 | Sacramento CA | 41/M | 14/Ironman Open | 45:03 | 43:45 | 56:04 |
| 48 | 685 | Colin Parenti | 2:25:09 | Rocklin CA | 42/M | 15/Ironman Open | 50:22 | 40:57 | 53:50 |
| 49 | 728 | Michael Waters | 2:25:15 | Carmichael CA | 43/M | 5/Ironman CrossFit | 42:38 | 46:45 | 55:52 |
| 50 | 739 | Alan Dowling | 2:26:16 | Sacramento CA | 44/M | 16/Ironman Open | 46:51 | 40:42 | 58:43 |
Showing the first 50 of 302 finishers.