Relay Results — Great American Triathlon (2025)
Shows one row per entry, placed by place.
127 finishers
| Place | Bib | Name | Time | City | Runner | Run Time | Cyclist | Bike Time | Paddler | Paddle Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Adamantium | 1:37:27 | Sacramento CA | Drake Hoferer | 29:22 | Peter Kelleher | 27:36 | Cameron Poer | 40:29 |
| 2 | 183 | The Fantastic Beasts | 1:38:17 | El Dorado Hills CA | Calvin Fear | 30:30 | Lee Piercy | 28:15 | John Easterbrook | 39:32 |
| 3 | 185 | Tres Amigos | 1:41:23 | Novato CA | Garrett Gardner | 29:17 | Ian Keane | 31:28 | Mitch Powers | 40:38 |
| 4 | 198 | Current Adventures Kayaking | 1:45:31 | Lotus CA | ? Non-Registered Runner ? | 30:51 | Carlos Casillas | 32:24 | Dan Crandall | 42:16 |
| 5 | 107 | Waddle Straddle & Paddle | 1:49:51 | Sacramento CA | Caleb Hernandez | 32:30 | Eddie O. Cano | 33:24 | Marsha Arnold | 43:57 |
| 6 | 201 | The Hammer Heads | 1:52:28 | Garden Valley CA | Darren Morgan | 35:11 | Gus Gus | 30:29 | John Weed | 46:48 |
| 7 | 211 | Old dudes again | 1:56:35 | Rancho Cordova CA | Terry Baucom | 37:58 | Bobby Carpenter | 34:42 | John Green | 43:55 |
| 8 | 184 | Total Intensity Sports | 1:58:06 | Ione CA | Faith Dennie | 42:38 | Taylor Thorne | 31:22 | Rob Scharf | 44:06 |
| 9 | 253 | Bad A$$ Women | 1:58:06 | El Dorado Hills CA | Jenny Hitchings | 35:53 | Beate Danielsen | 34:47 | Cathie Mankins | 47:26 |
| 10 | 22 | MBK Engineers | 1:59:09 | Sacramento CA | Kyle Knutson | 36:01 | Patrick Ho | 35:03 | Michael Kynett | 48:05 |
| 11 | 115 | The Reality Check | 2:00:06 | Rio Oso CA | Jered Sneesby | 42:23 | Madeline Walzem | 36:06 | Ryan Zahner | 41:37 |
| 12 | 186 | Two Sedans and a Ferrari | 2:00:27 | Roseville CA | Daniel Sedin | 43:35 | John Appelbaum | 32:55 | David Sedin | 43:57 |
| 13 | 182 | Team USA | 2:00:45 | Granite Bay CA | Joseph Zentner | 37:01 | George Mahnke | 35:46 | Matt Zentner | 47:58 |
| 14 | 136 | The Worthington Siblings | 2:02:06 | El Dorado Hills CA | Gabe Worthington | 31:53 | Melina Worthington | 35:55 | Marcus Worthington | 54:18 |
| 15 | 181 | Spoke Bros | 2:03:00 | Orangevale CA | Jesse Nix | 45:18 | Anthony Lopez | 32:26 | Luke Kelly | 45:16 |
| 16 | 133 | Skeleton Crew | 2:03:30 | Sparks NV | Heather Grimsley | 39:04 | James Wick | 36:07 | James Wick | 48:19 |
| 17 | 218 | old guys | 2:07:27 | Fair Oaks CA | Gerhard Fischer | 40:25 | James A Borghino | 39:40 | Charlie Willard | 47:21 |
| 18 | 92 | Big Hair Big Dreams | 2:07:27 | Sacramento CA | Brooke Menard | 42:38 | Kevin Robinson | 33:52 | Manny Mata | 50:57 |
| 19 | 124 | ChapThem | 2:08:27 | Culver City CA | Jared Biggs | 39:37 | Colin Chapman | 36:59 | John Paul Chapman | 51:51 |
| 20 | 125 | Chapthey | 2:10:53 | Sacramento CA | Aaron Chapman | 40:35 | Tom Chapman | 38:56 | Kevin Chapman | 51:22 |
| 21 | 110 | Underdogs | 2:11:15 | Sacramento CA | Julie Harvey | 44:31 | Ashley Fruhwirth | 36:21 | Kevin Rapp | 50:23 |
| 22 | 123 | Beach Bod | 2:11:34 | Sacramento CA | Michael Rosati | 40:22 | Nicholas Rosati | 34:36 | Jan Rosati | 56:36 |
| 23 | 202 | JEFF #1 / JEFF #2 | 2:11:43 | Loomis CA | Jeff Lawley | 45:06 | Jeffrey Thorne | 37:59 | Jeffrey Thorne | 48:38 |
| 24 | 196 | Twice the spice | 2:12:15 | El Dorado Hills CA | Romano Lacsina | 47:43 | chris hoffman | 31:52 | chris hoffman | 52:40 |
| 25 | 43 | Handsome Guys At CLA | 2:12:15 | Sacramento CA | Ervin Cunanan | 37:18 | Robby Walker | 35:21 | Reed Matthews | 59:36 |
| 26 | 109 | River Rats | 2:12:20 | West Sacramento CA | Elena Villegas | 47:29 | James Keilman | 33:34 | Vincent Villegas | 51:17 |
| 27 | 58 | Lodi Veterinary Hospital | 2:12:33 | Lodi CA | Hayden Webster | 44:24 | Casey Gregory | 36:07 | Colleen Calderon | 52:02 |
| 28 | 212 | Old Guys Rule | 2:12:48 | Citrus Heights CA | Ron Souza | 47:11 | Chris Holmes | 32:37 | Bill Bleakly | 53:00 |
| 29 | 204 | MJC | 2:12:52 | Rocklin CA | Mark Tucker | 48:04 | John Seals | 34:18 | Craig Lewis | 50:30 |
| 30 | 40 | GEI Pacer Team | 2:14:30 | Folsom CA | Jack Carney | 49:13 | Vance Howard | 35:49 | Michael Conant | 49:28 |
| 31 | 130 | Lock in | 2:16:02 | Georgetown CA | Levi York | 35:11 | Landon York | 45:27 | Rob York | 55:24 |
| 32 | 34 | Cactus Crushers | 2:20:18 | Sacramento CA | Garrett McLaughlin | 41:49 | Diana Stolba | 37:23 | Morgan Thalken | 1:01:06 |
| 33 | 137 | Tri-Generational Fry-Athletes | 2:20:18 | Rancho Cordova CA | Emmett Faulconer | 37:31 | Lori Faulconer | 39:43 | Jeffrey Fry | 1:03:04 |
| 34 | 36 | CLA - Team 2 | 2:21:39 | Sacramento CA | Travis Freeman | 45:10 | Tim Roibu | 40:01 | Travis Freeman | 56:28 |
| 35 | 203 | Manzanita PBJ | 2:22:45 | Sacramento CA | Brian Hansen | 51:59 | Patrick Crean | 41:00 | John Armstrong | 49:46 |
| 36 | 51 | Sequoia Speedsters | 2:23:21 | Folsom CA | James Fisher | 45:46 | Brogan McLaughlin | 38:56 | Samantha Lauer | 58:39 |
| 37 | 180 | Midtown Bears | 2:23:39 | Sacramento CA | Gary Spencer | 42:03 | Dylan Welch | 42:09 | Bradin Heimbach | 59:27 |
| 38 | 166 | HAMMSS | 2:23:50 | Sacramento CA | Megan Seaman | 39:55 | Heather Mitchell | 44:15 | Heather Mitchell | 59:40 |
| 39 | 104 | Together Is Better | 2:24:27 | Sacramento CA | Angelita Chavez | 41:53 | Angelita Chavez | 50:23 | Angelita Chavez | 52:11 |
| 40 | 46 | Mark Thomas | 2:24:32 | West Sacramento CA | 42:27 | Raiyan Ahmed | 49:41 | Jake Weir | 52:24 | |
| 41 | 197 | WHY NOT US OL GUYS | 2:25:33 | Folsom CA | Nick Holmes | 49:51 | Chris Yoder | 41:06 | Randy Stout | 54:36 |
| 42 | 33 | 3 Liabilities | 2:26:28 | Sacramento CA | Katie Snell | 45:17 | Denise Frye | 40:05 | Sara Foster | 1:01:06 |
| 43 | 55 | Triple Threat | 2:26:40 | Elk Grove CA | charles schock | 43:11 | Gurdeep Singh | 45:01 | Ted Geissler | 58:28 |
| 44 | 101 | The Aces | 2:28:27 | Folsom CA | Wesley Aring | 45:51 | Dave Daly | 41:37 | Sandra Sanders | 1:00:59 |
| 45 | 29 | SacDOT Road Warriors | 2:29:29 | Sacramento CA | Stephen White | 49:13 | Henry Yasui | 43:07 | Tim Stevens | 57:06 |
| 46 | 93 | DAG Days of Summer | 2:30:14 | Sacramento CA | James Crowder | 52:19 | Daniel Fuchs | 41:50 | Emily Hajarizadeh | 56:05 |
| 47 | 177 | Carli's Competition | 2:30:45 | Oakland CA | Benjamin Tausheck | 50:14 | Evan Neill | 40:38 | Austin Hayes | 59:53 |
| 48 | 243 | Your Mom | 2:32:21 | Sacramento CA | Veronica Rutter | 54:26 | Carly Figel | 39:07 | Marissa Wulff | 58:48 |
| 49 | 41 | Good Enough for IWM | 2:32:33 | Sacramento CA | Roger Putty | 49:53 | Matthew Bachman | 45:24 | Michael Cornelius | 57:16 |
| 50 | 96 | On The Move | 2:32:42 | Sacramento CA | Holly Olmsted | 49:09 | Phillip Malone | 41:06 | 1:02:27 |
Showing the first 50 of 127 finishers.