Ironperson Results — Great American Triathlon
Shows one row per entry, placed by place.
252 finishers
| Place | Bib | Name | Gender | Run Time | Ride Time | Paddle Time | Time | Gender Pl | Division | Run | Bike | Paddle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 541 | Zachary Alva | Male | 38:12 | 1:13:47 | 1:51:29 | 1:51:28 | 1 / M | 1 / Ironman Open | 38:12 | 35:35 | 37:42 |
| 2 | 583 | Mario Garibaldi | Male | 34:45 | 1:06:11 | 1:52:56 | 1:52:56 | 2 / M | 1 / Ironman 40+ | 34:45 | 31:26 | 46:45 |
| 3 | 540 | Petri Alva | Male | 38:22 | 1:15:18 | 1:53:14 | 1:53:13 | 3 / M | 2 / Ironman Open | 38:22 | 36:56 | 37:56 |
| 4 | 528 | Seth Peterson | Male | 39:20 | 1:16:00 | 1:59:41 | 1:59:40 | 4 / M | 2 / Ironman 40+ | 39:20 | 36:40 | 43:41 |
| 5 | 623 | John Mezger | Male | 33:29 | 1:11:52 | 1:59:57 | 1:59:56 | 5 / M | 3 / Ironman Open | 33:29 | 38:23 | 48:05 |
| 6 | 827 | Kristi Capello | Female | 36:20 | 1:11:56 | 2:00:32 | 2:00:32 | 1 / F | 1 / Ironwoman Open | 36:20 | 35:36 | 48:36 |
| 7 | 602 | Sebastian Kauffman | Male | 40:07 | 1:22:05 | 2:02:26 | 2:02:25 | 6 / M | 1 / Junior Ironman | 40:07 | 41:58 | 40:21 |
| 8 | 635 | Ben Olds | Male | 29:30 | 1:08:53 | 2:03:38 | 2:03:37 | 7 / M | 2 / Junior Ironman | 29:30 | 39:23 | 54:45 |
| 9 | 629 | Cody Moraga | Male | 36:07 | 1:11:47 | 2:05:15 | 2:05:14 | 8 / M | 4 / Ironman Open | 36:07 | 35:40 | 53:28 |
| 10 | 617 | Brogan McLaughlin | Male | 37:05 | 1:16:31 | 2:06:34 | 2:06:33 | 9 / M | 5 / Ironman Open | 37:05 | 39:26 | 50:03 |
| 11 | 630 | Mark Murray | Male | 37:31 | 1:16:36 | 2:08:32 | 2:08:32 | 10 / M | 1 / Ironman 60+ | 37:31 | 39:05 | 51:56 |
| 12 | 544 | Keith Bailey | Male | 33:00 | 1:09:53 | 2:09:11 | 2:09:11 | 11 / M | 1 / Ironman SUP Open | 33:00 | 36:53 | 59:18 |
| 13 | 841 | Heather Grimsley | Female | 40:34 | 1:20:05 | 2:09:29 | 2:09:29 | 2 / F | 1 / Ironwoman 40+ | 40:34 | 39:31 | 49:24 |
| 14 | 655 | Ian Seckington | Male | 40:22 | 1:21:31 | 2:09:30 | 2:09:29 | 12 / M | 3 / Junior Ironman | 40:22 | 41:09 | 47:59 |
| 15 | 564 | AJ Cole | Male | 36:46 | 1:15:24 | 2:09:51 | 2:09:50 | 13 / M | 6 / Ironman Open | 36:46 | 38:38 | 54:27 |
| 16 | 585 | Rylan Gervase | Male | 46:21 | 1:24:21 | 2:10:06 | 2:10:05 | 14 / M | 7 / Ironman Open | 46:21 | 38:00 | 45:45 |
| 17 | 829 | Jasmine Casillas | Female | 39:04 | 1:19:14 | 2:10:20 | 2:10:20 | 3 / F | 2 / Ironwoman Open | 39:04 | 40:10 | 51:06 |
| 18 | 563 | Scott Cleland | Male | 45:34 | 1:24:44 | 2:11:17 | 2:11:16 | 15 / M | 1 / Ironman 50+ | 45:34 | 39:10 | 46:33 |
| 19 | 641 | Alexey Panteleev | Male | 44:09 | 1:22:09 | 2:11:22 | 2:11:22 | 16 / M | 8 / Ironman Open | 44:09 | 38:00 | 49:13 |
| 20 | 620 | Tim McPherson | Male | 35:10 | 1:11:29 | 2:11:48 | 2:11:48 | 17 / M | 2 / Ironman SUP Open | 35:10 | 36:19 | 1:00:19 |
| 21 | 557 | Jasper Caddell | Male | 50:50 | 1:28:07 | 2:12:56 | 2:12:55 | 18 / M | 9 / Ironman Open | 50:50 | 37:17 | 44:49 |
| 22 | 504 | Jason Cardinet | Male | 43:22 | 1:22:42 | 2:13:31 | 2:13:31 | 19 / M | 2 / Ironman 60+ | 43:22 | 39:20 | 50:49 |
| 23 | 690 | Doug Reynolds | Male | 38:50 | 1:14:17 | 2:14:51 | 2:14:51 | 20 / M | 1 / Ironman SUP 40+ | 38:50 | 35:27 | 1:00:34 |
| 24 | 560 | Don Chernich | Male | 48:28 | 1:28:35 | 2:15:18 | 2:15:18 | 21 / M | 3 / Ironman 60+ | 48:28 | 40:07 | 46:43 |
| 25 | 684 | James Wick | Male | 44:58 | 1:24:03 | 2:15:30 | 2:15:30 | 22 / M | 10 / Ironman Open | 44:58 | 39:05 | 51:27 |
| 26 | 525 | Rob Matson | Male | 44:04 | 1:23:55 | 2:16:51 | 2:16:50 | 23 / M | 3 / Ironman 40+ | 44:04 | 39:51 | 52:56 |
| 27 | 619 | Jesse McPherson | Male | 38:09 | 1:17:18 | 2:17:01 | 2:17:00 | 24 / M | 2 / Ironman 50+ | 38:09 | 39:09 | 59:43 |
| 28 | 610 | Caleb Lawless | Male | 44:28 | 1:24:34 | 2:17:13 | 2:17:12 | 25 / M | 4 / Junior Ironman | 44:28 | 40:06 | 52:39 |
| 29 | 518 | John Paul Kelada | Male | 42:29 | 1:22:31 | 2:18:10 | 2:18:09 | 26 / M | 11 / Ironman Open | 42:29 | 40:02 | 55:39 |
| 30 | 549 | Kayden Bates | Male | 44:57 | 1:25:17 | 2:18:36 | 2:18:36 | 27 / M | 12 / Ironman Open | 44:57 | 40:20 | 53:19 |
| 31 | 615 | Scott Malatesta | Male | 45:36 | 1:24:13 | 2:19:05 | 2:19:04 | 28 / M | 13 / Ironman Open | 45:36 | 38:37 | 54:52 |
| 32 | 691 | Bryan Albor | Male | 37:46 | 1:15:04 | 2:20:29 | 2:20:28 | 29 / M | 14 / Ironman Open | 37:46 | 37:18 | 1:05:25 |
| 33 | 616 | Brian Marks | Male | 47:46 | 1:26:40 | 2:20:59 | 2:20:59 | 30 / M | 3 / Ironman 50+ | 47:46 | 38:54 | 54:19 |
| 34 | 806 | KATIE GARCIA | Female | 44:24 | 1:28:33 | 2:21:17 | 2:21:16 | 4 / F | 2 / Ironwoman 40+ | 44:24 | 44:09 | 52:44 |
| 35 | 671 | Michael Waters | Male | 46:33 | 1:28:00 | 2:21:27 | 2:21:26 | 31 / M | 1 / Ironman CrossFit | 46:33 | 41:27 | 53:27 |
| 36 | 535 | Gary Spencer | Male | 39:35 | 1:20:41 | 2:21:36 | 2:21:35 | 32 / M | 15 / Ironman Open | 39:35 | 41:06 | 1:00:55 |
| 37 | 590 | Brandon Grundhoefer | Male | 46:09 | 1:28:12 | 2:22:00 | 2:22:00 | 33 / M | 4 / Ironman 40+ | 46:09 | 42:03 | 53:48 |
| 38 | 561 | shravan cheruku | Male | 39:57 | 1:15:24 | 2:22:05 | 2:22:05 | 34 / M | 3 / Ironman SUP Open | 39:57 | 35:27 | 1:06:41 |
| 39 | 614 | Jason Lynch | Male | 50:37 | 1:30:25 | 2:22:14 | 2:22:13 | 35 / M | 4 / Ironman 50+ | 50:37 | 39:48 | 51:49 |
| 40 | 689 | Matt Sporleder | Male | 44:23 | 1:26:43 | 2:22:18 | 2:22:18 | 36 / M | 5 / Ironman 50+ | 44:23 | 42:20 | 55:35 |
| 41 | 613 | Benjamin Lum | Male | 42:39 | 1:21:07 | 2:22:30 | 2:22:30 | 37 / M | 2 / Ironman SUP 40+ | 42:39 | 38:28 | 1:01:23 |
| 42 | 577 | Bryan Foley | Male | 42:33 | 1:25:17 | 2:23:24 | 2:23:24 | 38 / M | 16 / Ironman Open | 42:33 | 42:44 | 58:07 |
| 43 | 664 | Rene Torres | Male | 51:20 | 1:29:05 | 2:24:13 | 2:24:13 | 39 / M | 6 / Ironman 50+ | 51:20 | 37:45 | 55:08 |
| 44 | 573 | Lars Felloverbars | Male | 55:42 | 1:38:13 | 2:24:41 | 2:24:40 | 40 / M | 4 / Ironman 60+ | 55:42 | 42:31 | 46:28 |
| 45 | 891 | Nicole Young | Female | 55:43 | 1:35:38 | 2:25:56 | 2:25:55 | 5 / F | 1 / Ironwoman 50+ | 55:43 | 39:55 | 50:18 |
| 46 | 676 | Phil Wolf | Male | 50:58 | 1:33:41 | 2:26:09 | 2:26:08 | 41 / M | 7 / Ironman 50+ | 50:58 | 42:43 | 52:28 |
| 47 | 542 | Michael Anderson | Male | 42:08 | 1:25:32 | 2:27:03 | 2:27:02 | 42 / M | 17 / Ironman Open | 42:08 | 43:24 | 1:01:31 |
| 48 | 634 | Michael Nunes West | Male | 52:30 | 1:28:46 | 2:27:17 | 2:27:16 | 43 / M | 18 / Ironman Open | 52:30 | 36:16 | 58:31 |
| 49 | 688 | Tanner Olson | Male | 42:40 | 1:24:54 | 2:27:19 | 2:27:19 | 44 / M | 19 / Ironman Open | 42:40 | 42:14 | 1:02:25 |
| 50 | 594 | Kevin Hartmann | Male | 52:25 | 1:28:51 | 2:28:11 | 2:28:11 | 45 / M | 5 / Ironman 40+ | 52:25 | 36:26 | 59:20 |
Showing the first 50 of 252 finishers.