Hawaii Kai Mile 2026 — 1 Mile Results
Shows one row per entry, placed by place.
250 finishers
| Place | Name | Bib | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | Evan Wright | 227 | Honolulu, HI | Male | 4:24 |
| 2 | Drake Hanley | 277 | Honolulu, HI | Male | 4:31 |
| 3 | Adrian Graczyk | 276 | Czarnkow | Male | 4:44 |
| 4 | Jake Thoenen | 197 | Honolulu, HI | Male | 4:52 |
| 5 | Chris Myette | 146 | Kailua, HI | Male | 4:53 |
| 6 | Covey Brown | 31 | Honolulu, HI | Male | 5:03 |
| 7 | Kaito Degnan | 58 | Honolulu, HI | Male | 5:03 |
| 8 | Kayden Sunada | 189 | Kaneohe, HI | Male | 5:06 |
| 9 | Mary Craig | 51 | Kailua, HI | Female | 5:09 |
| 10 | Lucian Dolatre | 258 | HONOLULU, HI | Male | 5:09 |
| 11 | Evan Watt | 221 | Kailua, HI | Male | 5:18 |
| 12 | Jacob Feld | 68 | Honolulu , HI | Male | 5:20 |
| 13 | Andrew Vogel | 273 | Honolulu, HI | Male | 5:24 |
| 14 | Phuong Vo | 209 | Honolulu, HI | Male | 5:29 |
| 15 | Christopher Melleby | 130 | Honolulu, HI | Male | 5:34 |
| 16 | Kauanoe Greene | 81 | Honolulu, HI | Female | 5:35 |
| 17 | Rodolfo Postemus | 158 | Schofield Barracks, HI | Male | 5:38 |
| 18 | Jamal Sullivan | 188 | Pearl city, HI | Male | 5:38 |
| 19 | Zoe Smith | 181 | HONOLULU, HI | Female | 5:41 |
| 20 | Connor Artigue | 272 | Honolulu, HI | Male | 5:47 |
| 21 | Joey Dickey | 251 | Pearl City, HI | Male | 5:50 |
| 22 | Romeo Diggs | 62 | Killeen , TX | Male | 5:51 |
| 23 | Tim Ferber | 69 | Honolulu , HI | Male | 5:53 |
| 24 | Maverick Mesler | 132 | Honolulu, HI | Male | 5:55 |
| 25 | Koriem Muhammad | 144 | Wahiawa , HI | Male | 5:59 |
| 26 | Albert Bryant | 34 | Kailua, HI | Male | 5:59 |
| 27 | Brian Haruna | 88 | Honolulu, HI | Male | 6:01 |
| 28 | Crosby Myers | 145 | Mililani, HI | Male | 6:06 |
| 29 | Caleb Watt | 220 | Kailua, HI | Male | 6:06 |
| 30 | Sara Sunada | 190 | Kaneohe, HI | Female | 6:07 |
| 31 | David Freeman | 70 | Wahiawa, HI | Male | 6:11 |
| 32 | Mary Shook-Starsinic | 174 | Honolulu, HI | Female | 6:13 |
| 33 | Preston Sims | 177 | Honolulu, HI | Male | 6:14 |
| 34 | Brooks Sims | 176 | Honolulu, HI | Male | 6:15 |
| 35 | Abigail Masuda | 127 | Honolulu, HI | Female | 6:16 |
| 36 | Liam Ah Yat | 4 | HONOLULU, HI | Male | 6:18 |
| 37 | Johann Hepner | 92 | Honolulu, HI | Male | 6:20 |
| 38 | Karl Goette-Sanchez | 76 | Honolulu, HI | Male | 6:21 |
| 39 | River Salvacion | 167 | Pearl City, HI | Male | 6:21 |
| 40 | Mariyah McLean | 267 | Honolulu, HI | Female | 6:21 |
| 41 | Anthony Webster | 222 | Honolulu, HI | Male | 6:23 |
| 42 | Michael Wade | 212 | Waipahu, HI | Male | 6:24 |
| 43 | Andrea Weibel | 274 | Honolulu, HI | Male | 6:25 |
| 44 | Peter Caggiano | 40 | Honolulu, HI | Male | 6:30 |
| 45 | James Hirano | 242 | Honolulu, HI | Male | 6:33 |
| 46 | Ryan Kakuda | 278 | Honolulu, HI | Male | 6:37 |
| 47 | Casey Phelps | 281 | Honolulu , HI | Male | 6:39 |
| 48 | Jason Johnson | 97 | Wahiawa, HI | Male | 6:41 |
| 49 | Seaver Helgesen | 260 | Honolulu, HI | Female | 6:42 |
| 50 | Jonas Degnan | 57 | Honolulu, HI | Male | 6:44 |
Showing the first 50 of 250 finishers.