1 Mile Results — HKM - Fall 2025 Results
Shows one row per entry, placed by place.
165 finishers
| Place | Bib | Name | Time | Team |
|---|---|---|---|---|
| 1 | 166 | Sam Wensink | 4:37 | |
| 2 | 20 | Aaron Bennett | 4:39 | Kaka'ako Run Club |
| 3 | 117 | Ben Payne | 4:41 | |
| 4 | 151 | Drake Hanley | 4:49 | |
| 5 | 178 | Nick Hilton | 4:50 | |
| 6 | 22 | Andrew Trump | 4:52 | Kaka'ako Run Club |
| 7 | 51 | Michael Mullaney | 4:53 | Michael Run Club |
| 8 | 48 | Michael Cacal | 4:57 | Michael Run Club |
| 9 | 49 | Michael Dang | 5:00 | Michael Run Club |
| 10 | 127 | Ian Ta | 5:00 | |
| 11 | 141 | ina Racoma | 5:01 | Studio 7 Hawaii |
| 12 | 96 | Yusuke Kobayashi | 5:07 | |
| 13 | 100 | Heimanarii Lai San | 5:07 | |
| 14 | 152 | Chris Myette | 5:09 | Kraken Ohana |
| 15 | 144 | Isaac Schmelzlen | 5:21 | |
| 16 | 52 | Brandon Carlson | 5:24 | North Shore Run Club |
| 17 | 50 | Michael Isip | 5:29 | Michael Run Club |
| 18 | 87 | Blake Gauger | 5:29 | |
| 19 | 171 | Kevin Macquoid | 5:33 | LFDT |
| 20 | 78 | Covey Brown | 5:36 | |
| 21 | 68 | Tim Howell | 5:37 | Wolfpack HI |
| 22 | 175 | Aaron Humphries | 5:38 | |
| 23 | 106 | Bjorn Marsen | 5:40 | |
| 24 | 134 | Evan Watt | 5:40 | |
| 25 | 61 | Bryan Jones | 5:43 | Studio 7 Hawaii |
| 26 | 153 | Ryan Myette | 5:47 | Kraken Ohana |
| 27 | 42 | Matt Kukla | 5:47 | LFDT |
| 28 | 59 | Jeff Rockenbrant | 5:56 | Runner's Hi |
| 29 | 38 | Johann Hepner | 5:57 | LFDT |
| 30 | 53 | Kelli Dowling | 5:59 | North Shore Run Club |
| 31 | 84 | Chance Duran | 5:59 | |
| 32 | 15 | Christopher Salas | 6:02 | Hawaii Running Lab |
| 33 | 62 | Nia Hawkins | 6:04 | Team Hawkins |
| 34 | 60 | Jonah Carignan | 6:13 | Studio 7 Hawaii |
| 35 | 91 | Bubba Hector | 6:13 | |
| 36 | 146 | Leslie Ho | 6:13 | |
| 37 | 147 | Preston Sims | 6:16 | |
| 38 | 148 | Brooks Sims | 6:17 | |
| 39 | 72 | Astraeus Bachlet | 6:18 | |
| 40 | 83 | Kevin Davies | 6:18 | |
| 41 | 46 | Michael Wade | 6:24 | LFDT |
| 42 | 132 | William Turner | 6:40 | |
| 43 | 112 | Matthew Mitschele | 6:44 | |
| 44 | 145 | Nichalos Sanner | 6:44 | |
| 45 | 105 | Amon Manville | 6:45 | |
| 46 | 138 | Joshua Yee | 6:47 | |
| 47 | 136 | Jacob Yee | 6:48 | |
| 48 | 172 | William Walter | 6:49 | Hakuna MaRunna |
| 49 | 45 | AJ Tugaoen | 6:49 | LFDT |
| 50 | 120 | River Salvacion | 6:50 |
Showing the first 50 of 165 finishers.