1 Mile Results — HKM - Spring 2025 Results
Shows one row per entry, placed by place.
190 finishers
| Place | Bib | Name | Time | Team |
|---|---|---|---|---|
| 1 | 100 | Michael Chin | 4:29 | Michael Run Club |
| 2 | 191 | Aaron Bennett | 4:34 | |
| 3 | 182 | Avery Stuever | 4:43 | North Shore Run Club Kane |
| 4 | 154 | Blake Audibert | 4:43 | North Shore Run Club Kane |
| 5 | 157 | Giovanni DiGirolamo | 4:54 | North Shore Run Club Kane |
| 6 | 9 | Michael Cacal | 4:58 | Michael Run Club |
| 7 | 172 | Gabe Kuhn | 5:01 | North Shore Run Club Kane |
| 8 | 101 | Michael Christensen III | 5:07 | Michael Run Club |
| 9 | 188 | Alex Valencia | 5:11 | |
| 10 | 105 | James Gauer | 5:20 | |
| 11 | 112 | Michael Isip | 5:23 | Michael Run Club |
| 12 | 175 | Sean Peters | 5:27 | |
| 13 | 6 | Pete Boksanski | 5:29 | |
| 14 | 113 | Marie Jobes | 5:29 | NSRC Wahine |
| 15 | 36 | Heimanarii Lai San | 5:29 | |
| 16 | 77 | Nathania Tan | 5:32 | Ladies of Lactic |
| 17 | 122 | Kristen Maxwell | 5:41 | NSRC Wahine |
| 18 | 86 | Val Umphress | 5:41 | |
| 19 | 26 | Johann Hepner | 5:51 | |
| 20 | 87 | Kathryn Watt | 5:52 | Ladies of Lactic |
| 21 | 71 | Christopher Salas | 5:54 | Team HRL |
| 22 | 43 | Brian Lionberger | 5:54 | |
| 23 | 15 | Kelli Dowling | 5:55 | |
| 24 | 88 | Evan Watt | 5:58 | |
| 25 | 150 | Misha Strage | 6:03 | NSRC Wahine |
| 26 | 114 | Tahj Johnson | 6:03 | |
| 27 | 132 | Jillian Nitschelm | 6:06 | NSRC Wahine |
| 28 | 153 | William Turner | 6:10 | |
| 29 | 192 | Millie Sayama | 6:17 | |
| 30 | 149 | Amy Storbakken | 6:21 | |
| 31 | 63 | Suzanne Naval | 6:24 | Ladies of Lactic |
| 32 | 210 | Joul Zehr | 6:30 | |
| 33 | 18 | Jason Andico | 6:32 | |
| 34 | 65 | Akiko Patterson | 6:33 | Ladies of Lactic |
| 35 | 7 | Kirk Broadwater | 6:34 | |
| 36 | 189 | John Wat | 6:38 | |
| 37 | 128 | Crosby Myers | 6:39 | |
| 38 | 92 | PJ Bohanan | 6:40 | |
| 39 | 37 | Ethan Lamb | 6:45 | |
| 40 | 5 | Ansel Bliemeister | 6:45 | |
| 41 | 156 | David Christopher | 6:48 | |
| 42 | 81 | Jacob Terry | 6:49 | |
| 43 | 152 | Mike Taratko | 6:52 | |
| 44 | 54 | Denny Miyashiro | 6:56 | |
| 45 | 72 | Nichalos Sanner | 6:59 | |
| 46 | 161 | Allison Gregory | 7:02 | |
| 47 | 151 | Martina Taratko | 7:07 | |
| 48 | 115 | Samuel King | 7:10 | |
| 49 | 62 | Noelle Nakakura | 7:11 | |
| 50 | 193 | Chase Bryant | 7:14 |
Showing the first 50 of 190 finishers.