1 Miler Results — HKM - Spring 2026 Results
Shows one row per entry, placed by place.
199 finishers
| Place | Bib | Name | Time | Team |
|---|---|---|---|---|
| 1 | 21 | Bennett Aaron | 4:35 | Kaka'ako Run Club |
| 2 | 79 | Myette Christopher | 4:55 | Kraken |
| 3 | 141 | Lynham John | 4:56 | |
| 4 | 209 | Vogel Andrew | 5:00 | |
| 5 | 43 | Estes David | 5:00 | |
| 6 | 99 | Valencia Alexander | 5:02 | |
| 7 | 98 | Tod Brody | 5:04 | |
| 8 | 84 | Peters Sean | 5:04 | Avengers |
| 9 | 186 | Humphries Aaron | 5:06 | |
| 10 | 169 | Vo Phuong | 5:24 | |
| 11 | 173 | Watt Evan | 5:28 | |
| 12 | 208 | Quintero Ulysses | 5:31 | |
| 13 | 50 | Greene Kananaoe | 5:32 | |
| 14 | 86 | Rockenbrant Jeffrey | 5:39 | |
| 15 | 80 | Myette Ryan | 5:44 | Kraken |
| 16 | 35 | Chambrovich Abigail | 5:48 | Chambros |
| 17 | 18 | Beebe Jacob | 5:50 | |
| 18 | 60 | Ho Leslie | 5:52 | |
| 19 | 57 | Hepner Johann | 5:55 | LFDT Haha'ione |
| 20 | 43 | Fleming Mia | 5:57 | |
| 21 | 161 | Sims Preston | 5:59 | Sims Boys |
| 22 | 87 | Salas Christopher | 6:00 | Hawai'i Running Lab |
| 23 | 9 | Curren Jim | 6:00 | |
| 24 | 16 | Barefoot Quincy | 6:02 | 2018 Hangar Hustlers |
| 25 | 41 | Davies Kevin | 6:02 | LFDT Haha'ione |
| 26 | 137 | Lawmaster Courtney | 6:04 | |
| 27 | 14 | Bachelet Astraeus | 6:05 | LFDT Haha'ione |
| 28 | 93 | Telfer Bryce | 6:06 | |
| 29 | 145 | Mesler Maverick | 6:07 | |
| 30 | 88 | Shook-Stasney Mary | 6:07 | LFDT Haha'ione |
| 31 | 213 | Estrad Emmely | 6:11 | |
| 32 | 55 | Henriksen Khalen | 6:17 | 2018 Hangar Hustlers |
| 33 | 170 | Wade Mike | 6:21 | LFDT Haha'ione |
| 34 | 162 | Sims Brooks | 6:21 | Sims Boys |
| 35 | 34 | Chambrovich Hugh | 6:28 | Chambros |
| 36 | 143 | McLean Mariyah | 6:32 | |
| 37 | 157 | Sanner Nichalos | 6:36 | |
| 38 | 115 | Caggiano Peter | 6:38 | |
| 39 | 85 | Rockenbrant Charlene | 6:41 | |
| 40 | 29 | Broadwater Kirk | 6:41 | |
| 41 | 174 | Watt Caleb | 6:42 | |
| 42 | 102 | Yee Jacob | 6:49 | |
| 43 | 171 | Walter William | 6:49 | |
| 44 | 103 | Yee Joshua | 6:50 | |
| 45 | 178 | Masuda Abigail | 7:03 | |
| 46 | 144 | McLean Aubri | 7:04 | |
| 47 | 32 | Burness Thomas | 7:04 | |
| 48 | 94 | Terrall Willy | 7:07 | |
| 49 | 205 | Lynch Amy | 7:08 | |
| 50 | 65 | Kudaishi Kimberley | 7:08 |
Showing the first 50 of 199 finishers.