Long Results — Hazel Valley Rally 2023
Shows one row per entry, placed by place.
177 finishers
| Place | Bib | Name | Gender | Time | Team |
|---|---|---|---|---|---|
| 1 | 20 | Tanner Ward | Male | 3:21:57 | Miami Blazers |
| 2 | 100 | Oakley Griffin | Male | 3:21:57 | OZ Development |
| 3 | 96 | Michael Allison | Male | 3:26:28 | Move Up Off Road |
| 4 | 23 | john purvis | Male | 3:26:36 | First Internet Bank Cycling |
| 5 | 94 | Samuel Pickman | Male | 3:33:02 | Allied Cycle Works |
| 6 | 14 | Micah Gordon | Male | 3:38:31 | XCKC |
| 7 | 115 | Will Stoffel | Male | 3:39:31 | Allied Cycle Works |
| 8 | 273 | Lucas Strain | Male | 3:39:32 | |
| 9 | 230 | Richard Bergeron | Male | 3:44:21 | velovit |
| 10 | 52 | Andrew Onermaa | Male | 3:44:47 | Ozark Gravel Cyclists |
| 11 | 117 | Drew Medlock | Male | 3:45:12 | Allied Cycle Works |
| 12 | 123 | Rob Sandusky | Male | 3:47:11 | Pedaler's Pub p/b Garver |
| 13 | 262 | Ryan Dupree | Male | 3:47:56 | Omnia Midstream Partners |
| 14 | 240 | Ryan Sellner | Male | 3:48:55 | University of Arkansas Cycling |
| 15 | 6 | Crystal Anthony | Female | 3:49:15 | Liv Racing Collective |
| 16 | 38 | Mason McNeill | Male | 3:51:59 | |
| 17 | 106 | Robert Clark | Male | 3:52:51 | |
| 18 | 251 | Jess Cygan | Female | 3:57:49 | Mazda Lauf Factory Racing |
| 19 | 263 | Amy Gammelgard | Female | 3:57:50 | |
| 20 | 162 | Rob BONNER | Male | 3:57:54 | Ninety West Racing |
| 21 | 215 | John Hoffmann | Male | 3:58:20 | Arkansas United Racing |
| 22 | 137 | Carson Harrington | Male | 3:58:58 | |
| 23 | 42 | Philip Nelson | Male | 3:59:39 | |
| 24 | 28 | BART HOBBS | Male | 4:00:09 | SBC Athletics |
| 25 | 159 | Brian Moynihan | Male | 4:00:38 | |
| 26 | 91 | Fernando Pazmino | Male | 4:03:28 | |
| 27 | 113 | Devin Cole | Male | 4:04:13 | Pedalers Pub |
| 28 | 202 | Kelly Woolverton | Male | 4:08:01 | |
| 29 | 214 | steve pascoe | Male | 4:10:25 | |
| 30 | 209 | Mark Ruscoe | Male | 4:10:48 | BMC/Walmart Cycling Team |
| 31 | 143 | Doug DeWoody | Male | 4:12:50 | Tulsa Wheelmen |
| 32 | 92 | Sean Kahl | Male | 4:12:52 | SENTIR Racing |
| 33 | 268 | Ryan Day | Male | 4:12:53 | Sentir Race Team |
| 34 | 73 | Scott Williamson | Male | 4:15:01 | Move Up Offroad |
| 35 | 5 | Caroline Poole | Female | 4:15:49 | Velocio // Exploro |
| 36 | 45 | shane burke | Male | 4:15:49 | |
| 37 | 148 | Scott Hall | Male | 4:15:54 | Pinnacle Velo |
| 38 | 265 | justin heinecke | Male | 4:16:06 | sentir race team |
| 39 | 253 | Noah Bandy | Male | 4:17:02 | Arkansas United Racing |
| 40 | 529 | John Scott | Male | 4:17:11 | |
| 41 | 270 | Jared Hall | Male | 4:18:09 | |
| 42 | 29 | Todd Gill | Male | 4:18:11 | Fayetteville Flyer |
| 43 | 154 | Will Frank | Male | 4:18:14 | Pedalers Pub p/b Garver |
| 44 | 158 | Eric Haynes | Male | 4:18:17 | Pedalers Pub |
| 45 | 405 | Pat Zimmerman | Male | 4:19:48 | Pedalers Pub / Garver |
| 46 | 206 | Jonathan Putnam | Male | 4:19:50 | |
| 47 | 205 | Rick Reese | Male | 4:21:45 | Transitions Life Care Cycling Team |
| 48 | 125 | Ashley O'Reilly | Female | 4:22:48 | Trail Spring |
| 49 | 48 | Anthony Shank | Male | 4:22:59 | |
| 50 | 183 | Jeremy Ordaz | Male | 4:23:05 | Pedalers Pub p/b Garver |
Showing the first 50 of 177 finishers.