Long - Regular Results — Hazel Valley Rally 2025
Shows one row per entry, placed by place.
79 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 194 | Kyle Fry | Male | 3:33:25 |
| 2 | 113 | Micah Gordon | Male | 3:38:24 |
| 3 | 150 | William Nollert | Male | 3:46:04 |
| 4 | 218 | Jeremy Domingue | Male | 3:47:15 |
| 5 | 25 | Brandon Parrish | Male | 3:48:07 |
| 6 | 221 | Chris Carlson | Male | 3:51:20 |
| 7 | 37 | Aaron Allphin | Male | 3:53:24 |
| 8 | 167 | Corbin Gudgell | Male | 3:57:11 |
| 9 | 212 | Tayton Parker | Male | 4:00:46 |
| 10 | 176 | Kyle Tune | Male | 4:05:58 |
| 11 | 129 | Brian Lea | Male | 4:11:32 |
| 12 | 145 | Peter Burrow | Male | 4:13:21 |
| 13 | 9 | Bart Hobbs | Male | 4:20:09 |
| 14 | 148 | Amy Gammelgard | Female | 4:20:15 |
| 15 | 247 | Eric Haynes | Male | 4:21:22 |
| 16 | 110 | Corey Smith | Male | 4:21:22 |
| 17 | 146 | Bryan DuVall | Male | 4:21:37 |
| 18 | 205 | Brandon Lee | Male | 4:24:48 |
| 19 | 117 | Pat Zimmerman | Male | 4:26:14 |
| 20 | 11 | Andrew Robinson | Male | 4:28:12 |
| 21 | 54 | Tom Seliga | Male | 4:29:10 |
| 22 | 242 | Jim Farasy | Male | 4:32:50 |
| 23 | 229 | Cale McAninch | Male | 4:32:55 |
| 24 | 62 | Sam Smith | Male | 4:38:17 |
| 25 | 198 | Ashlee Riester | Female | 4:38:20 |
| 26 | 259 | Rob Tinsley | Male | 4:40:24 |
| 27 | 115 | Brandon Ray | Male | 4:41:10 |
| 28 | 99 | Ryan Johnson | Male | 4:42:34 |
| 29 | 233 | John Gatto | Male | 4:42:36 |
| 30 | 241 | John Hoffmann | Male | 4:50:24 |
| 31 | 56 | Matthew Newman | Male | 4:52:52 |
| 32 | 82 | Carter Persyn | Male | 4:53:21 |
| 33 | 7 | justin heinecke | Male | 4:57:30 |
| 34 | 180 | Ryan Day | Male | 4:57:34 |
| 35 | 111 | Nat Ross | Male | 4:59:11 |
| 36 | 143 | Gabrielle Henry | Female | 5:00:24 |
| 37 | 138 | Rachel Melilli | Female | 5:00:24 |
| 38 | 175 | Brian Wagner | Male | 5:01:52 |
| 39 | 232 | Danny Williams | Male | 5:01:58 |
| 40 | 20 | Rob Davis | Male | 5:01:58 |
| 41 | 80 | Ian Anderson | Male | 5:02:02 |
| 42 | 68 | Hayden Burch | Male | 5:05:43 |
| 43 | 67 | Eric Burch | Male | 5:05:44 |
| 44 | 104 | Adela Nochebuena | Female | 5:05:56 |
| 45 | 101 | Nick Lewis | Male | 5:06:31 |
| 46 | 100 | Paul Anderson | Male | 5:06:31 |
| 47 | 109 | Betsy Soos | Female | 5:06:47 |
| 48 | 173 | Anthony James | Male | 5:06:55 |
| 49 | 120 | Stephen Kastner | Male | 5:07:53 |
| 50 | 197 | Adriana Mandt | Female | 5:08:40 |
Showing the first 50 of 79 finishers.