Short Results — Hazel Valley Rally 2026
Shows one row per entry, placed by place.
235 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 319 | Kayla Reynolds | Female | 4:45 |
| 2 | 271 | Tom Samuelson | Male | 4:50 |
| 3 | 116 | Alex russell | Male | 4:51 |
| 4 | 183 | Virginia Brady | Female | 4:54 |
| 5 | 186 | Mike Haberman | Male | 4:54 |
| 6 | 353 | Jeff Smolinski | Male | 4:55 |
| 7 | 146 | Clayton Darnell | Male | 4:58 |
| 8 | 163 | Jay Meador | Male | 4:59 |
| 9 | 373 | Ian Humphrey | Male | 5:00 |
| 10 | 125 | Charlie Hunter | Male | 2:43:20 |
| 11 | 248 | Scott Jones | Male | 2:43:21 |
| 12 | 359 | Travis Nelson | Male | 2:49:29 |
| 13 | 288 | Will Chaney | Male | 3:01:46 |
| 14 | 10 | Jeff Prior | Male | 3:02:53 |
| 15 | 360 | Tyler McKay | Male | 3:03:47 |
| 16 | 331 | Cale McAninch | Male | 3:03:54 |
| 17 | 167 | Brendan Morrissey | Male | 3:04:26 |
| 18 | 79 | Brayden McMurtrey | Male | 3:04:53 |
| 19 | 315 | Anthony Hales | Male | 3:04:53 |
| 20 | 228 | Jessica Rockson | Female | 3:04:55 |
| 21 | 246 | Lee Cable | Male | 3:04:58 |
| 22 | 151 | Matt Diehl | Male | 3:04:58 |
| 23 | 129 | Derek Schreiner | Male | 3:08:51 |
| 24 | 260 | Zach Cobb | Male | 3:08:56 |
| 25 | 80 | Julian Stillwell | Male | 3:10:21 |
| 26 | 332 | Alan Rosen | Male | 3:12:37 |
| 27 | 367 | RJ Young | Male | 3:12:57 |
| 28 | 352 | Jim Farasy | Male | 3:13:58 |
| 29 | 366 | Jared Meyer | Male | 3:15:06 |
| 30 | 214 | Andrew Walker | Male | 3:15:35 |
| 31 | 78 | David Steiner | Male | 3:16:00 |
| 32 | 8 | Allen Hampton | Male | 3:16:44 |
| 33 | 59 | Christopher Stillwell | Male | 3:16:44 |
| 34 | 241 | Eric Martin | Male | 3:16:56 |
| 35 | 52 | Anthony James | Male | 3:17:23 |
| 36 | 16 | Rob Davis | Male | 3:17:24 |
| 37 | 275 | JIM CASSELL | Male | 3:18:05 |
| 38 | 6 | John Barcenilla | Male | 3:18:25 |
| 39 | 91 | Matt Shepherd | Male | 3:18:59 |
| 40 | 236 | Shayan Dehbozorgi | Male | 3:19:31 |
| 41 | 41 | Jacob Foster | Male | 3:20:01 |
| 42 | 179 | Evan North | Male | 3:20:37 |
| 43 | 303 | Tyler Swanson | Male | 3:21:20 |
| 44 | 314 | Jay Hill | Male | 3:22:10 |
| 45 | 235 | Chris Gorney | Male | 3:22:30 |
| 46 | 216 | Cherish Meade | Female | 3:23:13 |
| 47 | 140 | Austin Carter | Male | 3:23:14 |
| 48 | 220 | Stephanie Gregg | Female | 3:23:54 |
| 49 | 245 | Ellis Cunningham | Male | 3:24:01 |
| 50 | 335 | Peter Wu | Male | 3:24:05 |
Showing the first 50 of 235 finishers.