Long Results — Hazel Valley Rally 2026
Shows one row per entry, placed by place.
118 finishers
| Place | Bib | Name | Gender | Time | Team |
|---|---|---|---|---|---|
| 1 | 187 | john purvis | Male | 3:24:09 | First Internet Bank Cycling |
| 2 | 190 | Brandon Parrish | Male | 3:26:36 | OZ Racing |
| 3 | 90 | Ryan Sellner | Male | 3:30:00 | Carbs Fuel/Graymatter Performance/Premier Training |
| 4 | 368 | Richard Bergeron | Male | 3:31:16 | Velovit Elite |
| 5 | 222 | Stefan Rothe | Male | 3:36:36 | CAPO |
| 6 | 334 | Jeremy Domingue | Male | 3:38:08 | Homegrown Athletics |
| 7 | 122 | Crystal Anthony | Female | 3:38:58 | Flow Formulas, The Black Bibs, Velo Saddles |
| 8 | 68 | Joseph Murphy | Male | 3:39:25 | Nero Veloce p/b Michael Thomas Coffee |
| 9 | 204 | Tanner Ward | Male | 3:40:00 | First Internet Bank Cycling |
| 10 | 56 | Morgan Chaffin | Female | 3:44:26 | Niner Bikes/Maxiom |
| 11 | 137 | Darrin Keller | Male | 3:45:01 | |
| 12 | 280 | Michael Pilolli | Male | 3:45:37 | AmericanAlliedHealth |
| 13 | 234 | Matthew Hamsa | Male | 3:47:27 | Texas Devo Cycling |
| 14 | 136 | Jamie Walden | Male | 3:49:36 | Natural State Racing |
| 15 | 60 | Jeremy morris | Male | 3:49:38 | |
| 16 | 259 | Sam Pickman | Male | 3:49:55 | Buffalo Devo |
| 17 | 102 | Ken Raiche | Male | 3:51:49 | Freewheel Bike, Beef Train, BBBB |
| 18 | 196 | Chris Rechtsteiner | Male | 3:51:55 | Bentonville Ride Club |
| 19 | 358 | Aaron Messer | Male | 3:53:21 | Velovit Elite |
| 20 | 94 | Corbin Gudgell | Male | 3:53:24 | NDUR Coaching |
| 21 | 250 | Rob BONNER | Male | 3:54:19 | Ninety West Racing |
| 22 | 103 | Will Stoffel | Male | 3:55:37 | |
| 23 | 67 | Drew Medlock | Male | 3:56:16 | |
| 24 | 282 | Kindler Chase | Male | 3:56:16 | Sconed Cyclist |
| 25 | 88 | tristan gore | Male | 3:59:29 | Slowtwitch GoodLife Racing |
| 26 | 11 | justin heinecke | Male | 4:05:20 | omnia racing |
| 27 | 108 | Aaron Allphin | Male | 4:05:45 | Pure Kick Cycling Team |
| 28 | 230 | Rob Sandusky | Male | 4:07:00 | Pedaler's Pub p/b Garver |
| 29 | 239 | Colten Renier | Male | 4:07:02 | Pure Kick Cycling Team |
| 30 | 61 | Steve Sellner | Male | 4:07:22 | |
| 31 | 171 | Nat Ross | Male | 4:07:44 | Pedalers Pub |
| 32 | 34 | Stephen Hardy | Male | 4:07:53 | |
| 33 | 159 | John Starkweather | Male | 4:09:20 | |
| 34 | 238 | Jacob Cooley | Male | 4:10:09 | |
| 35 | 123 | Andrew Murphy | Male | 4:15:00 | |
| 36 | 261 | Andrew Robinson | Male | 4:15:24 | Delta peddlers |
| 37 | 173 | Scott King | Male | 4:17:03 | Texas Irish |
| 38 | 1 | Bryan DuVall | Male | 4:17:55 | Centered Racing Team |
| 39 | 15 | Curtis Grace | Male | 4:18:03 | Natural State Racing |
| 40 | 313 | James Townley | Male | 4:18:52 | |
| 41 | 338 | Ryan Brooks | Male | 4:19:10 | |
| 42 | 148 | Michael Drackert | Male | 4:22:22 | |
| 43 | 231 | Douglas Greek | Male | 4:22:43 | |
| 44 | 277 | Luke Reilly | Male | 4:23:30 | Team Topeca |
| 45 | 264 | Isaac Cummings | Male | 4:24:09 | |
| 46 | 279 | Gabrielle Henry | Female | 4:26:38 | |
| 47 | 26 | Kara Anderson | Female | 4:26:40 | Centered Racing |
| 48 | 296 | Dallas Boote | Male | 4:28:24 | |
| 49 | 268 | Peter Burrow | Male | 4:29:28 | |
| 50 | 364 | Lenny Tellez | Male | 4:30:00 |
Showing the first 50 of 118 finishers.