Overall Long Results — Jackson Forest: Grasshopper #4 2026
Shows one row per entry, placed by place.
165 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 179 | Cassius Anderson | Novato, CA | Male | 2:06:51 |
| 2 | 181 | Caden Kroettinger | Folsom, CA | Male | 2:09:46 |
| 3 | 185 | Ben Frederick | San Francisco, CA | Male | 2:11:17 |
| 4 | 175 | Peter Mellinger | Oakland, CA | Male | 2:12:06 |
| 5 | 140 | Antonio Torres | San Jose, CA | Male | 2:13:11 |
| 6 | 78 | Dan McGarry | San Francisco, CA | Male | 2:14:42 |
| 7 | 89 | Axel Kolterman | Mill Valley, CA | Male | 2:15:01 |
| 8 | 134 | Brad Day | Sonoma, CA | Male | 2:15:03 |
| 9 | 67 | Dylan Corteville | Corte Madera, CA | Male | 2:15:18 |
| 10 | 76 | Jason King | Santa Rosa, CA | Male | 2:15:41 |
| 11 | 120 | Darin Divine | Fairfax, CA | Male | 2:15:58 |
| 12 | 50 | David Reynolds | Oakland, CA | Male | 2:17:42 |
| 13 | 28 | Ben Cannon | Brentwood, CA | Male | 2:20:47 |
| 14 | 85 | Simon Gardiner | San Francisco, CA | Male | 2:22:05 |
| 15 | 145 | Jesse Boudart | Oakland, CA | Male | 2:22:11 |
| 16 | 194 | Jasper Bayless | Cazadero, CA | Male | 2:22:17 |
| 17 | 137 | Matt Young | Mill Valley, CA | Male | 2:22:38 |
| 18 | 49 | RJ Marsan | San Rafael, CA | Male | 2:23:16 |
| 19 | 173 | Christopher Peck | Los Gatos, CA | Male | 2:23:34 |
| 20 | 141 | Ryan Eggen | San Francisco, CA | Male | 2:25:25 |
| 21 | 55 | Alex Okolish | Mill Valley, CA | Male | 2:26:02 |
| 22 | 42 | AJ Snovel | Davis, CA | Male | 2:26:39 |
| 23 | 142 | Ryan Wei | Santa Rosa, CA | Male | 2:28:02 |
| 24 | 182 | Reese Levine | Palo Alto, CA | Male | 2:28:16 |
| 25 | 116 | Neruda Diaz | Boulder | Male | 2:29:48 |
| 26 | 154 | Matt Bowman | Blue Lake, CA | Male | 2:34:52 |
| 27 | 187 | Kazzle Spencer | Oakland, CA | Male | 2:34:57 |
| 28 | 180 | Laurel Quinones | San Francisco, CA | Female | 2:35:34 |
| 29 | 129 | Chadwick Harber | San Rafael, CA | Male | 2:35:59 |
| 30 | 186 | Rich Thurman | Chico, CA | Male | 2:36:20 |
| 31 | 43 | Samuel Bassetti | Santa Rosa, CA | Male | 2:37:35 |
| 32 | 20 | Zach Crawford | Santa Rosa, CA | Male | 2:37:48 |
| 33 | 119 | Travis Gohr | Forestville, CA | Male | 2:37:49 |
| 34 | 5 | Clint Williams | Sacramento, CA | Male | 2:38:29 |
| 35 | 198 | Aspen Revallo | Occidental, CA | Female | 2:38:50 |
| 36 | 138 | Joe Papendick | Angwin, CA | Male | 2:38:58 |
| 37 | 169 | Michael Gil | Oakland, CA | Male | 2:39:21 |
| 38 | 56 | Adam Robertson | Santa Rosa, CA | Male | 2:39:43 |
| 39 | 166 | Jacob Coblentz | San Francisco, CA | Male | 2:39:45 |
| 40 | 170 | Ian Dapot | San Francisco, CA | Male | 2:40:02 |
| 41 | 176 | Caetie Ofiesh | San Francisco, CA | Female | 2:40:02 |
| 42 | 188 | Steven Zulim | Berkeley, CA | Male | 2:40:40 |
| 43 | 157 | Clark Natwick | San Mateo, CA | Male | 2:40:51 |
| 44 | 193 | Kyle Colton | San Francisco, CA | Male | 2:41:18 |
| 45 | 243 | Zander Crawford | Male | 2:43:23 | |
| 46 | 73 | Tym Lang | San Francisco, CA | Nonbinary | 2:43:53 |
| 47 | 191 | Sarah Hoffman | San Francisco, CA | Female | 2:43:59 |
| 48 | 208 | Olympus Dodd | Angwin, CA | Male | 2:44:27 |
| 49 | 3 | Sam Burns | San Francisco, CA | Male | 2:44:49 |
| 50 | 24 | Sam Kennedy | Benicia, CA | Male | 2:45:12 |
Showing the first 50 of 165 finishers.