Overall Long Results — King Ridge: Grasshopper #3 2026
Shows one row per entry, placed by place.
207 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 326 | Gavin Sherry | West Hartford, CT | Male | 1:13:46 |
| 2 | 297 | Brennan Wertz | Mill Valley, CA | Male | 1:15:09 |
| 3 | 296 | Jovanni Stefani | San Francisco, CA | Male | 1:16:53 |
| 4 | 291 | Peter Stetina | Santa Rosa, CA | Male | 1:17:22 |
| 5 | 124 | Matthew Wiebe | San Francisco, CA | Male | 1:19:50 |
| 6 | 109 | Aaron Leopold | San Francisco, CA | Male | 1:21:33 |
| 7 | 268 | Jack Duncan | Richmond, CA | Male | 1:22:37 |
| 8 | 232 | Shane Curtis | Windsor, CA | Male | 1:22:38 |
| 9 | 265 | Cassius Anderson | Novato, CA | Male | 1:23:04 |
| 10 | 242 | Ben Herken | San Francisco, CA | Male | 1:23:11 |
| 11 | 304 | Elijah Fisher | Santa Rosa, CA | Male | 1:23:21 |
| 12 | 323 | Jason Freihofner | Concord, CA | Male | 1:23:51 |
| 13 | 316 | Caden Kroettinger | Folsom, CA | Male | 1:24:11 |
| 14 | 249 | Jacob Velasco | Rocklin, CA | Male | 1:24:16 |
| 15 | 228 | Jordan Kunde | Santa Rosa, CA | Male | 1:25:10 |
| 16 | 43 | Samuel Bassetti | Santa Rosa, CA | Male | 1:25:51 |
| 17 | 47 | Tim Ricard | Santa Rosa, CA | Male | 1:26:04 |
| 18 | 231 | Brad Day | Sonoma, CA | Male | 1:26:13 |
| 19 | 78 | Dan McGarry | San Francisco, CA | Male | 1:26:14 |
| 20 | 294 | Piers Barry | Ross, CA | Male | 1:26:44 |
| 21 | 250 | Noah Libeskind | San Francisco, CA | Male | 1:27:08 |
| 22 | 319 | Jason Saltzman | Palo Alto, CA | Male | 1:27:25 |
| 23 | 50 | David Reynolds | Oakland, CA | Male | 1:27:48 |
| 24 | 76 | Jason King | Santa Rosa, CA | Male | 1:29:02 |
| 25 | 279 | Christopher Bachman | Los Gatos, CA | Male | 1:29:06 |
| 26 | 161 | Darin Divine | Fairfax, CA | Male | 1:29:32 |
| 27 | 309 | Logan Freema | Santa Rosa, CA | Male | 1:29:33 |
| 28 | 325 | Blake Macheras | Santa Rosa, CA | Male | 1:29:54 |
| 29 | 210 | Simon Gardiner | San Francisco, CA | Male | 1:29:57 |
| 30 | 17 | Kai Yu | San Francisco, CA | Male | 1:30:07 |
| 31 | 118 | Axel Kolterman | Mill Valley, CA | Male | 1:30:08 |
| 32 | 55 | Alex Okolish | Mill Valley, CA | Male | 1:30:19 |
| 33 | 80 | Matthew Schumann | San Francisco, CA | Male | 1:30:19 |
| 34 | 59 | Jasper Schuetz | Piedmont, CA | Male | 1:30:19 |
| 35 | 169 | Ivan Bonet | San Francisco, CA | Male | 1:30:32 |
| 36 | 306 | Daniel Zmolik | San Rafael, CA | Male | 1:30:35 |
| 37 | 342 | Asa Turner | Larkspur, CA | Male | 1:31:04 |
| 38 | 28 | Ben Cannon | Brentwood, CA | Male | 1:31:18 |
| 39 | 191 | Martin Ek | San Francisco, CA | Male | 1:31:25 |
| 40 | 280 | Flavia Oliveira | Morgan Hill, CA | Female | 1:31:29 |
| 41 | 72 | Jen Tave | Redwood City, CA | Female | 1:31:43 |
| 42 | 272 | Gary Glutes | San Francisco, CA | Male | 1:31:48 |
| 43 | 193 | Jesse Boudart | Oakland, CA | Male | 1:32:26 |
| 44 | 310 | Guy Leshem | Arcata, CA | Male | 1:32:41 |
| 45 | 126 | Thomas Moore | Golden, CO | Male | 1:35:03 |
| 46 | 3 | Sam Burns | San Francisco, CA | Male | 1:35:10 |
| 47 | 49 | RJ Marsan | San Rafael, CA | Male | 1:35:17 |
| 48 | 344 | Anthony Lee | Corte Madera, CA | Male | 1:35:19 |
| 49 | 314 | Ryan Wei | Santa Rosa, CA | Male | 1:35:21 |
| 50 | 286 | Ryan Cook | Davis, CA | Male | 1:35:23 |
Showing the first 50 of 207 finishers.