Overall Short Results — King Ridge: Grasshopper #3 2026
Shows one row per entry, placed by place.
64 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 328 | Steven Kotik | San Mateo, CA | Male | 1:00:02 |
| 2 | 337 | Braxton Guensch | Santa Rosa, CA | Male | 1:01:29 |
| 3 | 329 | Johnny Orsi | Sonoma, CA | Male | 1:01:53 |
| 4 | 339 | Jonathan Crutcher | Sebastopol, CA | Male | 1:02:59 |
| 5 | 196 | Colin Brochard | Berkeley, CA | Male | 1:05:30 |
| 6 | 201 | Nicholas Weigel | Mountain View, CA | Male | 1:05:44 |
| 7 | 334 | Greg Guensch | Santa Rosa, CA | Male | 1:06:04 |
| 8 | 229 | Nathan Garrett | Santa Rosa, CA | Male | 1:07:15 |
| 9 | 71 | George Hope | Inverness, CA | Male | 1:07:18 |
| 10 | 298 | Logan Ramos | Fairview, CA | Male | 1:08:22 |
| 11 | 152 | Matthew Ahrens | San Francisco, CA | Male | 1:08:29 |
| 12 | 32 | Michael Anderson | San Francisco, CA | Male | 1:08:56 |
| 13 | 234 | Jennifer Yen | San Francisco, CA | Female | 1:09:44 |
| 14 | 247 | Colin Haubrich | San Jose, CA | Male | 1:11:21 |
| 15 | 240 | Alice Walton | San Francisco, CA | Female | 1:11:54 |
| 16 | 227 | Mike Heiss | San Anselmo, CA | Male | 1:13:14 |
| 17 | 207 | Chuck Fry | Healdsburg, CA | Male | 1:13:47 |
| 18 | 141 | Robert M Perkins | San Francisco, CA | Male | 1:13:55 |
| 19 | 269 | Brian Ort | Oakland, CA | Male | 1:13:57 |
| 20 | 261 | Ryan Hall | San Francisco, CA | Male | 1:14:22 |
| 21 | 23 | Joshua Taylor | Fairfax, CA | Male | 1:14:55 |
| 22 | 186 | Voja Lalich | San Francisco, CA | Male | 1:15:19 |
| 23 | 143 | Purvi Goel | Fremont, CA | Female | 1:15:23 |
| 24 | 248 | Eva Komar | Kenwood, CA | Female | 1:15:25 |
| 25 | 302 | Kyle Krikorian | Livermore, CA | Male | 1:16:25 |
| 26 | 16 | Joel Maus | Fullerton, CA | Male | 1:16:31 |
| 27 | 149 | Tom G. | Piedmont, CA | Male | 1:19:42 |
| 28 | 30 | Michelle Martin de Bustamante | Woodside, CA | Female | 1:21:53 |
| 29 | 33 | Richard Tasker | Sunnyvale, CA | Male | 1:22:35 |
| 30 | 230 | David Soto | Santa Rosa, CA | Male | 1:23:05 |
| 31 | 162 | Brian Stadtmiller | San Francisco, CA | Male | 1:23:28 |
| 32 | 330 | Michael Orsi | Sonoma, CA | Male | 1:24:00 |
| 33 | 343 | Christopher Payne | Santa Rosa, CA | Male | 1:24:24 |
| 34 | 273 | Silas Patlove | Oakland, CA | Male | 1:24:56 |
| 35 | 178 | Eric Fraser | Windsor, CA | Male | 1:26:09 |
| 36 | 206 | David Jones | Santa Rosa, CA | Male | 1:27:09 |
| 37 | 150 | Justin Phillips | Windsor, CA | Male | 1:27:27 |
| 38 | 287 | Julia Gosselink | Atlanta, GA | Female | 1:27:33 |
| 39 | 53 | Doreen Wagner | Auburn, CA | Female | 1:28:54 |
| 40 | 131 | Adam Willner | Mill Valley, CA | Male | 1:29:15 |
| 41 | 202 | Chelsea Weidinger | San Francisco, CA | Female | 1:30:02 |
| 42 | 184 | Jon Jordan | Littleton, MA | Male | 1:32:52 |
| 43 | 137 | Brian Pass | Los Angeles, CA | Male | 1:35:30 |
| 44 | 153 | Mark Thomas | Kailua Kona, HI | Male | 1:36:05 |
| 45 | 133 | Carly Stock | Oakland, CA | Female | 1:37:07 |
| 46 | 134 | Patrick Dowd | Oakland, CA | Male | 1:37:10 |
| 47 | 264 | Brian Gulotta | Wilson, WY | Male | 1:37:41 |
| 48 | 293 | Katerine Coffee | Tracy, CA | Female | 1:38:27 |
| 49 | 274 | Peter Gorman | Monte Rio, CA | Male | 1:38:35 |
| 50 | 275 | Pablo Torrecilla | San Mateo, CA | Male | 1:39:22 |
Showing the first 50 of 64 finishers.