Overall Short Results — Low Gap: Grasshopper #1 2026
Shows one row per entry, placed by place.
121 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 505 | Daniel Quirk | Healdsburg, CA | Male | 2:18:11 |
| 2 | 233 | Gabriel Ricce | Pleasanton, CA | Male | 2:18:11 |
| 3 | 427 | David Beaulieu | El Cerrito, CA | Male | 2:18:37 |
| 4 | 533 | Braxton Guensch | Santa Rosa, CA | Male | 2:22:05 |
| 5 | 69 | Dimitri Gortinsky | Santa Rosa, CA | Male | 2:28:37 |
| 6 | 495 | Andrew Quigley | Santa rosa, CA | Male | 2:31:21 |
| 7 | 386 | Whitney Sher | San Francisco, CA | Female | 2:31:27 |
| 8 | 512 | Zara Khush | San Anselmo, CA | Female | 2:31:32 |
| 9 | 541 | Kenny Tsuda | san jose, CA | Male | 2:31:32 |
| 10 | 531 | Rocco Nearhood | CASTRO VALLEY, CA | Male | 2:32:53 |
| 11 | 537 | Asher Pyska | Cobb, CA | Male | 2:34:38 |
| 12 | 440 | Gregory Conyers | San Francisco, CA | Male | 2:34:42 |
| 13 | 459 | Nicholas Weigel | Mountain View, CA | Male | 2:38:49 |
| 14 | 500 | Mike Sai | Santa Rosa, CA | Male | 2:39:23 |
| 15 | 535 | George Finn | Santa Rosa, CA | Male | 2:39:32 |
| 16 | 496 | Chris Nantz | Napa , CA | Male | 2:40:42 |
| 17 | 492 | Julia Sparro | San Francisco , CA | Female | 2:41:34 |
| 18 | 534 | Sydney Guensch | Santa Rosa, CA | Female | 2:42:31 |
| 19 | 499 | Gregory Guensch | Santa Rosa, CA | Male | 2:42:39 |
| 20 | 429 | Mackenzie Draluck | Santa Rosa , CA | Female | 2:43:21 |
| 21 | 441 | Thomas Blazak | San Francisco, CA | Male | 2:43:53 |
| 22 | 27 | Michael Anderson | San Francisco, CA | Male | 2:44:01 |
| 23 | 453 | Jack Eccles | Sheridan, WY | Male | 2:44:03 |
| 24 | 121 | Chris Heath | Santa Rosa, CA | Male | 2:44:46 |
| 25 | 522 | Juliet DiStefano | Berkeley, CA | Female | 2:45:30 |
| 26 | 518 | Zoe Khuu | Oakland, CA | Female | 2:45:31 |
| 27 | 73 | Joshua Taylor | Fairfax, CA | Male | 2:46:18 |
| 28 | 80 | Kurt Stockton | Nevada City, CA | Male | 2:47:34 |
| 29 | 484 | Stephen Hofkin | Redding, CA | Male | 2:47:35 |
| 30 | 523 | Josephine Sutton | Berkeley, CA | Female | 2:47:58 |
| 31 | 519 | Ava Khuu | Oakland, CA | Female | 2:47:58 |
| 32 | 507 | Joe Shelburne | Chico, CA | Male | 2:48:58 |
| 33 | 506 | Kyle Krikorian | Livermore, CA | Male | 2:50:01 |
| 34 | 517 | Isadora Brunetti | Berkeley, CA | Female | 2:50:23 |
| 35 | 545 | Helena Merk | San Francisco, CA | Female | 2:50:23 |
| 36 | 432 | Di Wu | San Francisco , CA | Male | 2:50:34 |
| 37 | 532 | Logan Ramos | Hayward, CA | Male | 2:52:42 |
| 38 | 524 | Ivan Satsuta | Saratoga, CA | Male | 2:54:46 |
| 39 | 2 | Julia Jaschke | SF, CA | Female | 2:56:02 |
| 40 | 106 | Emily Barnard | San Francisco, CA | Female | 2:56:02 |
| 41 | 467 | Paul Cousineau | Burlingame, CA | Male | 2:57:26 |
| 42 | 478 | Ryan Neely | Sebastopol, CA | Male | 2:59:04 |
| 43 | 491 | Stephen Carter | sonoma , CA | Male | 2:59:05 |
| 44 | 525 | Paige Anderson | Granite Bay, CA | Female | 3:00:36 |
| 45 | 538 | Brian Bauer | Sebastopol , CA | Male | 3:01:09 |
| 46 | 476 | Charles Stevens | Corte Madera, CA | Male | 3:01:43 |
| 47 | 527 | Jo Moore | Mill Valley, CA | Nonbinary | 3:04:19 |
| 48 | 67 | Michelle Martin de Bustamante | Woodside, CA | Female | 3:06:56 |
| 49 | 508 | Michael Orsi | Sonoma, CA | Male | 3:07:39 |
| 50 | 455 | Scott Wyman | Oakland, CA | Male | 3:07:49 |
Showing the first 50 of 121 finishers.