1 Mile Results Results — Marin Mile 2026
Shows one row per entry, placed by place.
413 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 252 | Garrett MacQuiddy | Saratoga, CA | Male | 4:03.11 |
| 2 | 37 | Ben Bouie | Sunnyvale, CA | Male | 4:04.52 |
| 3 | 429 | Andy Wacker | BOULDER, CO | Male | 4:07.07 |
| 4 | 326 | Marco Perez | Manteca , CA | Male | 4:07.07 |
| 5 | 425 | Andrew Vazquez | Turlock, CA | Male | 4:10.85 |
| 6 | 329 | Gabriel Planty | Mammoth Lakes , CA | Male | 4:11.12 |
| 7 | 446 | Brian Wyatt | La Jolla, CA | Male | 4:14.18 |
| 8 | 377 | Joshua Sealand | San Mateo, CA | Male | 4:16.05 |
| 9 | 94 | Aaron Davidson | Flagstaff, AZ | Male | 4:17.19 |
| 10 | 180 | Justin Hickey | San Jose, CA | Male | 4:18.67 |
| 11 | 67 | Will Chen | San Francisco, CA | Male | 4:20.12 |
| 12 | 33 | Calvin Blanford | Menlo Park, CA | Male | 4:20.63 |
| 13 | 251 | Matthew Macedo | Redwood City, CA | Male | 4:21.10 |
| 14 | 115 | Kyle Eller | Fremont, CA | Male | 4:21.55 |
| 15 | 20 | Jake Ballantine | Sam Francisco, CA | Male | 4:22.34 |
| 16 | 447 | Ethan Yan | San Carlos, CA | Male | 4:22.53 |
| 17 | 69 | Conrad Chern | Hillsborough, CA | Male | 4:22.63 |
| 18 | 104 | Ero Doce | Turlock, CA | Male | 4:24.41 |
| 19 | 277 | Logan McNamar | Novato, CA | Male | 4:24.80 |
| 20 | 140 | Vincent Friesen | Santa Rosa, CA | Male | 4:25.64 |
| 21 | 70 | Daniel Cheyer | San Jose, CA | Male | 4:26.75 |
| 22 | 144 | Jose Garcia | Turlock, CA | Male | 4:26.96 |
| 23 | 56 | Tommy Casolaro | Redwood city, CA | Male | 4:28.01 |
| 24 | 314 | Ryan Ochs | tracy, CA | Male | 4:28.07 |
| 25 | 26 | Grant Bennitt | Menlo Park, CA | Male | 4:29.99 |
| 26 | 352 | Franklin Rice | Berkeley, CA | Male | 4:30.11 |
| 27 | 334 | Vedanth Pothina | San Ramon, CA | Male | 4:30.36 |
| 28 | 360 | Lucas Ruark | Marin City, CA | Male | 4:30.67 |
| 29 | 256 | Roman Makaruk | San Rafael, CA | Male | 4:30.74 |
| 30 | 8 | Nicholas Alvarado | San Francisco, CA | Male | 4:31.55 |
| 31 | 29 | Matthew Bertrand | Livermore, CA | Male | 4:32.32 |
| 32 | 393 | Michael Srinivasan | SF, CA | Male | 4:33.22 |
| 33 | 177 | Carter Helms | San Jose, CA | Male | 4:33.30 |
| 34 | 337 | Desmond Prindiville | Portola Valley, CA | Male | 4:33.46 |
| 35 | 84 | Anthony Cortes | Petaluma, CA | Male | 4:33.57 |
| 36 | 303 | James Nielsen | Novato, CA | Male | 4:34.69 |
| 37 | 182 | Jared Hixon | Santa Rosa, CA | Male | 4:34.96 |
| 38 | 95 | Taran Davies | Mountain View, CA | Male | 4:35.94 |
| 39 | 186 | Dillon Hu | Palo Alto, CA | Male | 4:36.28 |
| 40 | 205 | Tyler Jung | Mountain View, CA | Male | 4:36.82 |
| 41 | 394 | Rayna Stanziano | Concord, CA | Female | 4:37.15 |
| 42 | 253 | Elliott Maggiotto | San Francisco, CA | Male | 4:37.19 |
| 43 | 260 | Jacob Mandel | Kentfield, CA | Male | 4:37.22 |
| 44 | 106 | Molly Dreher | Sacramento, CA | Female | 4:37.29 |
| 45 | 183 | Jason Hoang | South San Francisco, CA | Male | 4:37.93 |
| 46 | 364 | Dustyn Salomon | San Francisco, CA | Male | 4:38.05 |
| 47 | 151 | Anthony Gonzalez | San Francisco, CA | Male | 4:38.08 |
| 48 | 150 | Jacob Gomez Nilsson | Novato, CA | Male | 4:39.24 |
| 49 | 125 | Gil Farnsworth | Fairfax, CA | Male | 4:40.50 |
| 50 | 450 | Claire Yerby | Montara, CA | Female | 4:40.66 |
Showing the first 50 of 413 finishers.