1 Mile With Splits Results — Marin Mile 2026
Shows one row per entry, placed by place.
356 finishers
| Place | Bib | Name | Location | Gender | Split 1 Time | Split 2 Time | Split 3 Time | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 252 | Garrett MacQuiddy | Saratoga, CA | Male | 1:01.15 | 2:01.94 | 3:03.80 | 4:03.11 |
| 2 | 37 | Ben Bouie | Sunnyvale, CA | Male | 1:01.41 | 2:02.30 | 3:03.86 | 4:04.52 |
| 3 | 429 | Andy Wacker | BOULDER, CO | Male | 1:01.61 | 2:02.13 | 3:03.63 | 4:07.07 |
| 4 | 326 | Marco Perez | Manteca , CA | Male | 1:02.19 | 2:03.05 | 3:05.15 | 4:07.07 |
| 5 | 425 | Andrew Vazquez | Turlock, CA | Male | 1:01.91 | 2:02.79 | 3:06.22 | 4:10.85 |
| 6 | 329 | Gabriel Planty | Mammoth Lakes , CA | Male | 1:01.63 | 2:02.52 | 3:04.84 | 4:11.12 |
| 7 | 446 | Brian Wyatt | La Jolla, CA | Male | 1:03.58 | 2:07.73 | 3:12.16 | 4:14.18 |
| 8 | 377 | Joshua Sealand | San Mateo, CA | Male | 1:03.53 | 2:06.93 | 3:12.99 | 4:16.05 |
| 9 | 94 | Aaron Davidson | Flagstaff, AZ | Male | 1:03.37 | 2:06.81 | 3:11.01 | 4:17.19 |
| 10 | 180 | Justin Hickey | San Jose, CA | Male | 1:03.81 | 2:07.90 | 3:12.43 | 4:18.67 |
| 11 | 67 | Will Chen | San Francisco, CA | Male | 1:05.91 | 2:11.09 | 3:17.94 | 4:20.12 |
| 12 | 33 | Calvin Blanford | Menlo Park, CA | Male | 1:04.21 | 2:10.72 | 3:17.13 | 4:20.63 |
| 13 | 251 | Matthew Macedo | Redwood City, CA | Male | 1:05.31 | 2:10.77 | 3:16.87 | 4:21.10 |
| 14 | 115 | Kyle Eller | Fremont, CA | Male | 1:05.96 | 2:11.00 | 3:15.65 | 4:21.55 |
| 15 | 20 | Jake Ballantine | Sam Francisco, CA | Male | 1:05.57 | 2:10.92 | 3:16.33 | 4:22.34 |
| 16 | 447 | Ethan Yan | San Carlos, CA | Male | 1:05.45 | 2:10.45 | 3:15.93 | 4:22.53 |
| 17 | 69 | Conrad Chern | Hillsborough, CA | Male | 1:06.16 | 2:11.18 | 3:16.83 | 4:22.63 |
| 18 | 104 | Ero Doce | Turlock, CA | Male | 1:02.98 | 2:06.63 | 3:13.58 | 4:24.41 |
| 19 | 277 | Logan McNamar | Novato, CA | Male | 1:05.94 | 2:12.62 | 3:21.47 | 4:24.80 |
| 20 | 140 | Vincent Friesen | Santa Rosa, CA | Male | 1:04.06 | 2:10.60 | 3:19.69 | 4:25.64 |
| 21 | 70 | Daniel Cheyer | San Jose, CA | Male | 1:06.03 | 2:11.30 | 3:17.55 | 4:26.75 |
| 22 | 144 | Jose Garcia | Turlock, CA | Male | 1:02.61 | 2:06.33 | 3:14.39 | 4:26.96 |
| 23 | 56 | Tommy Casolaro | Redwood city, CA | Male | 1:05.65 | 2:13.09 | 3:21.48 | 4:28.01 |
| 24 | 314 | Ryan Ochs | tracy, CA | Male | 1:05.99 | 2:13.67 | 3:22.01 | 4:28.07 |
| 25 | 26 | Grant Bennitt | Menlo Park, CA | Male | 1:05.92 | 2:13.32 | 3:21.21 | 4:29.99 |
| 26 | 352 | Franklin Rice | Berkeley, CA | Male | 1:12.51 | 2:20.30 | 3:27.90 | 4:30.11 |
| 27 | 334 | Vedanth Pothina | San Ramon, CA | Male | 1:05.14 | 2:13.97 | 3:22.81 | 4:30.36 |
| 28 | 360 | Lucas Ruark | Marin City, CA | Male | 1:04.29 | 2:09.98 | 3:18.91 | 4:30.67 |
| 29 | 256 | Roman Makaruk | San Rafael, CA | Male | 1:06.29 | 2:14.09 | 3:22.59 | 4:30.74 |
| 30 | 8 | Nicholas Alvarado | San Francisco, CA | Male | 1:11.83 | 2:19.34 | 3:27.48 | 4:31.55 |
| 31 | 29 | Matthew Bertrand | Livermore, CA | Male | 1:04.67 | 2:10.99 | 3:20.90 | 4:32.32 |
| 32 | 393 | Michael Srinivasan | SF, CA | Male | 1:10.42 | 2:17.90 | 3:25.70 | 4:33.22 |
| 33 | 177 | Carter Helms | San Jose, CA | Male | 1:11.27 | 2:18.45 | 3:26.39 | 4:33.30 |
| 34 | 337 | Desmond Prindiville | Portola Valley, CA | Male | 1:07.03 | 2:15.36 | 3:25.86 | 4:33.46 |
| 35 | 84 | Anthony Cortes | Petaluma, CA | Male | 1:12.01 | 2:20.90 | 3:29.14 | 4:33.57 |
| 36 | 303 | James Nielsen | Novato, CA | Male | 1:10.84 | 2:18.52 | 3:27.82 | 4:34.69 |
| 37 | 182 | Jared Hixon | Santa Rosa, CA | Male | 1:11.20 | 2:20.13 | 3:27.98 | 4:34.96 |
| 38 | 95 | Taran Davies | Mountain View, CA | Male | 1:11.77 | 2:18.13 | 3:25.94 | 4:35.94 |
| 39 | 186 | Dillon Hu | Palo Alto, CA | Male | 1:11.70 | 2:19.26 | 3:28.15 | 4:36.28 |
| 40 | 205 | Tyler Jung | Mountain View, CA | Male | 1:10.89 | 2:20.68 | 3:29.90 | 4:36.82 |
| 41 | 394 | Rayna Stanziano | Concord, CA | Female | 1:10.44 | 2:17.84 | 3:26.58 | 4:37.15 |
| 42 | 253 | Elliott Maggiotto | San Francisco, CA | Male | 1:10.56 | 2:19.63 | 3:27.92 | 4:37.19 |
| 43 | 260 | Jacob Mandel | Kentfield, CA | Male | 1:11.71 | 2:20.94 | 3:30.22 | 4:37.22 |
| 44 | 106 | Molly Dreher | Sacramento, CA | Female | 1:10.72 | 2:18.23 | 3:29.16 | 4:37.29 |
| 45 | 183 | Jason Hoang | South San Francisco, CA | Male | 1:11.47 | 2:21.28 | 3:30.96 | 4:37.93 |
| 46 | 364 | Dustyn Salomon | San Francisco, CA | Male | 1:05.02 | 2:10.61 | 3:22.79 | 4:38.05 |
| 47 | 151 | Anthony Gonzalez | San Francisco, CA | Male | 1:11.01 | 2:18.76 | 3:27.33 | 4:38.08 |
| 48 | 150 | Jacob Gomez Nilsson | Novato, CA | Male | 1:11.53 | 2:19.11 | 3:28.27 | 4:39.24 |
| 49 | 125 | Gil Farnsworth | Fairfax, CA | Male | 1:12.03 | 2:20.82 | 3:31.82 | 4:40.50 |
| 50 | 450 | Claire Yerby | Montara, CA | Female | 1:10.91 | 2:18.44 | 3:28.96 | 4:40.66 |
Showing the first 50 of 356 finishers.