New York City Results — New York City Twilight 5000
Shows one row per entry, placed by place.
274 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 330 | Borgar Norrud | Male | 14:50 |
| 2 | 345 | Jared Moore | Male | 14:59 |
| 3 | 328 | Alex Schimmel | Male | 15:04 |
| 4 | 338 | George Miao | Male | 15:14 |
| 5 | 341 | Jack Casalino | Male | 15:22 |
| 6 | 343 | James Randolph | Male | 15:24 |
| 7 | 349 | Lucien Louvet | Nonbinary | 15:28 |
| 8 | 350 | Redatu Semeon | Male | 15:35 |
| 9 | 340 | Hugo Paigneau | Male | 15:36 |
| 10 | 334 | Ethan King | Male | 15:39 |
| 11 | 353 | Sean Luzzi | Male | 15:42 |
| 12 | 348 | Kyle Bystrom | Male | 15:43 |
| 13 | 332 | Collin Smith | Male | 15:48 |
| 14 | 318 | Nick Downey | Male | 15:50 |
| 15 | 303 | Gerard Torrats-Espinosa | Male | 15:50 |
| 16 | 331 | Chris Rivas | Male | 15:50 |
| 17 | 308 | Jeremy Guidoni | Male | 15:51 |
| 18 | 339 | Gilmar Barrios | Male | 15:52 |
| 19 | 329 | Benjamin Freeman | Male | 15:52 |
| 20 | 319 | Pierre Fanneau de La Horie | Male | 15:54 |
| 21 | 333 | Eric Palencia | Male | 15:55 |
| 22 | 295 | Calder Burke | Male | 16:04 |
| 23 | 346 | Jerry Sicalo | Male | 16:05 |
| 24 | 337 | Galo Vasquez | Nonbinary | 16:05 |
| 25 | 335 | Ezekiel Cohen | Male | 16:06 |
| 26 | 324 | Toby Kelleher | Male | 16:06 |
| 27 | 306 | Jack Turner | Male | 16:07 |
| 28 | 322 | Sebi Schonfeld | Male | 16:08 |
| 29 | 316 | Matthew Fownes | Male | 16:08 |
| 30 | 323 | Thomas Sorensen | Male | 16:11 |
| 31 | 293 | Anthony Morales | Male | 16:25 |
| 32 | 311 | Kyle Milden | Male | 16:27 |
| 33 | 300 | Fahim Chowdhury | Male | 16:30 |
| 34 | 301 | Genevieve Girard | Female | 16:30 |
| 35 | 298 | Easy Weissman | Male | 16:33 |
| 36 | 299 | Eoghan Shields | Male | 16:33 |
| 37 | 342 | Jackson Mailer | Male | 16:33 |
| 38 | 317 | Matthew Gewing | Male | 16:38 |
| 39 | 268 | Frank Lin | Male | 16:41 |
| 40 | 326 | Zack Rezk | Male | 16:42 |
| 41 | 309 | John Butler | Male | 16:43 |
| 42 | 307 | Jeremy Mulvey | Male | 16:44 |
| 43 | 297 | David Brown | Male | 16:47 |
| 44 | 314 | Matt Collins | Male | 16:49 |
| 45 | 277 | Maryann Gong | Female | 16:49 |
| 46 | 264 | Conor Twomey | Male | 16:50 |
| 47 | 315 | Matthew Portillo | Male | 16:50 |
| 48 | 286 | Tim O'Hearn | Male | 16:50 |
| 49 | 321 | Robert Maxfield | Male | 16:52 |
| 50 | 305 | Jack Anderson | Male | 16:53 |
Showing the first 50 of 274 finishers.